Count of the different values used by all publishers, per codelist.

Note: some Elements/Attributes may use the same codelist. In each case, the values counted are different for each use.

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Codelists for version 2.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 1413 305 59 5
.//activity-date/@type ActivityDateType 1427 4 4 3
.//activity-status/@code ActivityStatus 1427 6 6 3
.//budget/@status BudgetStatus 1159 2 2 1
.//budget/@type BudgetType 1196 2 2 1
.//budget/value/@currency Currency 1156 305 43 4
.//contact-info/@type ContactType 813 4 4 2
.//default-aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 803 23 23 25
.//default-aid-type/@vocabulary AidTypeVocabulary 575 4 4 0
.//default-finance-type/@code FinanceType 790 68 33 3
.//default-flow-type/@code FlowType 810 10 9 2
.//default-tied-status/@code TiedStatus 754 3 3 8
.//description/@type DescriptionType 1358 4 4 0
.//location/feature-designation/@code LocationType 75 682 165 26
.//location/location-class/@code GeographicLocationClass 143 4 4 3
.//location/location-id/@vocabulary GeographicVocabulary 109 6 6 2
.//location/location-reach/@code GeographicLocationReach 204 2 2 0
.//location/exactness/@code GeographicExactness 167 2 2 0
.//participating-org/@role OrganisationRole 1427 4 4 3
.//participating-org/@type OrganisationType 1414 16 16 8
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 658 12 12 4
.//policy-marker/@vocabulary PolicyMarkerVocabulary 632 2 2 2
.//recipient-country/@code Country 1365 257 237 68
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 614 26 26 75
.//recipient-region/@vocabulary RegionVocabulary 520 3 3 1
.//reporting-org/@type OrganisationType 1427 16 16 0
.//result/@type ResultType 635 4 4 1
.//result/indicator/@measure IndicatorMeasure 635 5 5 2
.//result/indicator/reference/@vocabulary IndicatorVocabulary 247 10 7 1
.//sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 1291 325 322 173
.//sector[@vocabulary = '2']/@code SectorCategory 121 44 44 10
.//sector/@vocabulary SectorVocabulary 1387 14 14 4
.//transaction/provider-org/@type OrganisationType 1006 16 15 33
.//transaction/receiver-org/@type OrganisationType 887 16 16 27
.//transaction/sector[@vocabulary = '1' or not(@vocabulary)]/@code Sector 131 325 267 33
.//transaction/sector/@vocabulary SectorVocabulary 136 14 9 1
.//transaction/transaction-type/@code TransactionType 1329 13 13 6
.//transaction/value/@currency Currency 1193 305 88 5
.//@xml:lang Language 1409 184 73 10
.//document-link/@format FileFormat 732 1665 127 13
.//document-link/category/@code DocumentCategory 732 30 30 4
.//document-link/language/@code Language 664 184 62 9
.//other-identifier/@type OtherIdentifierType 250 6 6 2
.//participating-org/@crs-channel-code CRSChannelCode 325 435 291 0
.//transaction/aid-type[@vocabulary = '1' or not(@vocabulary)]/@code AidType 368 23 23 15
.//transaction/aid-type/@vocabulary AidTypeVocabulary 251 4 4 0
.//transaction/finance-type/@code FinanceType 412 68 27 2
.//transaction/flow-type/@code FlowType 389 10 10 0
.//transaction/recipient-country/@code Country 118 257 196 32
.//transaction/recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 82 26 23 3
.//transaction/tied-status/@code TiedStatus 331 3 3 2
.//activity-scope/@code ActivityScope 333 8 8 2
.//policy-marker/@significance PolicySignificance 639 5 5 55
.//collaboration-type/@code CollaborationType 470 7 7 1
.//planned-disbursement/@type BudgetType 102 2 2 0
.//planned-disbursement/value/@currency Currency 107 305 14 0
.//transaction/disbursement-channel/@code DisbursementChannel 525 4 4 0
.//sector[@vocabulary = '10']/@code HumanitarianGlobalClusters 21 15 15 33
.//transaction/aid-type[@vocabulary = '4']/@code CashandVoucherModalities 9 2 1 0
.//result/document-link/@format FileFormat 94 1665 43 0
.//result/document-link/category/@code DocumentCategory 94 30 13 0
.//result/document-link/language/@code Language 60 184 5 0
.//result/reference/@vocabulary ResultVocabulary 52 1 1 4
.//related-activity/@type RelatedActivityType 426 5 5 1
.//sector[@vocabulary = '7']/@code UNSDG-Goals 91 17 17 37
.//conditions/condition/@type ConditionType 47 3 3 0
.//tag[@vocabulary = '2']/@code UNSDG-Goals 29 17 17 0
.//tag/@vocabulary TagVocabulary 49 4 3 0
.//country-budget-items/@vocabulary BudgetIdentifierVocabulary 31 5 4 0
.//humanitarian-scope/@type HumanitarianScopeType 47 2 2 1
.//humanitarian-scope/@vocabulary HumanitarianScopeVocabulary 47 3 3 1
.//tag[@vocabulary = '3']/@code UNSDG-Targets 12 169 169 19
.//transaction/aid-type[@vocabulary = '2']/@code EarmarkingCategory 11 4 4 0
.//humanitarian-scope[@vocabulary = '2-1']/@code HumanitarianPlan 29 388 295 68
.//humanitarian-scope[@vocabulary = '1-2']/@code GLIDENumber 31 7697 368 157
.//transaction/sector[@vocabulary = '2']/@code SectorCategory 13 44 21 0
.//transaction/recipient-region/@vocabulary RegionVocabulary 35 3 3 0
.//crs-add/other-flags/@code CRSAddOtherFlags 5 4 3 1
.//planned-disbursement/provider-org/@type OrganisationType 90 16 10 8
.//location/administrative/@vocabulary GeographicVocabulary 65 6 6 0
.//location/administrative[@vocabulary = 'A4']/@code Country 22 257 219 23
.//planned-disbursement/receiver-org/@type OrganisationType 82 16 11 7
.//sector[@vocabulary = '8']/@code UNSDG-Targets 22 169 165 22
.//transaction/sector[@vocabulary = '7']/@code UNSDG-Goals 5 17 6 0
.//default-aid-type[@vocabulary = '2']/@code EarmarkingCategory 5 4 4 0
.//result/indicator/document-link/@format FileFormat 2 1665 2 0
.//result/indicator/document-link/category/@code DocumentCategory 2 30 2 0
.//crs-add/channel-code/text() CRSChannelCode 3 435 96 3
.//default-aid-type[@vocabulary = '4']/@code CashandVoucherModalities 4 2 2 0
.//result/indicator/reference[@vocabulary = '9']/@code UNSDG-Indicators 3 247 0 51
.//sector[@vocabulary = '9']/@code UNSDG-Indicators 9 247 36 28
.//default-aid-type[@vocabulary = '3']/@code EarmarkingModality 2 12 2 0
.//@budget-not-provided BudgetNotProvided 3 3 2 0
.//transaction/aid-type[@vocabulary = '3']/@code EarmarkingModality 5 12 4 1
.//transaction/sector[@vocabulary = '10']/@code HumanitarianGlobalClusters 1 15 7 0
.//transaction/sector[@vocabulary = '8']/@code UNSDG-Targets 1 169 1 0
.//crs-add/loan-status/@currency Currency 1 305 2 0
.//crs-add/loan-terms/repayment-plan/@code LoanRepaymentPeriod 1 4 1 1
.//crs-add/loan-terms/repayment-type/@code LoanRepaymentType 1 4 1 1
.//result/indicator/document-link/language/@code Language 1 184 1 0

Codelists for version 1.xx

Element/Attribute on codelist Codelist Total Values Used (J) Total Values on Codelist Values used, on Codelist Values used, not on Codelist
.//@default-currency Currency 81 176 9 1
.//activity-date/@type ActivityDateType 78 4 4 3
.//activity-status/@code ActivityStatus 78 6 5 3
.//budget/@type BudgetType 51 2 2 0
.//budget/value/@currency Currency 44 176 6 105
.//description/@type DescriptionType 51 4 3 0
.//document-link/@format FileFormat 21 1650 4 2
.//document-link/category/@code DocumentCategory 25 26 10 0
.//participating-org/@role OrganisationRole 74 4 4 5
.//recipient-country/@code Country 76 251 171 171
.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code Region 24 26 17 2
.//reporting-org/@type OrganisationType 80 16 8 2
.//@xml:lang Language 80 181 9 4
.//conditions/condition/@type ConditionType 3 3 2 0
.//default-aid-type/@code AidType 43 23 10 1
.//default-finance-type/@code FinanceType 32 68 8 1
.//default-flow-type/@code FlowType 45 10 5 1
.//default-tied-status/@code TiedStatus 31 3 3 0
.//location/location-type/@code LocationType 9 682 5 0
.//participating-org/@type OrganisationType 65 16 10 2
.//planned-disbursement/value/@currency Currency 4 176 1 0
.//policy-marker/@significance PolicySignificance 5 5 4 0
.//policy-marker/@vocabulary Vocabulary 3 10 2 1
.//result/@type ResultType 2 4 2 0
.//result/description/@type DescriptionType 1 4 1 0
.//result/indicator/@measure IndicatorMeasure 2 5 1 0
.//result/indicator/description/@type DescriptionType 1 4 2 0
.//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code Sector 53 325 180 86
.//sector/@vocabulary Vocabulary 53 10 5 2
.//transaction/aid-type/@code AidType 39 23 14 0
.//transaction/disbursement-channel/@code DisbursementChannel 31 4 4 0
.//transaction/finance-type/@code FinanceType 37 68 2 7
.//transaction/flow-type/@code FlowType 38 10 3 1
.//transaction/tied-status/@code TiedStatus 33 3 3 1
.//transaction/transaction-type/@code TransactionType 71 10 5 8
.//transaction/value/@currency Currency 46 176 9 2
.//activity-scope/@code ActivityScope 4 8 6 0
.//collaboration-type/@code CollaborationType 25 7 6 1
.//contact-info/@type ContactType 10 4 2 33
.//location/administrative/@country Country 5 251 18 0
.//location/gazetteer-entry/@gazetteer-ref GazetteerAgency 2 3 2 0
.//recipient-region/@vocabulary RegionVocabulary 5 3 1 3
.//document-link/language/@code Language 7 181 2 0
.//location/location-class/@code GeographicLocationClass 1 4 4 0
.//location/location-id/@vocabulary GeographicVocabulary 1 6 0 1
.//location/exactness/@code GeographicExactness 1 2 2 0
.//policy-marker[@vocabulary = '1' or not(@vocabulary)]/@code PolicyMarker 3 12 8 0
.//location/coordinates/@precision GeographicalPrecision 3 9 2 0
.//sector[@vocabulary = 'DAC-3']/@code SectorCategory 1 44 1 0
.//related-activity/@type RelatedActivityType 2 5 3 1