.//sector[@vocabulary = '9']/@code
Who uses UNSDG-Indicators
in .//sector[@vocabulary = '9']/@code
?
(for files published to version 2.xx of the standard)
Values should be on the UNSDG-Indicators
codelist.
Codes that are on the UNSDG-Indicators
codelist.
Value | Name | Publishers |
---|---|---|
9.1.1 | Proportion of the rural population who live within 2 km of an all-season road | 1 |
6.1.1 | Proportion of population using safely managed drinking water services | 2 |
6.3.1 | Proportion of domestic and industrial wastewater flows safely treated | 2 |
9.1.2 | Passenger and freight volumes, by mode of transport | 1 |
6.2.1 | Proportion of population using (a) safely managed sanitation services and (b) a hand-washing facility with soap and water | 2 |
3.1.1 | Maternal mortality ratio | 1 |
3.1.2 | Proportion of births attended by skilled health personnel | 1 |
3.2.1 | Under‑5 mortality rate | 1 |
3.2.2 | Neonatal mortality rate | 1 |
3.8.1 | Coverage of essential health services | 1 |
1.1.1 | Proportion of the population living below the international poverty line by sex, age, employment status and geographic location (urban/rural) | 2 |
3.b.3 | Proportion of health facilities that have a core set of relevant essential medicines available and affordable on a sustainable basis | 1 |
10.3.1 | Proportion of population reporting having personally felt discriminated against or harassed in the previous 12 months on the basis of a ground of discrimination prohibited under international human rights law | 1 |
16.1.4 | Proportion of population that feel safe walking alone around the area they live | 1 |
7.a.1 | International financial flows to developing countries in support of clean energy research and development and renewable energy production, including in hybrid systems | 1 |
8.7.1 | Proportion and number of children aged 5–17 years engaged in child labour, by sex and age | 1 |
5.2.2 | Proportion of women and girls aged 15 years and older subjected to sexual violence by persons other than an intimate partner in the previous 12 months, by age and place of occurrence | 1 |
17.11.1 | Developing countries’ and least developed countries’ share of global exports | 1 |
2.3.1 | Volume of production per labour unit by classes of farming/pastoral/forestry enterprise size | 1 |
8.2.1 | Annual growth rate of real GDP per employed person | 1 |
2.3.2 | Average income of small-scale food producers, by sex and indigenous status | 1 |
2.4.1 | Proportion of agricultural area under productive and sustainable agriculture | 1 |
17.19.1 | Dollar value of all resources made available to strengthen statistical capacity in developing countries | 1 |
6.4.1 | Change in water-use efficiency over time | 1 |
11.6.1 | Proportion of municipal solid waste collected and managed in controlled facilities out of total municipal waste generated, by cities | 1 |
17.14.1 | Number of countries with mechanisms in place to enhance policy coherence of sustainable development | 1 |
6.4.2 | Level of water stress: freshwater withdrawal as a proportion of available freshwater resources | 1 |
6.6.1 | Change in the extent of water-related ecosystems over time | 1 |
6.3.2 | Proportion of bodies of water with good ambient water quality | 1 |
15.2.1 | Progress towards sustainable forest management | 1 |
12.5.1 | National recycling rate, tons of material recycled | 1 |
8.8.2 | Level of national compliance with labour rights (freedom of association and collective bargaining) based on International Labour Organization (ILO) textual sources and national legislation, by sex and migrant status | 1 |
17.7.1 | Total amount of funding for developing countries to promote the development, transfer, dissemination and diffusion of environmentally sound technologies | 1 |
11.1.1 | Proportion of urban population living in slums, informal settlements or inadequate housing | 1 |
2.1.2 | Prevalence of moderate or severe food insecurity in the population, based on the Food Insecurity Experience Scale (FIES) | 1 |
1.4.1 | Proportion of population living in households with access to basic services | 1 |
Codes that are not on the UNSDG-Indicators
codelist.
Value | Publishers |
---|---|
121 | 1 |
Educational Research | 1 |
Goals 2 (zero hunger) and 3 (health and well-being for all), SDG 12 (target 12.3) | 1 |
2,1,2 | 1 |
16,7,2 | 1 |
8,2,1 | 1 |
2,3,2 | 1 |
2,a,1 | 1 |
8,5,1 | 1 |
1,4,1 | 1 |
4c1 | 1 |
4,1,1 | 1 |
2,3,1 | 1 |
8,7,1 | 1 |
4,3,1 | 1 |
16,b,1 | 1 |
17,17,1 | 1 |
16b1 | 1 |
12,6,1 | 1 |
16,2,3 | 1 |
4,4,1 | 1 |
1,4,2 | 1 |
10,1,1 | 1 |
8,8,2 | 1 |
11110 | 1 |
11120 | 1 |
1 | 1 |
49 | 1 |