.//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Region
in .//recipient-region[@vocabulary = '1' or not(@vocabulary)]/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Region
codelist.
Codes that are on the Region
codelist.
Value | Name | Publishers |
---|---|---|
298 | Africa, regional | 263 |
289 | South of Sahara, regional | 134 |
89 | Europe, regional | 213 |
798 | Asia, regional | 134 |
589 | Middle East, regional | 129 |
679 | South Asia, regional | 106 |
389 | Caribbean & Central America, regional | 60 |
619 | Central Asia, regional | 43 |
489 | South America, regional | 82 |
789 | Far East Asia, regional | 57 |
1030 | Western Africa, regional | 27 |
1029 | Southern Africa, regional | 23 |
1028 | Middle Africa, regional | 12 |
1027 | Eastern Africa, regional | 52 |
998 | Developing countries, unspecified | 321 |
88 | States Ex-Yugoslavia unspecified | 10 |
689 | South & Central Asia, regional | 48 |
189 | North of Sahara, regional | 47 |
498 | America, regional | 62 |
889 | Oceania, regional | 33 |
380 | West Indies, regional | 14 |
1032 | Central America, regional | 13 |
1031 | Caribbean, regional | 12 |
1035 | Polynesia, regional | 1 |
1034 | Micronesia, regional | 3 |
1033 | Melanesia, regional | 4 |
Codes that are not on the Region
codelist.
Value | Publishers |
---|---|
136 | 2 |
260 | 1 |
247 | 1 |
278 | 1 |
241 | 1 |
228 | 1 |
274 | 1 |
271 | 1 |
244 | 1 |
273 | 1 |
287 | 1 |
248 | 1 |
266 | 1 |
139 | 2 |
231 | 1 |
269 | 1 |
142 | 2 |
238 | 1 |
256 | 1 |
437 | 1 |
255 | 1 |
133 | 2 |
261 | 1 |
229 | 1 |
240 | 1 |
99 | 1 |
11 | 2 |
X4 | 1 |
XZ | 1 |
XD | 1 |
X7 | 1 |
X3 | 1 |
X6 | 1 |
XB | 1 |
XF | 1 |
XA | 1 |
XL | 1 |
XO | 1 |
XN | 1 |
XG | 1 |
XE | 1 |
XH | 1 |
XC | 1 |
X8 | 1 |
XK | 1 |
XI | 1 |
X1 | 1 |
XM | 1 |
X2 | 1 |
0 | 2 |
543 | 1 |
555 | 1 |
610 | 1 |
55 | 1 |
63 | 1 |
3 | |
NA | 1 |
299 | 1 |
089 | 1 |
4 | 2 |
GLOBAL | 1 |
12 | 1 |
Americas | 1 |
MENA | 1 |
Eur-CA | 1 |
Asia-Pac | 1 |
57 | 1 |
100 | 1 |
AFR | 1 |
ANP | 1 |
LAC | 1 |
WEA | 1 |
GLO | 1 |
EUR | 1 |
NAM | 1 |