.//humanitarian-scope[@vocabulary = '1-2']/@code
Who uses GLIDENumber
in .//humanitarian-scope[@vocabulary = '1-2']/@code
?
(for files published to version 2.xx of the standard)
Values should be on the GLIDENumber
codelist.
Codes that are on the GLIDENumber
codelist.
Value | Name | Publishers |
---|---|---|
EP-2022-000205-COD | 1 | |
EP-2022-000315-UGA | 1 | |
TC-2020-000049-VUT | 1 | |
TC-2020-000222-GTM | 1 | |
EP-2020-000012-MAR | 1 | |
FL-2021-000108-SSD | 2 | |
TC-2020-000220-HND | 3 | |
TC-2020-000227-NIC | 1 | |
DR-2021-000149-AGO | 1 | |
EQ-2022-000256-IRN | 1 | |
CE-2022-000199-LKA | 2 | |
FL-2020-000011-MOZ | 2 | |
EP-2022-000310-SYR | 1 | |
CE-2021-000142-AFG | 2 | |
OT-2021-000037-BGD | 1 | |
OT-2021-000112-IRN | 1 | |
CE-2021-000133-PAK | 1 | |
OT-2021-000118-TJK | 1 | |
CE-2020-000229-ETH | 3 | |
CE-2020-000228-SDN | 1 | |
CE-2021-000162-SOM | 1 | |
EP-2020-000012-001 | 19 | |
OT-2021-000206-ARM | 1 | |
OT-2021-000175-BLR | 1 | |
OT-2021-000167-POL | 1 | |
OT-2021-000171-LBN | 1 | |
CE-2021-000193-BFA | 1 | |
CE-2021-000205-CMR | 1 | |
CE-2021-000013-TCD | 1 | |
CE-2015-000183-SSD | 5 | |
OT-2017-000147-BGD | 2 | |
EP-2020-000012-DJI | 1 | |
EP-2020-000012-ERI | 1 | |
OT-2020-000177-LBN | 5 | |
FL-2022-000270-PAK | 3 | |
FL-2022-000277-SDN | 1 | |
CE-2022-000195-UGA | 2 | |
CE-2022-000235-COD | 1 | |
CE-2022-000317-COG | 1 | |
TC-2022-000184-MOZ | 1 | |
CE-2022-000216-BFA | 1 | |
TC-2019-000021-MOZ | 4 | |
EP-2019-000184-BGD | 1 | |
FL-2019-000079-BGD | 3 | |
FL-2019-000062-SSD | 3 | |
CE-2015-000108-YEM | 4 | |
CE-2014-000149-NGA | 3 | |
OT-2014-000139-LBN | 3 | |
OT-2014-000138-JOR | 4 | |
TC-2016-000106-HTI | 1 | |
TC-2013-000139-PHL | 2 | |
EP-2014-000039-GIN | 2 | |
FL-2009-000172-BFA | 1 | |
FL-2009-000241-COL | 1 | |
FL-2009-000177-GMB | 1 | |
EQ-2009-000001-IDN | 1 | |
CE-2008-000276-PAK | 1 | |
CE-2008-000279-PHL | 1 | |
FL-2009-000268-AGO | 1 | |
FL-2009-000102-HTI | 1 | |
DR-2009-000263-HND | 1 | |
FL-2009-000011-PHL | 1 | |
OT-2009-000098-TZA | 1 | |
EQ-2009-000200-BTN | 2 | |
FL-2009-000144-NER | 1 | |
DR-2015-000180-VNM | 1 | |
FL-2016-000050-LKA | 1 | |
FL-2016-000075-BGD | 1 | |
CE-2016-000109-IRQ | 2 | |
FL-2016-000058-MMR | 1 | |
FL-2016-000097-PRK | 2 | |
EQ-2016-000098-TZA | 1 | |
EP-2016-000107-YEM | 1 | |
FL-2006-000112-ETH | 1 | |
FL-2006-000169-SOM | 1 | |
EP-2010-000165-TCD | 1 | |
EQ-2010-000034-CHL | 1 | |
EP-2010-000110-CMR | 1 | |
EQ-2010-000009-HTI | 1 | |
EQ-2010-000073-CHN | 1 | |
FL-2010-000141-PAK | 2 | |
FL-2010-000115-MMR | 1 | |
FL-2010-000139-SDN | 1 | |
DR-2015-000109-ETH | 1 | |
DR-2016-000139-LKA | 1 | |
FL-2017-000057-LKA | 1 | |
FL-2017-000107-NPL | 1 | |
DR-2018-000063-MRT | 2 | |
EQ-2018-000020-PNG | 1 | |
VO-2018-000066-GTM | 2 | |
DR-2018-000052-AFG | 4 | |
FL-2018-000124-MMR | 2 | |
EP-2018-000150-ZWE | 1 | |
EQ-2018-000122-IDN | 1 | |
EP-2018-000132-NER | 2 | |
FL-2018-000120-NGA | 2 | |
FL-2007-000012-BOL | 1 | |
FL-2007-000023-IDN | 1 | |
FL-2007-000126-PRK | 1 | |
EQ-2007-000133-PER | 1 | |
FL-2007-000040-HTI | 1 | |
FL-2007-000129-PAK | 1 | |
FL-2007-000158-TGO | 1 | |
FL-2007-000138-UGA | 1 | |
DR-2015-000134-SOM | 2 | |
FL-2019-000022-IRN | 2 | |
DR-2014-000131-KEN | 1 | |
EP-2019-000113-SDN | 1 | |
FL-2019-000138-KEN | 2 | |
EQ-2019-000035-PHL | 1 | |
FL-2019-000133-SOM | 1 | |
EP-2019-000139-WSM | 1 | |
FL-2019-000156-DJI | 1 | |
EP-2013-000040-COG | 1 | |
DR-2013-000077-BOL | 1 | |
EP-2010-000210-HTI | 1 | |
FL-2013-000081-PRK | 1 | |
DR-2013-000053-MHL | 1 | |
FL-2013-000008-MOZ | 1 | |
FL-2013-000098-NER | 1 | |
FL-2013-000116-NGA | 1 | |
IN-2013-000034-MDG | 1 | |
EP-2013-000175-COD | 2 | |
EQ-2013-000134-PHL | 1 | |
FL-2015-000006-MWI | 1 | |
CE-2015-000182-BDI | 2 | |
EP-2015-000015-MOZ | 1 | |
FL-2015-000027-CHL | 1 | |
FL-2015-000011-PER | 1 | |
DR-2015-000072-PRK | 1 | |
DR-2015-000091-HTI | 1 | |
FL-2015-000080-MMR | 1 | |
DR-2015-000137-MWI | 1 | |
EP-2015-000058-TZA | 2 | |
DR-2014-000132-HND | 1 | |
FL-2015-000146-DZA | 1 | |
EP-2014-000041-GIN | 1 | |
FL-2014-000019-BDI | 1 | |
FL-2014-000008-BOL | 1 | |
FL-2014-000045-SLB | 1 | |
DR-2014-000120-LKA | 1 | |
FL-2014-000030-PRY | 1 | |
DR-2018-000429-ZWE | 2 | |
FL-2012-000151-TCD | 1 | |
FL-2012-000066-COM | 1 | |
FL-2012-000157-CMR | 1 | |
FL-2012-000123-PRK | 1 | |
DR-2012-000092-AGO | 1 | |
FL-2012-000042-COL | 1 | |
EP-2012-000143-COD | 1 | |
EP-2012-000069-GHA | 1 | |
EQ-2012-000188-GTM | 1 | |
DR-2011-000029-KEN | 1 | |
EP-2012-000116-NER | 1 | |
FL-2012-000056-PRY | 1 | |
EP-2012-000041-SLE | 1 | |
EP-2012-000057-YEM | 1 | |
FL-2012-000141-NER | 1 | |
FL-2011-000148-KHM | 1 | |
EP-2011-000033-TCD | 1 | |
FL-2011-000067-PHL | 1 | |
FL-2011-000176-LKA | 1 | |
FL-2011-000020-BOL | 1 | |
EP-2011-000074-COG | 1 | |
EP-2011-000076-COD | 1 | |
EQ-2011-000162-TUR | 2 | |
EP-2011-000083-ZWE | 1 | |
FL-2011-000109-PAK | 1 | |
EQ-2008-000062-CHN | 1 | |
FL-2008-000076-COL | 1 | |
FL-2008-000201-YEM | 1 | |
FL-2008-000230-CUB | 1 | |
FL-2008-000166-GTM | 1 | |
FL-2008-000089-IND | 1 | |
OT-2008-000238-KGZ | 1 | |
FL-2008-000104-NPL | 1 | |
EQ-2008-000206-PAK | 1 | |
DR-2008-000174-SYR | 1 | |
DR-2008-000176-TJK | 1 | |
TC-2008-000057-MMR | 1 | |
TC-2010-000211-MMR | 1 | |
FL-2015-000089-MMR | 1 | |
TC-2012-000180-HTI | 1 | |
EQ-2010-000050-CHL | 1 | |
CW-2015-000116-PNG | 1 | |
TC-2013-000139-PLW | 1 | |
VO-2009-000253-VUT | 1 | |
FL-2011-000003-LKA | 1 | |
EQ-2015-000063-MYS | 1 | |
FL-2011-000130-PAK | 1 | |
EQ-2009-000273-IDN | 1 | |
TC-2009-000215-LAO | 1 | |
TC-2012-000197-PHL | 1 | |
TC-2016-000014-FJI | 1 | |
OT-2011-000025-SYR | 5 | |
CE-2014-000105-LBN | 2 | |
OT-2016-000069-IRQ | 4 | |
OT-2011-000205-MLI | 1 | |
EP-2018-000129-COD | 1 | |
OT-2013-000152-CAF | 1 | |
CE-2017-000116-COD | 1 | |
OT-2012-000193-TZA | 1 | |
CE-2014-000108-LBY | 1 | |
OT-2014-000172-CMR | 1 | |
OT-2015-000052-TZA | 1 | |
DR-2008-000043-ETH | 1 | |
FF-2018-000041-SOM | 1 | |
OT-2011-000154-ETH | 1 | |
OT-2018-000035-TCD | 2 | |
TC-2022-000314-DOM | 1 | |
TC-2022-000343-NIC | 1 | |
TC-2022-000320-CUB | 1 | |
FF-2018-000118-LAO | 2 | |
EQ-2018-000156-IDN | 4 | |
DR-2018-000428-PAK | 1 | |
FL-2020-000193-SSD | 1 | |
CE-2020-000162-ETH | 2 | |
FR-2020-000208-SYR | 1 | |
EP-2020-000012-IRQ | 1 | |
TC-2020-000214-PHL | 2 | |
EP-2020-000012-UGA | 1 | |
OT-2021-000042-MMR | 2 | |
DR-2021-000065-SSD | 1 | |
DR-2022-000168-ETH | 1 | |
EQ-2019-000119-IDN | 1 | |
EP-2020-000012-YEM | 1 | |
EP-2020-000012-NPL | 1 | |
EP-2020-000012-AFG | 2 | |
OT-2022-000157-UKR | 2 | |
DR-2022-000285-ETH | 1 | |
EP-2017-000144-MDG | 1 | |
TC-2018-000007-MUS | 1 | |
OT-2019-000037-LKA | 1 | |
TC-2017-000182-PHL | 2 | |
EQ-2016-000035-ECU | 1 | |
WF-2021-000154-HND | 1 | |
WF-2019-000096-BOL | 1 | |
FL-2017-000046-BGD | 1 | |
TC-2017-000125-DMA | 1 | |
TC-2017-000125-ATG | 1 | |
TC-2017-000125-CUB | 1 | |
FF-2016-000135-NPL | 1 | |
TC-2019-000039-COM | 2 | |
OT-2014-000001-SSD | 1 | |
OT-2008-000196-SOM | 1 | |
EP-2014-000039-SLE | 1 | |
EP-2014-000039-LBR | 1 | |
CE-2014-000091-PSE | 1 | |
EQ-2015-000048-NPL | 2 | |
CE-2013-000061-SDN | 1 | |
OT-2018-000111-ETH | 2 | |
DR-2019-000024-KEN | 2 | |
FL-2019-000089-SLE | 2 | |
FL-2019-000135-GHA | 1 | |
EP-2020-000012-SOM | 1 | |
EP-2019-000148-COD | 2 | |
EP-2020-000012-BGD | 1 | |
EP-2020-000012-COD | 1 | |
TC-2020-000136-MMR | 2 | |
DR-2021-000022-AFG | 1 | |
TC-2019-000099-BHS | 1 | |
TC-2019-000176-PHL | 1 | |
EP-2019-000178-YEM | 1 | |
VO-2020-000002-PHL | 1 | |
OT-2020-000014-GTM | 1 | |
CW-2020-000027-PAK | 1 | |
CW-2020-000026-PSE | 1 | |
FL-2020-000037-RWA | 1 | |
FF-2020-000055-SOM | 1 | |
FL-2020-000154-CIV | 1 | |
FF-2020-000156-UKR | 1 | |
FL-2020-000171-ARM | 1 | |
FL-2020-000052-COD | 1 | |
TC-2020-000135-IND | 1 | |
FF-2020-000138-TJK | 1 | |
OT-2020-000159-MMR | 1 | |
CE-2020-000036-GRC | 1 | |
OT-2014-000126-NER | 1 | |
DR-2022-000210-NER | 1 | |
OT-2019-000132-ZMB | 1 | |
FF-2019-000054-YEM | 1 | |
CE-2019-000063-LBN | 1 | |
EQ-2019-000117-PAK | 1 | |
FL-2019-000118-SEN | 1 | |
FL-2019-000058-TJK | 1 | |
EQ-2019-000086-PHL | 1 | |
TC-2019-000025-ZWE | 1 | |
FL-2019-000048-TZA | 1 | |
OT-2019-000065-NER | 1 | |
VW-2019-000069-GMB | 1 | |
EP-2019-000105-COL | 1 | |
DR-2019-000042-PRK | 1 | |
OT-2019-000144-LBN | 1 | |
FL-2019-000131-CIV | 1 | |
EP-2019-000007-MNG | 1 | |
FF-2019-000161-DJI | 1 | |
FL-2019-000163-UGA | 1 | |
TC-2019-000166-COM | 1 | |
FL-2019-000122-NGA | 1 | |
TC-2019-000164-MDG | 1 | |
FF-2018-000030-KEN | 1 | |
FL-2019-000098-CAF | 1 | |
WF-2019-000183-AUS | 1 | |
EP-2020-000012-CHN | 1 | |
IN-2019-000149-ETH | 1 | |
FL-2020-000176-SDN | 1 | |
OT-2013-000151-UKR | 1 | |
TC-2015-000168-PHL | 1 | |
TC-2016-000110-PHL | 1 | |
FL-2016-000072-SDN | 1 | |
OT-2016-000087-UGA | 1 | |
FL-2019-000031-SYR | 1 | |
DR-2016-000118-KEN | 1 | |
TC-2021-000008-MOZ | 1 | |
TC-2017-000058-BGD | 1 | |
OT-2017-000003-BGD | 1 | |
ST-2017-000035-RWA | 1 | |
EQ-2016-000128-SLB | 1 | |
FL-2017-000017-PAK | 1 | |
FL-2017-000020-ZWE | 1 | |
EQ-2017-000016-PHL | 1 | |
EP-2017-000022-GIN | 1 | |
EP-2017-000036-SOM | 1 | |
OT-2017-000121-BFA | 1 | |
OT-2017-000127-LBR | 1 | |
FL-2017-000078-NER | 1 | |
FL-2017-000139-ETH | 1 | |
FL-2017-000088-SDN | 1 | |
FL-2017-000134-CAF | 1 | |
OT-2017-000114-TCD | 1 | |
OT-2017-000112-MRT | 1 | |
OT-2017-000111-SEN | 1 | |
FL-2017-000161-GTM | 1 | |
EP-2017-000178-ZMB | 1 | |
FL-2017-000079-TJK | 1 | |
VO-2017-000140-VUT | 1 | |
ST-2017-000143-RWA | 1 | |
OT-2017-000145-KEN | 1 | |
FL-2017-000083-GIN | 1 | |
EP-2017-000086-LKA | 1 | |
VO-2021-000059-COD | 1 | |
OT-2018-000078-BIH | 1 | |
EP-2018-000049-COD | 1 | |
TC-2018-000149-PHL | 1 | |
EQ-2018-000127-IDN | 1 | |
EQ-2021-000116-HTI | 1 | |
FL-2022-000217-BGD | 1 | |
MS-2017-000109-SLE | 1 | |
TC-2017-000132-CUB | 1 | |
EP-2018-000012-PRK | 1 | |
CW-2018-000011-MNG | 1 | |
FL-2018-000029-RWA | 1 | |
OT-2018-000031-KEN | 1 | |
FL-2018-000128-SDN | 1 | |
FL-2018-000134-IND | 1 | |
TC-2018-000413-IND | 1 | |
FL-2018-000140-MLI | 1 | |
EQ-2018-000160-HTI | 1 | |
FL-2018-000065-TJK | 1 | |
ST-2018-000083-GNB | 1 | |
TC-2018-000113-PHL | 1 | |
VO-2018-000424-VUT | 1 | |
EC-2018-000426-PHL | 1 | |
FL-2018-000004-COD | 1 | |
VO-2018-000005-PHL | 1 | |
EP-2018-000021-UGA | 1 | |
OT-2017-000135-ZMB | 1 | |
VO-2021-000034-VCT | 1 |
Codes that are not on the GLIDENumber
codelist.
Value | Publishers |
---|---|
PNG-2018-000020 | 1 |
VUT-2015-000020 | 1 |
VUT-2017-000045 | 1 |
ETH-2015-000161 | 1 |
ETH-2016-000143 | 1 |
PAK-2020-000003 | 1 |
WSM-2019-000139 | 1 |
SOM-2017-000036 | 1 |
SOM-2018-000059 | 1 |
HND-2019-000072 | 1 |
BHS-2019-000099 | 1 |
COM-2019-000039 | 1 |
PHL-2020-000002 | 1 |
KEN-2016-000118 | 1 |
KEN-2018-000030 | 1 |
TZA-2018-000119 | 1 |
MDG-2015-000004 | 1 |
1-2 | 1 |
EP-2020-900012-001 | 1 |
2015-000108 | 1 |
2020-000012 | 2 |
TC-2019-900021-MOZ | 1 |
CE-2015-900003--ER | 1 |
CE-2015-900004-SSD | 1 |
CE-2015-900000-SYR | 1 |
CE-2015-900001-IRQ | 1 |
FL-2006-000044-COL | 1 |
SS-2007-000065-IDN | 1 |
FL-2020-000128-KEN | 1 |
FL-2008-000191-HND | 1 |
CW-2010-000010-MNG | 1 |
HCOVD20 | 1 |
EQ-2010-000009-HTI | 1 |
EP-2010-000210-HTI | 1 |
TC-2016-000106-LCA | 1 |
EQ-2010-000073-CHN | 1 |
LS-2010-000040-UGA | 1 |
EP-2009-000185-PNG | 1 |
FL-2011-000206-PNG | 1 |
FL-2012-000119-PNG | 1 |
FL-2010-000087-TJK | 1 |
TC-2014-000033-VUT | 1 |
TC-2015-000020-VUT | 1 |
TC-2017-000045-VUT | 1 |
EQ-2015-000048-NPL | 1 |
FL-2017-000107-NPL | 1 |
FL-2014-000162-LKA | 1 |
FL-2016-000077-BTN | 1 |
FL-2010-000194-VNM | 1 |
TS-2009-000210-TON | 1 |
TC-2014-000003-TON | 1 |
FL-2011-000077-LAO | 1 |
TC-2009-000205-PHL | 1 |
TC-2013-000139-PHL | 1 |
TC-2010-000054-FJI | 1 |
TS-2009-000210-WSM | 1 |
TC-2012-000201-WSM | 1 |
EQ-2010-000002-SLB | 1 |
FL-2014-000045-SLB | 1 |
FL-2009-000010-FJI | 1 |
TC-2009-000258-FJI | 1 |
FL-2012-000009-FJI | 1 |
TC-2016-000014-FJI | 1 |
EQ-2016-000035-ECU | 1 |
CE-2014-000149 | 1 |
16032013 | 1 |
CE-2017-000116-COD, EP-2017-000048-COD, OT-2013-00152-CAF, CE-2014-000149-NGA, EP-2017-000077-NGA, CE-2015-000183-SSD, OT-2014-000001-SSD, OT-2016-000087-UGA, OT-2014-000013-UGA, EP-2018-000021-UGA, EP-2013-000058-UGA, CE-2015-000182-BDI | 1 |
FL-2017-000078 NER | 1 |
OT-2012-000096-RWA, OT-2015-000129-RWA | 1 |
MLI-18/F/121564/R | 1 |
NIG-18/F/122740 | 1 |
2019-000014 | 1 |
Zyklon Idai | 1 |
HNGA19-SHL-151896-1 | 1 |
OT-2015-000047 | 1 |
Covid-19 | 1 |
Sendai Framework 2018-2030 | 1 |
Humanitarian crisis in the Democratic Republic of the Congo | 1 |
Covid-19 | 1 |
Tschadsee | 1 |
Vergessene Krise SDN | 1 |
Humanitäre Krise in Somalia | 1 |
DR Kongo | 1 |
Covid 19 in Simbabwe | 1 |
Humanitäre Krise in Äthiopien | 1 |
Humanitäre Krise in dem Rep. Kongo | 1 |
Humanitäre Krise im Kongo, Demokratische Republik | 1 |
Burundi-Vergessene Krise | 1 |
Covid-19 in Somalia | 1 |
Covid 19 in Somalia | 1 |
Vergessene Krise - Zentralafrikanische Republik | 1 |
Sahel Krise | 1 |
Covid-19 in Burkina Faso | 1 |
Sub Sahara Krise | 1 |
Tschadsee Krise | 1 |
EP-2020-000012-001 | 1 |
HRP | 1 |
VO-2018-000066-GTM | 1 |
Covid19 Pandemic | 1 |
COVID-19 | 1 |
Hurrikan Ian | 1 |
SYR-16/F/95283/R | 1 |
SYR-17/F/111664/R | 1 |
YEM-17/H/105911, YEM-17/H/105072, YEM-17/WS/105107 | 1 |
OPT-18/F/114825 | 1 |
CE-2016-000109 IRQ | 1 |
2016-000069 | 1 |
OT 2016-00069 | 1 |
CE-2015-000108-YEM, EP-2017-000175-YEM, EP-2016-000107-YEM | 1 |
HSYR19-HEA-156969- | 1 |
Covid-19 in Jemen | 1 |
2020-000177 | 1 |
Konflikt | 1 |
HUKR 19-FSC-151913-1, HUKR 19-WSH-151845-1, HUKR 19-SHL-151118-1, HUKR 19-PRO-CPN, PRO-151136-1 | 1 |
COVID 19 pandemic | 1 |
COVID-19 pandemic | 1 |
2022-000157 | 1 |
Ukraine Krise | 1 |
Ukraine | 1 |
Ukraine-Krieg | 1 |
EQ-2015-000156-IDN | 1 |
COVID19 | 1 |
Keine Angabe möglich | 1 |
OT-2021-000042-MMR, OT-2017-000147-BGD, OT-2021-000037-BGD | 1 |
Flutkatastrophe | 1 |
CE-2016-000109-IRQ, CE-2015-000108-YEM, OT-2012-000135-LBN, CE-2014-000108-LBY, TC-2019-000021-MOZ, OT-2011-000025-SYR, OT-2017-000025-UGA | 1 |
Covid 19 | 1 |
Trust, quality and accountability deficit of humanitarian and development assistance | 1 |
OT-2011-000025 | 1 |
EP-2016-000039-YE | 1 |
EP-2017-000039-SS | 1 |
EP-2017-000039-SO | 1 |
EP-2017-000039-KE | 1 |
EP-2017-000039-ET | 1 |
UNI2705 | 1 |
FF-2019-000018- AFG | 1 |
N/A | 1 |
PHL-2019-000085 | 1 |
EQ-2016- 000035 ECU | 1 |
TC-2016-000106 | 1 |
FL-2016-000075-BD | 1 |
MAAIQ002 | 1 |
OT-2014-000126NER | 1 |
PCF051 | 1 |
FF-2017-000122 | 1 |
OT-2017-000117 | 1 |
CE-2017-000116 | 1 |
EP-2017-00129-TCD | 1 |
AP128 | 1 |
TC-2017-00023MDG | 1 |
FL-2017-000064INDXX | 1 |
MGR65001 | 1 |
DR-2021-000054- SOM | 1 |
EP-2021-00016-GIN | 1 |
L-2018-000077-CIV | 1 |
MAA65002 | 1 |
2021-000089 | 1 |