.//recipient-country/@code
Who uses Country
in .//recipient-country/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Country
codelist.
Codes that are on the Country
codelist.
Value | Name | Publishers |
---|---|---|
TZ | Tanzania, the United Republic of | 284 |
GH | Ghana | 266 |
BI | Burundi | 177 |
UG | Uganda | 417 |
ET | Ethiopia | 367 |
KE | Kenya | 425 |
ZA | South Africa | 186 |
MW | Malawi | 251 |
AO | Angola | 92 |
LS | Lesotho | 81 |
MG | Madagascar | 122 |
MZ | Mozambique | 241 |
RW | Rwanda | 241 |
SS | South Sudan | 222 |
ZM | Zambia | 227 |
NA | Namibia | 82 |
BW | Botswana | 76 |
GB | United Kingdom of Great Britain and Northern Ireland (the) | 183 |
FR | France | 34 |
IN | India | 242 |
ES | Spain | 35 |
TH | Thailand | 123 |
BR | Brazil | 130 |
CA | Canada | 29 |
SE | Sweden | 21 |
CH | Switzerland | 39 |
CD | Congo (the Democratic Republic of the) | 296 |
MY | Malaysia | 83 |
US | United States of America (the) | 87 |
JO | Jordan | 191 |
BE | Belgium | 101 |
CN | China | 125 |
KP | Korea (the Democratic People's Republic of) | 47 |
IT | Italy | 33 |
ID | Indonesia | 250 |
SN | Senegal | 193 |
IE | Ireland | 16 |
LV | Latvia | 17 |
DE | Germany | 31 |
SD | Sudan (the) | 145 |
JP | Japan | 25 |
GR | Greece | 40 |
SG | Singapore | 19 |
NL | Netherlands (the) | 124 |
MX | Mexico | 109 |
SR | Suriname | 57 |
LB | Lebanon | 199 |
ML | Mali | 230 |
PE | Peru | 154 |
MM | Myanmar | 220 |
BO | Bolivia (Plurinational State of) | 139 |
ZW | Zimbabwe | 212 |
UA | Ukraine | 136 |
KZ | Kazakhstan | 56 |
PK | Pakistan | 217 |
TG | Togo | 95 |
BD | Bangladesh | 301 |
VN | Viet Nam | 162 |
NP | Nepal | 273 |
EG | Egypt | 133 |
CI | Côte d'Ivoire | 134 |
PH | Philippines (the) | 168 |
BJ | Benin | 171 |
PS | Palestine, State of | 152 |
HT | Haiti | 133 |
GT | Guatemala | 134 |
CO | Colombia | 174 |
BF | Burkina Faso | 231 |
YE | Yemen | 148 |
SY | Syrian Arab Republic (the) | 133 |
IQ | Iraq | 154 |
AF | Afghanistan | 170 |
NG | Nigeria | 276 |
NI | Nicaragua | 109 |
LR | Liberia | 156 |
CM | Cameroon | 152 |
SO | Somalia | 193 |
GM | Gambia (the) | 93 |
ER | Eritrea | 61 |
GN | Guinea | 103 |
LK | Sri Lanka | 124 |
MD | Moldova (the Republic of) | 85 |
SL | Sierra Leone | 190 |
CF | Central African Republic (the) | 128 |
KH | Cambodia | 149 |
HN | Honduras | 118 |
CG | Congo (the) | 84 |
ME | Montenegro | 58 |
KG | Kyrgyzstan | 92 |
BY | Belarus | 60 |
SZ | Eswatini | 77 |
AM | Armenia | 95 |
GW | Guinea-Bissau | 79 |
BA | Bosnia and Herzegovina | 80 |
MA | Morocco | 117 |
TJ | Tajikistan | 92 |
DK | Denmark | 27 |
BT | Bhutan | 68 |
RS | Serbia | 78 |
UZ | Uzbekistan | 58 |
CU | Cuba | 69 |
IR | Iran (Islamic Republic of) | 59 |
MV | Maldives | 54 |
VC | Saint Vincent and the Grenadines | 43 |
TR | Türkiye | 97 |
TO | Tonga | 42 |
AR | Argentina | 76 |
MK | North Macedonia | 72 |
EC | Ecuador | 112 |
CL | Chile | 75 |
MN | Mongolia | 86 |
LY | Libya | 81 |
DZ | Algeria | 76 |
BH | Bahrain | 20 |
AZ | Azerbaijan | 65 |
SV | El Salvador | 100 |
GE | Georgia | 93 |
JM | Jamaica | 59 |
PY | Paraguay | 86 |
TN | Tunisia | 127 |
VE | Venezuela (Bolivarian Republic of) | 69 |
NE | Niger (the) | 185 |
MH | Marshall Islands (the) | 33 |
MR | Mauritania | 86 |
XK | Kosovo | 55 |
CR | Costa Rica | 75 |
TL | Timor-Leste | 73 |
MU | Mauritius | 57 |
VU | Vanuatu | 69 |
GY | Guyana | 64 |
PG | Papua New Guinea | 79 |
AD | Andorra | 2 |
GD | Grenada | 37 |
HU | Hungary | 31 |
BN | Brunei Darussalam | 13 |
FM | Micronesia (Federated States of) | 27 |
GQ | Equatorial Guinea | 40 |
NU | Niue | 15 |
SH | Saint Helena, Ascension and Tristan da Cunha | 11 |
CZ | Czechia | 13 |
TM | Turkmenistan | 37 |
BG | Bulgaria | 28 |
CV | Cabo Verde | 60 |
TK | Tokelau | 9 |
GA | Gabon | 57 |
MT | Malta | 12 |
AS | American Samoa | 6 |
LA | Lao People's Democratic Republic (the) | 107 |
DJ | Djibouti | 64 |
NR | Nauru | 19 |
PA | Panama | 70 |
SC | Seychelles | 43 |
AL | Albania | 74 |
TV | Tuvalu | 33 |
LT | Lithuania | 22 |
WS | Samoa | 49 |
KI | Kiribati | 38 |
AI | Anguilla | 11 |
BZ | Belize | 52 |
DM | Dominica | 46 |
EE | Estonia | 19 |
QA | Qatar | 15 |
PT | Portugal | 10 |
TT | Trinidad and Tobago | 32 |
KW | Kuwait | 18 |
CK | Cook Islands (the) | 18 |
PW | Palau | 25 |
KY | Cayman Islands (the) | 6 |
LC | Saint Lucia | 41 |
BS | Bahamas (the) | 32 |
KM | Comoros (the) | 57 |
AG | Antigua and Barbuda | 38 |
OM | Oman | 18 |
FJ | Fiji | 60 |
PF | French Polynesia | 4 |
SI | Slovenia | 13 |
HR | Croatia | 38 |
AE | United Arab Emirates (the) | 22 |
RO | Romania | 44 |
RU | Russian Federation (the) | 34 |
UY | Uruguay | 50 |
MP | Northern Mariana Islands (the) | 3 |
PL | Poland | 43 |
ST | Sao Tome and Principe | 50 |
SA | Saudi Arabia | 28 |
BB | Barbados | 37 |
DO | Dominican Republic (the) | 79 |
BM | Bermuda | 1 |
KN | Saint Kitts and Nevis | 25 |
SK | Slovakia | 19 |
TD | Chad | 104 |
GU | Guam | 4 |
SB | Solomon Islands | 57 |
IL | Israel | 30 |
IO | British Indian Ocean Territory (the) | 2 |
CW | Curaçao | 10 |
SX | Sint Maarten (Dutch part) | 6 |
HK | Hong Kong | 13 |
GL | Greenland | 4 |
KR | Korea (the Republic of) | 25 |
LU | Luxembourg | 10 |
TW | Taiwan (Province of China) | 11 |
FK | Falkland Islands (the) [Malvinas] | 3 |
MO | Macao | 4 |
MS | Montserrat | 12 |
TC | Turks and Caicos Islands (the) | 7 |
VG | Virgin Islands (British) | 10 |
PM | Saint Pierre and Miquelon | 1 |
AW | Aruba | 8 |
NC | New Caledonia | 6 |
YT | Mayotte | 5 |
PN | Pitcairn | 3 |
VI | Virgin Islands (U.S.) | 2 |
WF | Wallis and Futuna | 4 |
PR | Puerto Rico | 2 |
AU | Australia | 30 |
NO | Norway | 17 |
GG | Guernsey | 1 |
FI | Finland | 10 |
CY | Cyprus | 21 |
JE | Jersey | 1 |
AT | Austria | 9 |
VA | Holy See (the) | 2 |
NZ | New Zealand | 11 |
MF | Saint Martin (French part) | 1 |
MC | Monaco | 2 |
BL | Saint Barthélemy | 1 |
IS | Iceland | 5 |
EH | Western Sahara | 9 |
GI | Gibraltar | 2 |
BQ | Bonaire, Sint Eustatius and Saba | 3 |
RE | Réunion | 2 |
GF | French Guiana | 3 |
GP | Guadeloupe | 2 |
MQ | Martinique | 2 |
AN | Netherlands Antilles | 1 |
LI | Liechtenstein | 1 |
Codes that are not on the Country
codelist.
Value | Publishers |
---|---|
XX | 1 |
AC | 1 |
TA | 1 |
234 | 2 |
Bulgaria | 1 |
Africa Unspecified | 1 |
Oceania Unallocated | 1 |
LDC's Unspecified | 1 |
Middle East Unall. | 1 |
America Unspecified | 1 |
North Of Sahara Unall. | 1 |
South Of Sahara Unall. | 1 |
6L | 1 |
LE | 1 |
8 | |
WW | 1 |
798 | 2 |
298 | 2 |
89 | 3 |
889 | 2 |
998 | 2 |
88 | 2 |
289 | 1 |
789 | 1 |
589 | 2 |
689 | 1 |
380 | 1 |
489 | 2 |
1000 | 1 |
1031 | 1 |
GLOBAL | 2 |
US | 1 |
- | 1 |
SREG-CARIB-ENGLISH-DUTCH | 1 |
REG-ARAB-STATES | 1 |
REG-WESTERN-CENTRAL-AFRICA | 1 |
REG-ASIA-PACIFIC | 1 |
REG-EUROPE-CENTRAL-ASIA | 1 |
REG-EASTERN-SOUTHERN-AFRICA | 1 |
REG-LATAM-CARIBBEAN | 1 |
SREG-PACIFIC-ISLANDS | 1 |
679 | 2 |
bj | 1 |
zw | 1 |
XW | 1 |
gt | 1 |
bo | 1 |
co | 1 |
mm | 1 |
bd | 2 |
et | 1 |
cf | 1 |
ug | 1 |
id | 1 |
0 | 1 |
231 | 2 |
1 | 1 |
219 | 1 |
210 | 1 |
19 | 1 |
38 | 1 |
36 | 1 |
189 | 1 |
389 | 1 |
57 | 1 |
498 | 1 |
100 | 1 |
619 | 1 |