.//transaction/receiver-org/@typeWho uses OrganisationType in .//transaction/receiver-org/@type?
(for files published to version 2.xx of the standard)
Values should be on the OrganisationType codelist.
Codes that are on the OrganisationType codelist.
| Value | Name | Publishers |
|---|---|---|
| 60 | Foundation | 75 |
| 21 | International NGO | 469 |
| 70 | Private Sector | 131 |
| 22 | National NGO | 452 |
| 10 | Government | 101 |
| 80 | Academic, Training and Research | 117 |
| 30 | Public Private Partnership | 19 |
| 24 | Partner Country based NGO | 73 |
| 23 | Regional NGO | 89 |
| 71 | Private Sector in Provider Country | 16 |
| 11 | Local Government | 16 |
| 90 | Other | 56 |
| 15 | Other Public Sector | 62 |
| 40 | Multilateral | 41 |
| 72 | Private Sector in Aid Recipient Country | 24 |
| 73 | Private Sector in Third Country | 10 |
Codes that are not on the OrganisationType codelist.
| Value | Publishers |
|---|---|
| 2 | |
| Partner Tranche | 1 |
| implementing partners | 1 |
| INGO | 2 |
| UK project support and MEL costs allocation | 1 |
| NL-KVK-27102631 | 1 |
| NGO (national)) | 1 |
| NGO (international) | 1 |
| NGO (national) | 1 |
| 20 | 1 |
| Grant | 1 |
| GB-CHC-328158-PPA | 1 |
| 1 | |
| International NGO | 1 |
| NGO | 2 |
| ADRA-UK | 1 |
| Mary's Meals International | 1 |
| Type: Not Available ) | 2 |
| Disbursments | 1 |
| stakeholder.iati_organisation_type_9 | 1 |
| Aid provider | 1 |
| National NGO | 1 |
| Government | 1 |
| disbursement | 1 |
| INCOMING FUNDS | 1 |
| N/A | 1 |
| n/a | 1 |