.//participating-org/@crs-channel-code
Who uses CRSChannelCode
in .//participating-org/@crs-channel-code
?
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode
codelist.
Codes that are on the CRSChannelCode
codelist.
Value | Name | Publishers |
---|---|---|
11000 | Donor Government | 145 |
11004 | Other public entities in donor country | 14 |
90000 | Other | 20 |
10000 | PUBLIC SECTOR INSTITUTIONS | 40 |
20000 | NON-GOVERNMENTAL ORGANISATIONS (NGOs) AND CIVIL SOCIETY | 111 |
51000 | University, college or other teaching institution, research institute or think‑tank | 14 |
11001 | Central Government | 38 |
12004 | Other public entities in recipient country | 10 |
21000 | INTERNATIONAL NGO | 145 |
61000 | Private sector in provider country | 16 |
62000 | Private sector in recipient country | 14 |
60000 | Private sector institution | 20 |
52000 | Other | 4 |
11002 | Local Government | 6 |
47008 | World Vegetable Centre | 1 |
22000 | Donor country-based NGO | 21 |
21505 | Save the Children | 7 |
21502 | World Vision | 4 |
61009 | Other non-financial corporations | 6 |
41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 7 |
47019 | International Centre for Advanced Mediterranean Agronomic Studies | 1 |
41114 | United Nations Development Programme | 7 |
41120 | United Nations Human Settlement Programme | 6 |
21045 | African Medical and Research Foundation | 4 |
41116 | United Nations Environment Programme | 7 |
41119 | United Nations Population Fund | 7 |
21016 | International Committee of the Red Cross | 7 |
41122 | United Nations Children’s Fund | 8 |
41140 | World Food Programme | 8 |
41147 | Central Emergency Response Fund | 7 |
31000 | Public-Private Partnership (PPP) | 6 |
32000 | Network | 7 |
47122 | Global Alliance for Vaccines and Immunization | 6 |
41305 | United Nations | 7 |
41307 | World Health Organisation - assessed contributions | 5 |
41301 | Food and Agricultural Organisation | 8 |
47059 | International Development Law Organisation | 6 |
41145 | International Maritime Organization - Technical Co-operation Fund | 2 |
41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 7 |
47069 | Bioversity International | 2 |
47125 | International Centre for Genetic Engineering and Biotechnology | 1 |
41123 | United Nations Industrial Development Organisation | 5 |
47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 5 |
47081 | OECD Development Centre | 4 |
47000 | Other multilateral institution | 7 |
41302 | International Labour Organisation - Assessed Contributions | 4 |
47066 | International Organisation for Migration | 7 |
41131 | United Nations System Staff College | 2 |
41121 | United Nations Office of the United Nations High Commissioner for Refugees | 8 |
41108 | International Fund for Agricultural Development | 6 |
41000 | United Nations agency, fund or commission (UN) | 9 |
47501 | Global Partnership for Education | 5 |
21018 | International Federation of Red Cross and Red Crescent Societies | 6 |
41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 8 |
44000 | World Bank Group (WB) | 5 |
47079 | Organisation of American States | 4 |
41304 | United Nations Educational, Scientific and Cultural Organisation | 8 |
47144 | International Renewable Energy Agency | 5 |
47123 | Geneva International Centre for Humanitarian Demining | 7 |
31006 | Coalition for Epidemic Preparedness Innovations | 4 |
41315 | United Nations Office for Disaster Risk Reduction | 5 |
42000 | European Union Institution (EU) | 6 |
41126 | United Nations Mine Action Service | 5 |
41106 | Economic and Social Commission for Asia and the Pacific | 3 |
30011 | International Union for the Conservation of Nature | 5 |
41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 6 |
44001 | International Bank for Reconstruction and Development | 6 |
11003 | Public corporations | 5 |
30010 | International drug purchase facility | 2 |
47143 | Global Community Engagement and Resilience Fund | 4 |
41101 | Convention to Combat Desertification | 5 |
41125 | United Nations Institute for Training and Research | 6 |
42001 | European Commission - Development Share of Budget | 4 |
12001 | Central Government | 9 |
41502 | United Nations Office for Project Services | 7 |
41110 | Joint United Nations Programme on HIV/AIDS | 6 |
44004 | International Finance Corporation | 6 |
41128 | United Nations Office on Drugs and Crime | 6 |
46002 | African Development Bank | 5 |
41309 | World Meteorological Organisation | 4 |
12000 | Recipient Government | 10 |
47083 | Pan-American Health Organisation | 3 |
46024 | Council of Europe Development Bank | 3 |
42003 | European Commission - European Development Fund | 5 |
47131 | Organization for Security and Co-operation in Europe | 6 |
41105 | Economic and Social Commission for Western Asia | 2 |
43000 | International Monetary Fund (IMF) | 5 |
23000 | Developing country-based NGO | 15 |
40000 | MULTILATERAL ORGANISATIONS | 8 |
47053 | International Centre for Diarrhoeal Disease Research, Bangladesh | 3 |
13000 | Third Country Government (Delegated co-operation) | 7 |
63000 | Private sector in third country | 6 |
61003 | Investment funds and other collective investment institutions | 2 |
63001 | Banks (deposit taking corporations except Micro Finance Institutions) | 2 |
63002 | Micro Finance Institutions (deposit and non-deposit) | 4 |
46015 | European Bank for Reconstruction and Development | 6 |
22502 | Save the Children - donor country office | 6 |
62003 | Investment funds and other collective investment institutions | 5 |
46000 | Regional Development Bank | 4 |
47005 | African Union (excluding peacekeeping facilities) | 6 |
47141 | African Tax Administration Forum | 2 |
47058 | International Institute for Democracy and Electoral Assistance | 5 |
46004 | Asian Development Bank | 5 |
44007 | International Development Association - Multilateral Debt Relief Initiative | 3 |
46003 | African Development Fund | 4 |
44002 | International Development Association | 5 |
41129 | United Nations Research Institute for Social Development | 1 |
21050 | Geneva Call | 4 |
45000 | World Trade Organisation (WTO) | 3 |
41112 | United Nations Conference on Trade and Development | 2 |
45001 | World Trade Organisation - International Trade Centre | 4 |
41134 | United Nations University (including Endowment Fund) | 5 |
21049 | European Centre for Development Policy Management | 3 |
47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 4 |
41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 4 |
47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 6 |
30009 | Small Arms Survey | 3 |
47044 | Global Environment Facility Trust Fund | 4 |
41137 | United Nations Voluntary Fund for Technical Co-operation in the Field of Human Rights | 3 |
45002 | World Trade Organisation - Advisory Centre on WTO Law | 4 |
47129 | Global Environment Facility - Least Developed Countries Fund | 3 |
41135 | United Nations Volunteers | 4 |
21039 | International Institute for Sustainable Development | 4 |
21026 | International Service for Human Rights | 5 |
63009 | Other non-financial corporations | 4 |
21023 | International Planned Parenthood Federation | 5 |
21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 5 |
21047 | AgriCord | 1 |
21033 | Transparency International | 5 |
21017 | International Centre for Trade and Sustainable Development | 3 |
46026 | Asian Infrastructure Investment Bank | 3 |
41316 | United Nations Framework Convention on Climate Change | 4 |
47067 | Intergovernmental Panel on Climate Change | 4 |
41308 | World Intellectual Property Organisation | 3 |
41310 | United Nations Department of Peace Operations – UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 5 |
41143 | World Health Organisation - core voluntary contributions account | 7 |
41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 5 |
41306 | Universal Postal Union | 4 |
41303 | International Telecommunications Union | 4 |
47036 | European and Mediterranean Plant Protection Organisation | 1 |
47043 | Global Crop Diversity Trust | 3 |
41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs. | 5 |
47138 | Council of Europe | 4 |
61004 | Holding companies, trusts and Special Purpose Vehicles | 4 |
47128 | Nordic Development Fund | 3 |
46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 5 |
46005 | Asian Development Fund | 3 |
31004 | Extractive Industries Transparency Initiative International Secretariat | 3 |
46016 | European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 2 |
41317 | Green Climate Fund | 4 |
21035 | World Organisation Against Torture | 3 |
41141 | United Nations Peacebuilding Fund | 5 |
41150 | United Nations Institute for Disarmament Research | 3 |
41312 | International Atomic Energy Agency - assessed contributions | 3 |
61002 | Private exporter in provider country | 1 |
21057 | International Centre for Transitional Justice | 4 |
47015 | CGIAR Fund | 5 |
21038 | International Alert | 2 |
50000 | Others | 3 |
47089 | Southern African Development Community | 2 |
30003 | Global e-Schools and Communities Initiative | 1 |
21042 | International Peacebuilding Alliance | 5 |
47061 | Inter-American Institute for Co-operation on Agriculture | 2 |
47077 | Mekong River Commission | 2 |
21010 | Forum for African Women Educationalists | 3 |
21024 | Inter Press Service, International Association | 1 |
41138 | United Nations Voluntary Fund for Victims of Torture | 3 |
21037 | Women's World Banking | 2 |
47130 | Global Environment Facility - Special Climate Change Fund | 1 |
21501 | OXFAM International | 4 |
47111 | Adaptation Fund | 2 |
47074 | International Vaccine Institute | 2 |
21027 | ITF Enhancing Human Security | 2 |
46017 | European Bank for Reconstruction and Development - technical co-operation and special funds (all EBRD countries of operations) | 2 |
47142 | OPEC Fund for International Development | 1 |
30001 | Global Alliance for Improved Nutrition | 3 |
62009 | Other non-financial corporations | 3 |
12002 | Local Government | 4 |
47136 | Global Green Growth Institute | 3 |
63003 | Investment funds and other collective investment institutions | 2 |
31001 | Global Development Network | 2 |
21503 | Family Health International 360 | 1 |
21006 | Development Gateway Foundation | 1 |
47034 | Economic Community of West African States | 3 |
62007 | Other financial corporations | 2 |
62001 | Banks (deposit taking corporations except Micro Finance Institutions) | 1 |
21064 | Clinton Health Access Initiative, Inc. | 2 |
47020 | International Maize and Wheat Improvement Centre | 3 |
47101 | Africa Rice Centre | 2 |
61010 | Retail investors | 3 |
47001 | African Capacity Building Foundation | 2 |
62002 | Micro Finance Institutions (deposit and non-deposit) | 2 |
21032 | Population Services International | 4 |
41111 | United Nations Capital Development Fund | 4 |
41103 | Economic Commission for Africa | 4 |
22501 | OXFAM - provider country office | 4 |
21506 | International Rescue Committee | 5 |
47062 | International Institute of Tropical Agriculture | 3 |
51001 | International Food Policy Research Institute | 2 |
47063 | International Livestock Research Institute | 2 |
46025 | Islamic Development Bank | 1 |
30005 | International AIDS Vaccine Initiative | 2 |
47054 | International Centre of Insect Physiology and Ecology | 2 |
41144 | International Labour Organisation - Regular Budget Supplementary Account | 3 |
47017 | International Centre for Tropical Agriculture | 2 |
47075 | International Water Management Institute | 1 |
47021 | International Potato Centre | 2 |
47070 | International Rice Research Institute | 1 |
47057 | International Crop Research for Semi-Arid Tropics | 1 |
47051 | International Centre for Agricultural Research in Dry Areas | 2 |
47104 | WorldFish Centre | 3 |
30006 | International Partnership on Microbicides | 2 |
62004 | Holding companies, trusts and Special Purpose Vehicles | 2 |
47148 | World Organisation for Animal Health | 2 |
47056 | World AgroForestry Centre | 4 |
21031 | PANOS Institute | 2 |
47106 | Geneva Centre for the Democratic Control of Armed Forces | 3 |
21001 | Association of Geoscientists for International Development | 3 |
21060 | Association for the Prevention of Torture | 2 |
41401 | UN-Multi Partner Trust Fund Office | 3 |
62010 | Retail investors | 1 |
47139 | World Customs Organization Customs Co-operation Fund | 1 |
47082 | Organisation of Eastern Caribbean States | 3 |
47068 | Asia-Pacific Fishery Commission | 1 |
47145 | Center of Excellence in Finance | 1 |
46019 | European Bank for Reconstruction and Development - Western Balkans Joint Trust Fund | 2 |
12003 | Public corporations | 3 |
47093 | South East Asian Ministers of Education | 1 |
47003 | Association of South East Asian Nations: Economic Co-operation | 3 |
30013 | Microfinance Enhancement Facility | 1 |
21058 | International Crisis Group | 4 |
42004 | European Investment Bank | 2 |
41311 | United Nations Peacebuilding Fund (Window One: Flexible Contributions Only) | 2 |
41142 | United Nations Democracy Fund | 2 |
63004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
47140 | Organisation of Ibero-American States for Education, Science and Culture | 1 |
43001 | International Monetary Fund - Poverty Reduction and Growth Trust | 1 |
41503 | UN-led Country-based Pooled Funds | 1 |
47135 | Strategic Climate Fund | 1 |
21021 | International Institute for Environment and Development | 1 |
21043 | European Parliamentarians for Africa | 1 |
21009 | Forum for Agricultural Research in Africa | 2 |
30004 | Global Water Partnership | 1 |
21061 | International Rehabilitation Council for Torture Victims | 1 |
23501 | National Red Cross and Red Crescent Societies | 2 |
41104 | Economic Commission for Latin America and the Caribbean | 2 |
45003 | World Trade Organisation - Doha Development Agenda Global Trust Fund | 1 |
21004 | Council for the Development of Economic and Social Research in Africa | 1 |
21020 | International HIV/AIDS Alliance | 2 |
61007 | Other financial corporations | 1 |
47073 | International Tropical Timber Organisation | 1 |
30016 | European Fund for Southeast Europe | 1 |
30012 | Global Climate Partnership Fund | 1 |
47046 | International Organisation of the Francophonie | 1 |
47076 | Justice Studies Centre of the Americas | 1 |
46009 | Caribbean Development Bank | 1 |
47132 | Commonwealth Secretariat (ODA-eligible contributions only) | 1 |
21029 | Doctors Without Borders | 1 |
44006 | Advance Market Commitments | 1 |
47025 | Commonwealth of Learning | 1 |
47011 | Caribbean Community Secretariat | 1 |
47502 | Global Fund for Disaster Risk Reduction | 2 |
41149 | United Nations Development Coordination Office | 1 |
63007 | Other financial corporations | 1 |
21044 | International Council for the Control of Iodine Deficiency Disorders | 1 |
47127 | Latin-American Energy Organisation | 1 |
47503 | Global Agriculture and Food Security Program | 2 |
47504 | Forest Carbon Partnership Facility | 1 |
47134 | Clean Technology Fund | 1 |
44005 | Multilateral Investment Guarantee Agency | 2 |
21062 | The Nature Conservancy | 1 |
47018 | Centre for International Forestry Research | 1 |
21063 | Conservation International | 1 |
47107 | International Finance Facility for Immunisation | 1 |
41318 | Global Mechanism | 1 |
47022 | Convention on International Trade in Endangered Species of Wild Flora and Fauna | 1 |
41501 | United Nations Reducing Emissions from Deforestation and Forest Degradation | 1 |
47029 | Sahel and West Africa Club | 1 |
43002 | International Monetary Fund - Poverty Reduction and Growth - Heavily Indebted Poor Countries Debt Relief Initiative Trust Fund [includes HIPC, Extended Credit Facility (ECF), and ECF-HIPC sub-accounts] | 1 |
43006 | Catastrophe Containment and Relief Trust | 1 |
41151 | International Agency for Research on Cancer | 1 |
21041 | Society for International Development | 1 |
44003 | International Development Association - Heavily Indebted Poor Countries Debt Initiative Trust Fund | 1 |
46018 | European Bank for Reconstruction and Development - Early Transition Countries Fund | 1 |
47065 | Intergovernmental Oceanographic Commission | 1 |
30000 | PUBLIC-PRIVATE PARTNERSHIPS (PPPs) and NETWORKS | 1 |
41402 | Joint Sustainable Development Goals Fund | 1 |
41403 | COVID-19 Response and Recovery Multi-Partner Trust Fund | 1 |
47103 | World Maritime University | 1 |
47117 | New Partnership for Africa's Development | 1 |
31007 | Drugs for Neglected Diseases initative | 1 |
Codes that are not on the CRSChannelCode
codelist.
Value | Publishers |
---|