.//sector[@vocabulary = '1' or not(@vocabulary)]/@code
Who uses Sector
in .//sector[@vocabulary = '1' or not(@vocabulary)]/@code
?
(for files published to version 2.xx of the standard)
Values should be on the Sector
codelist.
Codes that are on the Sector
codelist.
Value | Name | Publishers |
---|---|---|
13020 | Reproductive health care | 166 |
14030 | Basic drinking water supply and basic sanitation | 155 |
12220 | Basic health care | 156 |
12181 | Medical education/training | 64 |
12182 | Medical research | 65 |
12261 | Health education | 129 |
12310 | NCDs control, general | 21 |
14032 | Basic sanitation | 69 |
16020 | Employment creation | 91 |
14050 | Waste management/disposal | 67 |
12250 | Infectious disease control | 96 |
12191 | Medical services | 84 |
43081 | Multisector education/training | 49 |
12240 | Basic nutrition | 118 |
11230 | Basic life skills for adults | 111 |
11330 | Vocational training | 120 |
11130 | Teacher training | 86 |
11220 | Primary education | 139 |
11120 | Education facilities and training | 125 |
11182 | Educational research | 73 |
11320 | Upper Secondary Education (modified and includes data from 11322) | 85 |
11240 | Early childhood education | 67 |
11110 | Education policy and administrative management | 98 |
11231 | Basic life skills for youth | 67 |
31181 | Agricultural education/training | 67 |
32130 | Small and medium-sized enterprises (SME) development | 105 |
12263 | Tuberculosis control | 41 |
43082 | Research/scientific institutions | 86 |
31140 | Agricultural water resources | 63 |
41010 | Environmental policy and administrative management | 131 |
92030 | Support to local and regional NGOs | 42 |
15160 | Human rights | 193 |
31120 | Agricultural development | 159 |
91010 | Administrative costs (non-sector allocable) | 132 |
99820 | Promotion of development awareness (non-sector allocable) | 107 |
99810 | Sectors not specified | 219 |
15170 | Women's rights organisations and movements, and government institutions | 172 |
15220 | Civilian peace-building, conflict prevention and resolution | 132 |
15121 | Foreign affairs | 9 |
15162 | Human rights | 41 |
15150 | Democratic participation and civil society | 253 |
43031 | Urban land policy and management | 12 |
11420 | Higher education | 80 |
15180 | Ending violence against women and girls | 112 |
16066 | Culture | 17 |
16061 | Culture and recreation | 41 |
15110 | Public sector policy and administrative management | 126 |
15113 | Anti-corruption organisations and institutions | 62 |
12110 | Health policy and administrative management | 104 |
15136 | Immigration | 10 |
11430 | Advanced technical and managerial training | 60 |
15127 | National monitoring and evaluation | 26 |
73010 | Immediate post-emergency reconstruction and rehabilitation | 91 |
31165 | Agricultural alternative development | 50 |
23510 | Nuclear energy electric power plants and nuclear safety | 14 |
23210 | Energy generation, renewable sources - multiple technologies | 63 |
43032 | Urban development | 27 |
15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 37 |
31220 | Forestry development | 52 |
15111 | Public finance management (PFM) | 64 |
15142 | Macroeconomic policy | 27 |
43030 | Urban development and management | 72 |
15131 | Justice, law and order policy, planning and administration | 37 |
52010 | Food assistance | 74 |
16010 | Social Protection | 110 |
32210 | Mineral/mining policy and administrative management | 56 |
15185 | Local government administration | 31 |
32162 | Forest industries | 20 |
14081 | Education and training in water supply and sanitation | 53 |
15164 | Women's equality organisations and institutions | 77 |
31282 | Forestry research | 23 |
31210 | Forestry policy and administrative management | 71 |
23182 | Energy research | 30 |
32182 | Technological research and development | 47 |
41082 | Environmental research | 58 |
14021 | Water supply - large systems | 51 |
43073 | Food safety and quality | 20 |
31191 | Agricultural services | 66 |
33110 | Trade policy and administrative management | 56 |
43040 | Rural development | 85 |
25010 | Business policy and administration | 80 |
33120 | Trade facilitation | 54 |
31110 | Agricultural policy and administrative management | 93 |
31130 | Agricultural land resources | 76 |
31163 | Livestock | 65 |
23110 | Energy policy and administrative management | 46 |
31182 | Agricultural research | 63 |
74010 | Disaster prevention and preparedness | 79 |
13040 | STD control including HIV/AIDS | 87 |
12262 | Malaria control | 44 |
12350 | Other prevention and treatment of NCDs | 16 |
13010 | Population policy and administrative management | 53 |
12281 | Health personnel development | 70 |
74020 | Multi-hazard response preparedness | 42 |
12340 | Promotion of mental health and well-being | 45 |
72050 | Relief co-ordination and support services | 103 |
72010 | Material relief assistance and services | 113 |
12382 | Research for prevention and control of NCDs | 15 |
12330 | Control of harmful use of alcohol and drugs | 5 |
25040 | Responsible business conduct | 37 |
15153 | Media and free flow of information | 61 |
12230 | Basic health infrastructure | 68 |
31162 | Industrial crops/export crops | 46 |
16070 | Labour rights | 33 |
32265 | Precious metals/materials | 15 |
15130 | Legal and judicial development | 85 |
25030 | Business development services | 45 |
22030 | Radio/television/print media | 41 |
15128 | Local government finance | 11 |
21020 | Road transport | 50 |
14010 | Water sector policy and administrative management | 92 |
22040 | Information and communication technology (ICT) | 73 |
92010 | Support to national NGOs | 28 |
43010 | Multisector aid | 99 |
21010 | Transport policy and administrative management | 47 |
16011 | Social protection and welfare services policy, planning and administration | 30 |
13081 | Personnel development for population and reproductive health | 45 |
15210 | Security system management and reform | 58 |
41030 | Biodiversity | 55 |
14020 | Water supply and sanitation - large systems | 69 |
15151 | Elections | 41 |
15152 | Legislatures and political parties | 39 |
31161 | Food crop production | 75 |
21040 | Water transport | 36 |
15112 | Decentralisation and support to subnational government | 59 |
15114 | Domestic revenue mobilisation | 41 |
41081 | Environmental education/training | 50 |
15261 | Child soldiers (prevention and demobilisation) | 27 |
15250 | Removal of land mines and explosive remnants of war | 39 |
60020 | Debt forgiveness | 9 |
23010 | Energy policy and administrative management | 29 |
14040 | River basins development | 47 |
16050 | Multisector aid for basic social services | 64 |
23065 | Hydro-electric power plants | 9 |
51010 | General budget support-related aid | 46 |
31150 | Agricultural inputs | 59 |
41040 | Site preservation | 32 |
31381 | Fishery education/training | 29 |
14022 | Sanitation - large systems | 42 |
14031 | Basic drinking water supply | 67 |
16062 | Statistical capacity building | 44 |
33181 | Trade education/training | 33 |
31261 | Fuelwood/charcoal | 20 |
22010 | Communications policy and administrative management | 30 |
41020 | Biosphere protection | 43 |
32310 | Construction policy and administrative management | 28 |
23630 | Electric power transmission and distribution (centralised grids) | 37 |
31320 | Fishery development | 46 |
12264 | COVID-19 control | 29 |
43060 | Disaster Risk Reduction | 39 |
23220 | Hydro-electric power plants | 31 |
22020 | Telecommunications | 32 |
43072 | Household food security programmes | 40 |
24040 | Informal/semi-formal financial intermediaries | 64 |
23631 | Electric power transmission and distribution (isolated mini-grids) | 4 |
14015 | Water resources conservation (including data collection) | 61 |
11250 | School feeding | 17 |
15140 | Government administration | 18 |
23040 | Electrical transmission/ distribution | 15 |
16040 | Low-cost housing | 33 |
25020 | Privatisation | 20 |
32120 | Industrial development | 39 |
33210 | Tourism policy and administrative management | 41 |
16030 | Housing policy and administrative management | 38 |
31195 | Livestock/veterinary services | 50 |
31194 | Agricultural co-operatives | 57 |
24081 | Education/training in banking and financial services | 33 |
32161 | Agro-industries | 50 |
23082 | Energy research | 12 |
23181 | Energy education/training | 24 |
24010 | Financial policy and administrative management | 56 |
23064 | Nuclear power plants | 4 |
72040 | Emergency food assistance | 72 |
31193 | Agricultural financial services | 59 |
23030 | Power generation/renewable sources | 23 |
21050 | Air transport | 32 |
16064 | Social mitigation of HIV/AIDS | 40 |
33140 | Multilateral trade negotiations | 22 |
31164 | Agrarian reform | 21 |
23231 | Solar energy for isolated grids and standalone systems | 19 |
32110 | Industrial policy and administrative management | 41 |
33130 | Regional trade agreements (RTAs) | 29 |
32163 | Textiles, leather and substitutes | 40 |
15240 | Reintegration and SALW control | 30 |
31391 | Fishery services | 22 |
31310 | Fishing policy and administrative management | 33 |
31166 | Agricultural extension | 45 |
32172 | Transport equipment industry | 14 |
31281 | Forestry education/training | 26 |
31291 | Forestry services | 15 |
33150 | Trade-related adjustment | 12 |
23183 | Energy conservation and demand-side efficiency | 31 |
32140 | Cottage industries and handicraft | 28 |
23066 | Geothermal energy | 5 |
23063 | Coal-fired power plants | 4 |
32170 | Non-ferrous metal industries | 4 |
23240 | Wind energy | 26 |
21081 | Education and training in transport and storage | 20 |
32220 | Mineral prospection and exploration | 14 |
23067 | Solar energy | 16 |
31192 | Plant and post-harvest protection and pest control | 44 |
32266 | Industrial minerals | 10 |
13030 | Family planning | 82 |
23410 | Hybrid energy electric power plants | 11 |
23230 | Solar energy for centralised grids | 47 |
16063 | Narcotics control | 20 |
23270 | Biofuel-fired power plants | 26 |
15230 | Participation in international peacekeeping operations | 29 |
23020 | Power generation/non-renewable sources | 11 |
21030 | Rail transport | 29 |
16080 | Social dialogue | 26 |
15125 | Public Procurement | 19 |
43071 | Food security policy and administrative management | 34 |
23260 | Geothermal energy | 17 |
60030 | Relief of multilateral debt | 15 |
24030 | Formal sector financial intermediaries | 43 |
23310 | Energy generation, non-renewable sources, unspecified | 31 |
21061 | Storage | 22 |
31382 | Fishery research | 21 |
41050 | Flood prevention/control | 29 |
43050 | Non-agricultural alternative development | 18 |
23081 | Energy education/training | 12 |
32268 | Offshore minerals | 3 |
23330 | Oil-fired electric power plants | 8 |
24020 | Monetary institutions | 32 |
32171 | Engineering | 14 |
23620 | District heating and cooling | 9 |
23068 | Wind power | 8 |
60010 | Action relating to debt | 12 |
32168 | Pharmaceutical production | 16 |
23050 | Gas distribution | 6 |
32164 | Chemicals | 17 |
23642 | Electric mobility infrastructures | 7 |
23061 | Oil-fired power plants | 6 |
23070 | Biomass | 14 |
32262 | Oil and gas (upstream) | 22 |
32169 | Basic metal industries | 8 |
24050 | Remittance facilitation, promotion and optimisation | 9 |
11232 | Primary education equivalent for adults | 8 |
23232 | Solar energy - thermal applications | 7 |
32261 | Coal | 7 |
32264 | Nonferrous metals | 8 |
23350 | Fossil fuel electric power plants with carbon capture and storage (CCS) | 4 |
32167 | Energy manufacturing (fossil fuels) | 18 |
32174 | Clean cooking appliances manufacturing | 7 |
23320 | Coal-fired electric power plants | 8 |
22011 | Communications policy, planning and administration | 12 |
15120 | Public sector financial management | 16 |
23641 | Retail distribution of liquid or solid fossil fuels | 2 |
15132 | Police | 15 |
15155 | Tax policy and administration support | 21 |
16065 | Recreation and sport | 14 |
16015 | Social services (incl youth development and women+ children) | 32 |
93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 26 |
15144 | National standards development | 11 |
15137 | Prisons | 8 |
15119 | Debt and aid management | 7 |
23111 | Energy sector policy, planning and administration | 25 |
21013 | Transport regulation | 5 |
15126 | Other general public services | 17 |
12320 | Tobacco use control | 5 |
21024 | National road maintenance | 7 |
23112 | Energy regulation | 5 |
15156 | Other non-tax revenue mobilisation | 13 |
15117 | Budget planning | 12 |
43042 | Rural development | 23 |
60063 | Debt buy-back | 1 |
53040 | Import support (commodities) | 7 |
32267 | Fertilizer minerals | 5 |
11260 | Lower secondary education | 10 |
60040 | Rescheduling and refinancing | 3 |
92020 | Support to international NGOs | 11 |
93011 | Refugees/asylum seekers in donor countries - food and shelter | 5 |
15163 | Free flow of information | 7 |
43041 | Rural land policy and management | 20 |
72012 | Education in emergencies | 18 |
22013 | Information services | 14 |
15134 | Judicial affairs | 11 |
23340 | Natural gas-fired electric power plants | 9 |
23640 | Retail gas distribution | 15 |
21011 | Transport policy, planning and administration | 14 |
72011 | Basic Health Care Services in Emergencies | 17 |
15143 | Meteorological services | 8 |
15116 | Tax collection | 9 |
16012 | Social security (excl pensions) | 4 |
12196 | Health statistics and data | 13 |
13096 | Population statistics and data | 7 |
53030 | Import support (capital goods) | 10 |
60061 | Debt for development swap | 5 |
15123 | Administration of developing countries' foreign aid | 10 |
21012 | Public transport services | 16 |
23062 | Gas-fired power plants | 3 |
32166 | Cement/lime/plaster | 8 |
21023 | National road construction | 10 |
15118 | National audit | 9 |
21022 | Feeder road maintenance | 6 |
21021 | Feeder road construction | 8 |
93012 | Refugees/asylum seekers in donor countries - training | 6 |
23250 | Marine energy | 4 |
32165 | Fertilizer plants | 6 |
15124 | General personnel services | 5 |
11322 | Upper secondary education | 9 |
15133 | Fire and rescue services | 4 |
15196 | Government and civil society statistics and data | 5 |
23610 | Heat plants | 1 |
93015 | Refugees/asylum seekers in donor countries - voluntary repatriation | 2 |
93016 | Refugees/asylum seekers in donor countries - transport | 3 |
23360 | Non-renewable waste-fired electric power plants | 3 |
93018 | Refugees/asylum seekers in donor countries - administrative costs | 3 |
93014 | Refugees/asylum seekers in donor countries - other temporary sustenance | 3 |
93013 | Refugees/asylum seekers in donor countries - health | 4 |
15129 | Other central transfers to institutions | 4 |
15154 | Executive office | 5 |
15135 | Ombudsman | 5 |
11321 | Lower secondary education | 13 |
15122 | Diplomatic missions | 2 |
15161 | Elections | 3 |
32263 | Ferrous metals | 3 |
16013 | General pensions | 3 |
16014 | Civil service pensions | 1 |
32173 | Modern biofuels manufacturing | 1 |
23069 | Ocean power | 1 |
Codes that are not on the Sector
codelist.
Value | Publishers |
---|---|
E13 | 1 |
E3 | 1 |
E7 | 1 |
E12 | 1 |
E2 | 1 |
E1 | 1 |
E11 | 1 |
E5 | 1 |
166 | 1 |
587 | 1 |
36 | 2 |
730 | 2 |
151 | 3 |
15110- | 1 |
88270 | 1 |
88330 | 1 |
130 | 1 |
160 | 2 |
140 | 3 |
152 | 1 |
910 | 2 |
311 | 3 |
122 | 2 |
111 | 2 |
720 | 2 |
113 | 3 |
520 | 2 |
430 | 2 |
121 | 3 |
321 | 2 |
210 | 2 |
250 | 1 |
88050 | 1 |
410 | 1 |
88060 | 1 |
220 | 2 |
88130 | 1 |
88310 | 1 |
88190 | 1 |
88210 | 1 |
114 | 3 |
112 | 3 |
88030 | 1 |
53020 | 1 |
740 | 1 |
88160 | 1 |
88320 | 1 |
16330 | 1 |
313 | 2 |
88080 | 1 |
88040 | 1 |
120 | 3 |
text | 11 |
32128 | 1 |
38182 | 1 |
17 | 1 |
105 | 1 |
27 | 1 |
168 | 1 |
4 | 1 |
43 | 2 |
40 | 4 |
188 | 1 |
6 | |
26 | 1 |
25 | 1 |
32 | 1 |
30 | 1 |
35 | 1 |
31 | 1 |
72030 | 1 |
42010 | 3 |
173 | 2 |
12261 72011 12264 | 1 |
12264 12261 12230 | 1 |
29 | 1 |
70 | 1 |
88 | 1 |
126 | 3 |
11100 | 2 |
32191 | 1 |
12000 | 3 |
15100 | 2 |
12100 | 2 |
41000 | 2 |
22000 | 1 |
24000 | 2 |
31100 | 1 |
23000 | 1 |
33100 | 2 |
11000 | 3 |
14000 | 2 |
14005 | 1 |
15105 | 1 |
11105 | 1 |
31305 | 1 |
12105 | 1 |
31105 | 1 |
70000 | 1 |
13005 | 1 |
24005 | 1 |
23005 | 1 |
32205 | 1 |
32105 | 1 |
92005 | 1 |
33105 | 1 |
22005 | 1 |
31205 | 1 |
16 | 1 |
SDG #6 | 1 |
Not Available | 1 |
998 | 1 |
73000 | 1 |
123 | 1 |
15017 | 1 |
21000 | 1 |
32100 | 1 |
16000 | 1 |
32300 | 1 |
23600 | 1 |
51000 | 1 |
23100 | 1 |
600 | 1 |
230 | 1 |
240 | 1 |
312 | 1 |
110 | 1 |
400 | 1 |
332 | 1 |
0 | 1 |
193 | 3 |
5 | 2 |
2 | 3 |
empl | 1 |
Public sector policy and administrative management | 1 |
Decentralisation and support to subnational government | 1 |
Anti-corruption organisations and institutions | 1 |
Democratic participation and civil society | 1 |
Elections | 1 |
Legislatures and political parties | 1 |
Media and free flow of information | 1 |
Women’s equality organisations and institutions | 1 |
NA | 1 |
NOPEP | 1 |
2510 | 1 |
510 | 1 |
21031 | 1 |
21025 | 1 |
21032 | 1 |
20 | 1 |
1 | 1 |
3 | 2 |
10 | 1 |
18 | 1 |
187 | 1 |
102 | 1 |
96 | 1 |
91 | 1 |
100 | 1 |
161 | 1 |
6 | 2 |
31200 | 1 |
31000 | 1 |
11400 | 1 |
33200 | 1 |
33144 | 1 |
Climate Change | 1 |
Ecosystem Mngment | 1 |
Environmental Gov | 1 |
Resource Efficiency | 1 |
Disasters Conflicts | 1 |
Harmful Substances | 1 |
Evrment Under Review | 1 |