.//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code
Who uses Sector
in .//sector[@vocabulary = 'DAC' or not(@vocabulary)]/@code
?
(for files published to version 1.xx of the standard)
Values should be on the Sector
codelist.
Codes that are on the Sector
codelist.
Value | Name | Publishers |
---|---|---|
12263 | Tuberculosis control | 4 |
91010 | Administrative costs (non-sector allocable) | 5 |
99820 | Promotion of development awareness (non-sector allocable) | 8 |
99810 | Sectors not specified | 6 |
16062 | Statistical capacity building | 2 |
12261 | Health education | 8 |
14030 | Basic drinking water supply and basic sanitation | 7 |
11430 | Advanced technical and managerial training | 5 |
52010 | Food assistance | 6 |
74010 | Disaster prevention and preparedness | 8 |
43040 | Rural development | 7 |
92010 | Support to national NGOs | 4 |
22040 | Information and communication technology (ICT) | 5 |
22030 | Radio/television/print media | 4 |
15160 | Human rights | 5 |
15150 | Democratic participation and civil society | 12 |
15163 | Free flow of information | 2 |
25010 | Business policy and administration | 5 |
14010 | Water sector policy and administrative management | 5 |
15153 | Media and free flow of information | 4 |
12230 | Basic health infrastructure | 7 |
12281 | Health personnel development | 4 |
15161 | Elections | 1 |
15151 | Elections | 4 |
15113 | Anti-corruption organisations and institutions | 4 |
92030 | Support to local and regional NGOs | 3 |
43082 | Research/scientific institutions | 5 |
12191 | Medical services | 5 |
15130 | Legal and judicial development | 8 |
15120 | Public sector financial management | 2 |
15111 | Public finance management (PFM) | 5 |
13040 | STD control including HIV/AIDS | 6 |
11120 | Education facilities and training | 5 |
11320 | Upper Secondary Education (modified and includes data from 11322) | 6 |
92020 | Support to international NGOs | 3 |
15140 | Government administration | 3 |
16061 | Culture and recreation | 5 |
12240 | Basic nutrition | 5 |
13030 | Family planning | 4 |
13020 | Reproductive health care | 7 |
72050 | Relief co-ordination and support services | 6 |
12250 | Infectious disease control | 7 |
12110 | Health policy and administrative management | 7 |
15152 | Legislatures and political parties | 3 |
31150 | Agricultural inputs | 3 |
31166 | Agricultural extension | 4 |
31193 | Agricultural financial services | 3 |
31161 | Food crop production | 4 |
15162 | Human rights | 4 |
15110 | Public sector policy and administrative management | 5 |
51010 | General budget support-related aid | 4 |
11230 | Basic life skills for adults | 7 |
14081 | Education and training in water supply and sanitation | 5 |
16020 | Employment creation | 5 |
31191 | Agricultural services | 3 |
72010 | Material relief assistance and services | 8 |
11220 | Primary education | 8 |
11240 | Early childhood education | 4 |
12262 | Malaria control | 5 |
41081 | Environmental education/training | 4 |
31120 | Agricultural development | 8 |
43010 | Multisector aid | 6 |
16050 | Multisector aid for basic social services | 3 |
33210 | Tourism policy and administrative management | 4 |
21061 | Storage | 2 |
13010 | Population policy and administrative management | 4 |
16010 | Social Protection | 3 |
12220 | Basic health care | 5 |
15170 | Women's rights organisations and movements, and government institutions | 3 |
14040 | River basins development | 1 |
11110 | Education policy and administrative management | 4 |
32210 | Mineral/mining policy and administrative management | 4 |
32130 | Small and medium-sized enterprises (SME) development | 4 |
32162 | Forest industries | 1 |
16064 | Social mitigation of HIV/AIDS | 4 |
11130 | Teacher training | 5 |
41030 | Biodiversity | 4 |
33181 | Trade education/training | 2 |
41010 | Environmental policy and administrative management | 3 |
15220 | Civilian peace-building, conflict prevention and resolution | 5 |
11420 | Higher education | 6 |
73010 | Immediate post-emergency reconstruction and rehabilitation | 5 |
15230 | Participation in international peacekeeping operations | 2 |
24030 | Formal sector financial intermediaries | 3 |
23061 | Oil-fired power plants | 1 |
31210 | Forestry policy and administrative management | 3 |
11330 | Vocational training | 7 |
23040 | Electrical transmission/ distribution | 2 |
31181 | Agricultural education/training | 4 |
31194 | Agricultural co-operatives | 4 |
23030 | Power generation/renewable sources | 2 |
32161 | Agro-industries | 3 |
31110 | Agricultural policy and administrative management | 4 |
72040 | Emergency food assistance | 5 |
22010 | Communications policy and administrative management | 2 |
11182 | Educational research | 2 |
41020 | Biosphere protection | 3 |
24040 | Informal/semi-formal financial intermediaries | 4 |
15210 | Security system management and reform | 4 |
32166 | Cement/lime/plaster | 1 |
14050 | Waste management/disposal | 2 |
31220 | Forestry development | 3 |
32168 | Pharmaceutical production | 1 |
31162 | Industrial crops/export crops | 3 |
23082 | Energy research | 1 |
31163 | Livestock | 3 |
31261 | Fuelwood/charcoal | 1 |
15112 | Decentralisation and support to subnational government | 4 |
23070 | Biomass | 1 |
41040 | Site preservation | 2 |
32140 | Cottage industries and handicraft | 2 |
32163 | Textiles, leather and substitutes | 1 |
23067 | Solar energy | 1 |
22020 | Telecommunications | 1 |
43050 | Non-agricultural alternative development | 1 |
31165 | Agricultural alternative development | 2 |
31320 | Fishery development | 3 |
12181 | Medical education/training | 4 |
32220 | Mineral prospection and exploration | 1 |
32310 | Construction policy and administrative management | 1 |
31281 | Forestry education/training | 1 |
32171 | Engineering | 1 |
12182 | Medical research | 2 |
31182 | Agricultural research | 3 |
31291 | Forestry services | 1 |
14022 | Sanitation - large systems | 1 |
93010 | Refugees/asylum seekers in donor countries (non-sector allocable) | 2 |
43030 | Urban development and management | 2 |
23065 | Hydro-electric power plants | 1 |
31391 | Fishery services | 1 |
23020 | Power generation/non-renewable sources | 1 |
41050 | Flood prevention/control | 1 |
32172 | Transport equipment industry | 1 |
32169 | Basic metal industries | 1 |
32164 | Chemicals | 1 |
14020 | Water supply and sanitation - large systems | 3 |
21010 | Transport policy and administrative management | 2 |
21040 | Water transport | 1 |
23010 | Energy policy and administrative management | 1 |
21020 | Road transport | 2 |
43081 | Multisector education/training | 2 |
24010 | Financial policy and administrative management | 3 |
33110 | Trade policy and administrative management | 4 |
31130 | Agricultural land resources | 3 |
23068 | Wind power | 1 |
16063 | Narcotics control | 2 |
41082 | Environmental research | 2 |
14015 | Water resources conservation (including data collection) | 4 |
13081 | Personnel development for population and reproductive health | 2 |
15250 | Removal of land mines and explosive remnants of war | 3 |
32110 | Industrial policy and administrative management | 3 |
60030 | Relief of multilateral debt | 1 |
31282 | Forestry research | 1 |
33140 | Multilateral trade negotiations | 2 |
33120 | Trade facilitation | 2 |
15240 | Reintegration and SALW control | 1 |
32182 | Technological research and development | 2 |
32170 | Non-ferrous metal industries | 1 |
32167 | Energy manufacturing (fossil fuels) | 1 |
23081 | Energy education/training | 1 |
23062 | Gas-fired power plants | 1 |
31140 | Agricultural water resources | 2 |
14032 | Basic sanitation | 2 |
60010 | Action relating to debt | 1 |
23270 | Biofuel-fired power plants | 1 |
14031 | Basic drinking water supply | 3 |
16030 | Housing policy and administrative management | 2 |
16040 | Low-cost housing | 1 |
14021 | Water supply - large systems | 1 |
31195 | Livestock/veterinary services | 1 |
23630 | Electric power transmission and distribution (centralised grids) | 1 |
24020 | Monetary institutions | 1 |
31192 | Plant and post-harvest protection and pest control | 1 |
23210 | Energy generation, renewable sources - multiple technologies | 1 |
32120 | Industrial development | 1 |
31164 | Agrarian reform | 2 |
31381 | Fishery education/training | 1 |
24081 | Education/training in banking and financial services | 1 |
15164 | Women's equality organisations and institutions | 2 |
16070 | Labour rights | 1 |
Codes that are not on the Sector
codelist.
Value | Publishers |
---|---|
311 | 3 |
430 | 2 |
140 | 5 |
410 | 2 |
1 | 1 |
96 | 1 |
151 | 2 |
160 | 3 |
250 | 2 |
111 | 2 |
122 | 2 |
13041 | 2 |
13042 | 1 |
80012 | 1 |
13022 | 2 |
13021 | 1 |
80010 | 1 |
31105 | 1 |
11105 | 1 |
14005 | 1 |
23005 | 1 |
15105 | 1 |
32105 | 1 |
12105 | 1 |
310 | 1 |
331 | 1 |
210 | 1 |
230 | 2 |
330 | 1 |
114 | 2 |
112 | 2 |
113 | 1 |
312 | 1 |
152 | 1 |
320 | 1 |
121 | 1 |
120 | 1 |
998 | 1 |
220 | 1 |
321 | 1 |
240 | 1 |
510 | 1 |
600 | 1 |
24000 | 1 |
15100 | 1 |
12100 | 1 |
23000 | 1 |
31100 | 1 |
11000 | 1 |
33100 | 1 |
14000 | 1 |
720 | 1 |
130 | 1 |
150 | 1 |
332 | 1 |
910 | 1 |
322 | 1 |
110 | 1 |
530 | 1 |
920 | 1 |
313 | 1 |
700 | 1 |
400 | 1 |
500 | 1 |
25 | 1 |
42 | 3 |
A02 | 1 |
164 | 1 |
51 | 2 |
18 | 1 |
27 | 1 |
102 | 1 |
106 | 1 |
99 | 1 |
185 | 1 |
15171 | 1 |
41032 | 1 |
15141 | 1 |
92000 | 1 |
80024 | 1 |
1 | |
15211 | 1 |
15212 | 1 |
15213 | 1 |
41041 | 1 |
41042 | 1 |