.//humanitarian-scope[@vocabulary = '2-1']/@codeWho uses HumanitarianPlan in .//humanitarian-scope[@vocabulary = '2-1']/@code?
(for files published to version 2.xx of the standard)
Values should be on the HumanitarianPlan codelist.
Codes that are on the HumanitarianPlan codelist.
| Value | Name | Publishers |
|---|---|---|
| HCOVD20 | COVID-19 Global Humanitarian Response Plan | 19 |
| FUKR22 | Ukraine Flash Appeal 2022 | 5 |
| HUKR22 | Ukraine Humanitarian Response Plan 2022 | 3 |
| HCOD15 | Democratic Republic of the Congo 2015 | 3 |
| HCOD16 | Democratic Republic of the Congo 2016 | 2 |
| HCOD17 | Democratic Republic of the Congo 2017 | 4 |
| HCOD18 | Democratic Republic of the Congo 2018 | 4 |
| HCOD19 | Democratic Republic of the Congo 2019 | 5 |
| HCOD20 | Democratic Republic of the Congo 2020 | 6 |
| HCOD22 | République Démocratique du Congo Plan de Réponse Humanitaire 2022 | 3 |
| OXEBOLA1415 | Ebola Virus Outbreak - Overview of Needs and Requirements (inter-agency plan for Guinea, Liberia, Sierra Leone, Region) - October 2014 - June 2015 | 1 |
| HHTI18 | Haiti 2018 | 3 |
| HHTI19 | Haiti 2019 | 2 |
| FHTI2122 | Haiti Flash Appeal 2021 | 1 |
| HHTI20 | Haiti 2020 | 3 |
| HMRT15 | Mauritania 2015 | 2 |
| HETH17 | Ethiopia 2017 | 2 |
| HETH18 | Ethiopia Humanitarian and Disaster Resilience Plan 2018 | 3 |
| HETH19 | Ethiopia 2019 | 6 |
| HETH20 | Ethiopia 2020 | 6 |
| HETH21 | Ethiopia Humanitarian Response Plan 2021 | 4 |
| HSOM20 | Somalia 2020 | 6 |
| OETH21 | Northern Ethiopia Response Plan 2021 | 2 |
| HETH22 | Ethiopia Humanitarian Response Plan 2022 | 5 |
| RDJIETHSOMYEM22 | Regional Migrant Response Plan for the Horn of Africa and Yemen 2022 | 2 |
| HCOL21 | Colombia Plan de Respuesta Humanitario 2021 | 3 |
| HCOL22 | Colombia Plan de Respuesta Humanitario 2022 | 3 |
| RSYR17 | Syria regional refugee and resilience plan (3RP) 2017 | 5 |
| RXSYRREG13 | Syria Regional Refugee Response Plan (RRP) 2013 | 1 |
| RXSYRREG15 | Syria regional refugee and resilience plan (3RP) 2015 | 2 |
| RXSYRREG16 | Syria regional refugee and resilience plan (3RP) 2016 | 2 |
| HSYR17 | Syria Humanitarian Response Plan 2017 | 4 |
| HSYR19 | Syrian Arab Republic Humanitarian Response Plan 2019 | 5 |
| R18 | Syria regional refugee and resilience plan (3RP) 2018 | 3 |
| RSYR19 | Syrian Arab Republic Refugee Response and Resilience Plan (3RP) 2019 | 3 |
| FLBN20 | Lebanon Flash Appeal 2020 | 2 |
| OLBN2122 | Lebanon Emergency Response Plan 2021 | 2 |
| OLBN22 | Lebanon Emergency Response Plan 2022 | 1 |
| HNGA15 | Nigeria 2015 | 3 |
| OPRK16 | DPR Korea Needs and Priorities 2016 | 1 |
| OPRK17 | DPR Korea Needs and Priorities 2017 | 2 |
| OPRK15 | DPR Korea Needs and Priorities 2015 | 1 |
| OPRK18 | DPR Korea Needs and Priorities 2018 | 1 |
| FZWE1820 | Zimbabwe Flash Appeal 2019 / 2020 | 1 |
| HMOZ19 | Mozambique Humanitarian Response Plan 2019 | 3 |
| HMMR15 | Myanmar 2015 | 1 |
| HMMR17 | Myanmar 2017 | 2 |
| HMMR18 | Myanmar 2018 | 3 |
| HMMR19 | Myanmar 2019 | 5 |
| HNGA16 | Nigeria 2016 | 4 |
| HNGA17 | Nigeria 2017 | 4 |
| HNGA18 | Nigeria 2018 | 3 |
| HNGA19 | Nigeria 2019 | 5 |
| HNGA20 | Nigeria 2020 | 7 |
| HNGA21 | Nigeria Humanitarian Response Plan 2021 | 5 |
| HNGA22 | Nigeria Humanitarian Response Plan 2022 | 5 |
| HDJI15 | Djibouti 2015 | 1 |
| HDJI16 | Djibouti 2016 | 1 |
| FDJI1920 | Djibouti Flash Appeal 2019 - 2020 | 1 |
| OPAK18 | Pakistan Transition Plan: Humanitarian Component 2018 | 3 |
| OPAK19 | Pakistan 2019 | 2 |
| OPAK20 | Pakistan Intersectoral COVID Response Plan 2020 | 2 |
| HPAK21 | Pakistan Humanitarian Response Plan 2021 | 2 |
| HAFG22 | Afghanistan Humanitarian Response Plan 2022 | 3 |
| OPAK22 | Pakistan Floods Response Plan 2022 | 1 |
| OPAK2223 | Pakistan Floods Response Plan 2022 | 2 |
| RAFG22 | Afghanistan Situation Regional Refugee Response Plan 2022 | 3 |
| HSDN15 | Sudan 2015 | 3 |
| HSDN16 | Sudan 2016 | 2 |
| HSSD15 | Republic of South Sudan 2015 | 3 |
| HSSD16 | Republic of South Sudan 2016 | 3 |
| HSSD17 | Republic of South Sudan 2017 | 4 |
| HSSD18 | Republic of South Sudan 2018 | 4 |
| HSSD19 | South Sudan 2019 | 5 |
| HSSD20 | South Sudan 2020 | 6 |
| HSSD21 | South Sudan Humanitarian Response Plan 2021 | 5 |
| HSSD22 | South Sudan Humanitarian Response Plan 2022 | 5 |
| HSYR16 | Syrian Arab Republic Humanitarian Response Plan 2016 | 1 |
| RSYR20 | Syrian Arab Republic Refugee Response and Resilience Plan (3RP) 2020 | 4 |
| HSOM15 | Somalia 2015 | 2 |
| HSOM16 | Somalia 2016 | 2 |
| HSOM17 | Somalia 2017 | 4 |
| HSOM18 | Somalia 2018 | 5 |
| HSOM19 | Somalia 2019 | 4 |
| HSOM21 | Somalia Humanitarian Response Plan 2021 | 6 |
| HSOM22 | Somalia Humanitarian Response Plan 2022 | 5 |
| HHND22 | Honduras Plan de Respuesta Humanitario 2022 | 2 |
| HAFG14 | Afghanistan 2014 | 2 |
| HAFG15 | Afghanistan 2015 | 1 |
| HAFG16 | Afghanistan 2016 | 1 |
| HAFG17 | Afghanistan 2017 | 4 |
| HAFG18 | Afghanistan 2018 | 2 |
| HAFG19 | Afghanistan 2019 | 3 |
| FAFG21 | Afghanistan Flash Appeal 2021 | 3 |
| HAFG20 | Afghanistan 2020 | 4 |
| HAFG21 | Afghanistan Humanitarian Response Plan 2021 | 3 |
| HVEN19 | Venezuela 2019 | 2 |
| HVEN21 | Venezuela Plan de Respuesta Humanitario 2021 | 5 |
| HLBY1415 | Libya Humanitarian Appeal October 2014- May 2015 | 1 |
| HLBY1516 | Libya 2015-2016 | 2 |
| HLBY17 | Libya 2017 | 3 |
| HLBY18 | Libya 2018 | 4 |
| HLBY19 | Libya 2019 | 4 |
| HLBY20 | Libya 2020 | 4 |
| HLBY21 | Libya Humanitarian Response Plan 2021 | 4 |
| HLBY22 | Libya Humanitarian Response Plan 2022 | 3 |
| FLSO1920 | Lesotho Flash Appeal 2019-2020 | 1 |
| HIRQ15 | Iraq 2015 | 3 |
| HIRQ16 | Iraq 2016 | 2 |
| HIRQ17 | Iraq 2017 | 6 |
| HIRQ18 | Iraq 2018 | 3 |
| HIRQ19 | Iraq 2019 | 5 |
| HIRQ20 | Iraq 2020 | 5 |
| HIRQ21 | Iraq Humanitarian Response Plan 2021 | 4 |
| HIRQ22 | Iraq Humanitarian Response Plan 2022 | 3 |
| HSYR22 | Syrian Arab Republic Humanitarian Response Plan 2022 - 2023 | 4 |
| HCAF15 | Central African Republic 2015 | 2 |
| HCAF16 | Central African Republic 2016 | 2 |
| HCAF17 | Central African Republic 2017 | 4 |
| HCAF18 | Central African Republic 2018 | 3 |
| HCAF19 | Central African Republic 2019 | 5 |
| HCOG17 | Republic of Congo 2017 | 1 |
| OPHL18 | Philippines: Marawi Conflict 2018 | 2 |
| HPSE14 | occupied Palestinian territory 2014 | 2 |
| HPSE15 | occupied Palestinian territory 2015 | 1 |
| HPSE16 | occupied Palestinian territory 2016 | 1 |
| HPSE17 | occupied Palestinian territory 2017 | 2 |
| HPSE18 | Occupied Palestinian Territory 2018 (part of 2018-2020 HRP) | 3 |
| HPSE19 | Occupied Palestinian Territory 2019 (part of 2018-2020 HRP) | 4 |
| HPSE20 | Occupied Palestinian Territory 2020 (part of 2018-2020 HRP) | 6 |
| HPSE21 | Occupied Palestinian Territory 2021 | 4 |
| HPSE22 | Occupied Palestinian Territory Humanitarian Response Plan 2022 | 3 |
| OIDN18 | Indonesia: Central Sulawesi Earthquake Response Plan 2018 | 3 |
| OIRN19 | Islamic Republic of Iran: Floods Response Plan (April 2019) | 1 |
| FMOZ17 | Mozambique Cyclone Dineo Flash Appeal 2017 | 1 |
| OMOZ20a | Cabo Delgado Province Mozambique Rapid Response Plan 2020 | 1 |
| HMOZ21 | Mozambique Humanitarian Response Plan 2021 | 3 |
| FMOZ22 | Mozambique Gombe Emergency Response Plan 2022 | 2 |
| HMOZ22 | Mozambique Humanitarian Response Plan 2022 | 3 |
| OBGD17 | Bangladesh: Rohingya Refugee Crisis 2017 | 3 |
| OBGD18 | Bangladesh: Rohingya Refugee Crisis Joint Response Plan 2018 | 5 |
| OBGD19 | Bangladesh: 2019 Joint Response Plan for Rohingya Humanitarian Crisis (January-December) | 4 |
| OBGD20 | Bangladesh Intersectoral COVID-19 Response Plan 2020 | 4 |
| RBGD21 | Bangladesh: Rohingya Refugee Crisis Joint Response Plan 2021 | 4 |
| RBGD22 | Rohingya Humanitarian Crisis Joint Response Plan 2022 | 4 |
| OBFA19 | Burkina Faso 2019 | 2 |
| HBFA20 | Burkina Faso 2020 | 2 |
| HBFA22 | Burkina Faso Plan de Réponse Humanitaire 2022 | 3 |
| HSYR15 | Syrian Arab Republic Response Plan 2015 | 2 |
| HSYR1314 | Syria Humanitarian Assistance Response Plan (SHARP) 2014 | 1 |
| HSYR17a | Syria Humanitarian Response Plan 2018 | 2 |
| HSYR20 | Syrian Arab Republic Humanitarian Response Plan 2020 | 6 |
| HSYR21 | Syrian Arab Republic Humanitarian Response Plan 2021 | 7 |
| RSYR21 | Syrian Arab Republic Refugee Response and Resilience Plan (3RP) 2021 | 5 |
| HCMR16 | Cameroon 2016 | 2 |
| HCMR17 | Cameroon 2017 | 3 |
| HCMR18 | Cameroon 2018 | 5 |
| HCMR19 | Cameroon 2019 | 5 |
| HCMR20 | Cameroon 2020 | 4 |
| HCMR21 | Cameroon Humanitarian Response Plan 2021 | 2 |
| HSDN14 | Sudan Humanitarian Work Plan 2014 | 2 |
| HSDN17 | Sudan 2017 | 5 |
| CSDN13 | Sudan 2013 | 1 |
| HSDN18 | Sudan 2018 | 5 |
| HSDN19 | Sudan 2019 | 6 |
| HSDN20 | Sudan 2020 | 5 |
| HSDN21 | Sudan Humanitarian Response Plan 2021 | 4 |
| HSDN22 | Sudan Humanitarian Response Plan 2022 | 4 |
| FKEN21 | Kenya Drought Flash Appeal 2021 | 1 |
| FKEN22 | Kenya Drought Flash Appeal 2022 | 1 |
| HBDI16 | Burundi 2016 | 1 |
| HBDI19 | Burundi 2019 | 4 |
| RXSSDREG15 | South Sudan regional refugee response plan 2015 (Ethiopia, Kenya, Uganda components) | 1 |
| HNER16 | Niger 2016 | 2 |
| HNER18 | Niger 2018 | 2 |
| HNER19 | Niger 2019 | 4 |
| HMLI16 | Mali 2016 | 2 |
| HMLI17 | Mali 2017 | 3 |
| HMLI18 | Mali 2018 | 4 |
| HMLI19 | Mali 2019 | 5 |
| HMLI22 | Mali Plan de Réponse Humanitaire 2022 | 3 |
| HYEM15 | Yemen 2015 | 2 |
| HYEM16 | Yemen Humanitarian Response Plan 2016 | 1 |
| HYEM17 | Yemen Humanitarian Response Plan 2017 | 5 |
| HYEM18 | Yemen 2018 | 3 |
| HYEM19 | Yemen 2019 | 5 |
| HYEM20 | Yemen 2020 | 4 |
| HYEM21 | Yemen Humanitarian Response Plan 2021 | 4 |
| HYEM22 | Yemen Humanitarian Response Plan 2022 | 4 |
| HTCD15 | Chad 2015 | 2 |
| HTCD16 | Chad 2016 | 2 |
| HTCD17 | Chad 2017 | 3 |
| HTCD18 | Chad 2018 | 5 |
| HTCD19 | Chad 2019 | 4 |
| HTCD20 | Chad 2020 | 4 |
| HTCD21 | Tchad Plan de Réponse Humanitaire 2021 | 2 |
| HTCD22 | Tchad Plan de Réponse Humanitaire 2022 | 3 |
| HUKR15 | Ukraine 2015 | 2 |
| HUKR1615 | Ukraine 2016 | 1 |
| HUKR17 | Ukraine Humanitarian Response Plan 2017 | 2 |
| HUKR18 | Ukraine Humanitarian Response Plan 2018 | 4 |
| HUKR19 | Ukraine Humanitarian Response Plan (HRP) 2019 | 6 |
| HUKR20 | Ukraine 2020 | 5 |
| HUKR21 | Ukraine Humanitarian Response Plan 2021 | 5 |
| FMDG17 | Madagascar Flash Appeal 2017 | 2 |
| FMDG19 | Madagascar Flash Appeal 2019 | 1 |
| FMDG2122 | Madagascar's Grand Sud Flash Appeal 2021 | 2 |
| FMDG22 | Madagascar Flash Appeal 2022 | 1 |
| RSYR22 | Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2022 | 4 |
| RREG21 | Refugee and Migrant Response Plan for Venezuela 2021 (RMRP) | 3 |
| HHND2122 | Honduras Plan de Respuesta Humanitario 2021 | 2 |
| HSLV2122 | El Salvador Plan de Respuesta Humanitario 2021 | 1 |
| HMMR21 | Myanmar Humanitarian Response Plan 2021 | 2 |
| HBDI21 | Burundi Plan de Réponse Humanitaire 2021 | 3 |
| RDRCRRP21 | Democratic Republic of the Congo Regional Refugee Response Plan 2021 | 1 |
| RDJIETHSOMYEM21 | Regional Migrant Humanitarian Response Plan for the Horn of Africa and Yemen 2021 | 2 |
| RETHKENUGA21 | South Sudan Regional Refugee Response Plan 2021 | 1 |
| RRWATZAUGA21 | Burundi Regional Refugee Response Plan 2021 | 1 |
| HCOD21 | République Démocratique du Congo Plan de Réponse Humanitaire 2021 | 3 |
| HZWE21 | Zimbabwe Humanitarian Response Plan 2021 | 1 |
| HBFA21 | Burkina Faso Plan de Réponse Humanitaire 2021 | 2 |
| HCAF21 | République Centrafricaine Plan de Réponse Humanitaire 2021 | 3 |
| HMLI21 | Mali Plan de Réponse Humanitaire 2021 | 2 |
| HNER21 | Niger Plan de Réponse Humanitaire 2021 | 2 |
| RREG20 | Refugee and Migrant Response Plan 2020 for Refugees and Migrants from Venezuela (RMRP | 2 |
| HVEN20 | Venezuela 2020 | 2 |
| HMMR20 | Myanmar 2020 | 3 |
| HBDI20 | Burundi 2020 | 3 |
| RETHKENUGA20 | South Sudan Regional Refugee Response Plan 2020 | 2 |
| RRWATZAUGA20 | Burundi Regional Refugee Response Plan 2020 | 1 |
| HCAF2021 | Central African Republic 2020 | 2 |
| HMLI20 | Mali 2020 | 4 |
| RREG22 | Venezuela Regional Refugee and Migrant Response Plan (RMRP) 2022 | 2 |
| HVEN22 | Venezuela Plan de Respuesta Humanitario 2022 | 1 |
| HMMR22 | Myanmar Humanitarian Response Plan 2022 | 2 |
| HBDI22 | Burundi Plan de Réponse Humanitaire 2022 | 3 |
| RDRCRRP22 | Democratic Republic of the Congo Regional Refugee Response Plan 2022 | 2 |
| RSSDRRP22 | South Sudan Regional Refugee Response Plan 2022 | 1 |
| RUKRN22 | Ukraine Situation Regional Refugee Response Plan 2022 | 3 |
| HCAF22 | République Centrafricaine Plan de Réponse Humanitaire 2022 | 1 |
| HCMR22 | Cameroon Humanitarian Response Plan 2022 | 3 |
| HNER22 | Niger Plan de Réponse Humanitaire 2022 | 2 |
| OLBN20 | Lebanon Intersectoral COVID Response Plan 2020 | 1 |
| OSLE20 | Sierra Leone Intersectoral COVID Response Plan 2020 | 1 |
| HHTI21 | Haiti Plan de Réponse Humanitaire 2021 | 1 |
| OSAMR19 | Regional Refugee and Migrant Response Plan (for Refugees and Migrants from Venezuela) | 1 |
| RBGD20 | Bangladesh: 2020 Joint Response Plan for Rohingya Humanitarian Crisis (January-December) | 1 |
| OPHL20 | Philippines Intersectoral COVID Response Plan 2020 | 1 |
| FHND2021 | Honduras Flash Appeal 2020-2021 | 1 |
| OUGA20 | Uganda Intersectoral COVID-19 Response Plan 2020 | 1 |
| HZWE20 | Zimbabwe 2020 | 1 |
| CSOM13 | Somalia 2013 | 1 |
| HCOD1415 | Democratic Republic of the Congo 2014 | 1 |
| FFJI16 | Fiji Tropical Cyclone Flash Appeal 2016 | 1 |
| FECU16 | Ecuador Earthquake Flash Appeal 2016 | 1 |
| HNER17 | Niger 2017 | 2 |
| FKEN17 | Kenya Flash Appeal 2017 | 3 |
| FPER17 | Peru Flash Appeal 2017 | 1 |
| OCUB17 | Cuba Plan of Action 2017 | 1 |
| FDMA17 | Dominica Flash Appeal 2017 | 1 |
| HBDI18 | Burundi 2018 | 3 |
| HNER15 | Niger 2015 | 1 |
| HCMR15 | Cameroon 2015 | 1 |
| FVUT15 | Humanitarian Action Plan/ERP for Vanuatu | 1 |
| FNPL15 | Nepal Earthquake Flash Appeal 2015 | 1 |
| HSSD14 | Republic of South Sudan - Crisis Response Plan 2014 | 2 |
| HTCD14 | Chad 2014 | 1 |
| HHTI14 | Haiti Humanitarian Action Plan 2014 | 1 |
| HCAF14 | Central African Republic 2014 | 1 |
| HYEM14 | Yemen 2014 | 1 |
| HDJI14 | Djibouti 2014 | 1 |
| HMLI14 | Mali 2014 | 1 |
| HCMR14 | Cameroon 2014 | 1 |
| RXSSDREG14 | South Sudan Regional Refugee Response Plan (Ethiopia, Kenya, Sudan and Uganda) 2014 | 1 |
| HNER14 | Niger Plan de Réponse Stratégique 2014 | 1 |
| HIRQ14 | Iraq 2014 | 2 |
| HSOM14 | Somalia 2014 | 1 |
| HSEN14 | Senegal 2014 | 1 |
| HBFA1314 | Burkina Faso 2014 | 1 |
| HGMB14 | Gambia 2014 | 1 |
| HXSHL14 | Sahel Regional 2014 | 1 |
| HMRT14 | Mauritania 2014 | 1 |
| HNGA14 | Nigeria 2014 | 1 |
| FGTM1415 | Guatemala 2015 | 1 |
| HCOG14 | Republic of Congo 2014 | 1 |
| OMRT18 | Mauritania 2018 | 1 |
| OPRK19 | DPR Korea Needs and Priorities 2019 | 1 |
| HSYR18 | Syrian Arab Republic Humanitarian Response Plan 2018 | 1 |
| HBDI17 | Burundi 2017 | 1 |
| HNER20 | Niger 2020 | 1 |
| HPHL1314 | Philippines - Typhoon Haiyan Strategic Response Plan (November 2013 - October 2014) | 1 |
| HHTI17 | Haiti 2017 | 1 |
| CCOD1314 | Democratic Republic of the Congo 2013 | 1 |
| FIRQ16 | Mosul Flash Appeal 2016 | 1 |
| FAFG16 | Afghanistan Flash Appeal: One million people on the move (September - December 2016) | 1 |
Codes that are not on the HumanitarianPlan codelist.
| Value | Publishers |
|---|---|
| RIRQJORLBNTUR20 | 2 |
| NGA19 | 1 |
| PAK-2020-000003 | 1 |
| LKA-2016-000050 | 1 |
| HSYR2021 | 2 |
| South Sudan regional refugee response plan 2015 (Ethiopia, Kenya, Uganda components) | 1 |
| HNIG17 | 1 |
| HYEM2021 | 2 |
| RRDC20 | 1 |
| na | 1 |
| Yemen Humanitarian Response Plan 2018 | 1 |
| Syria Humanitarian Response Plan | 1 |
| Strategic Response Plan for Central African Republic 2014 | 1 |
| GCRP_HRP_22 | 1 |
| RXSYRREG17 | 1 |
| HRSO17 | 1 |
| BDI-18/F/126573/123 | 1 |
| BDI-18/WS/126485/124 | 1 |
| BGD-18/P-HR-RL/126341/120 | 1 |
| HLBY18/FSC/52421/1 | 1 |
| HLBY18/HEA/54574/1 | 1 |
| OIDN18a/FSC/150470/1 | 1 |
| OIDN18a/ERY/150469/1 | 1 |
| OIDN18a/HEA/150479/1 | 1 |
| OIDN18a/LOG/150474/1 | 1 |
| OIDN18a/PRO-GBV/150468/1 | 1 |
| OIDN18a/PRO-CPN/150475/1 | 1 |
| OIDN18a/WSH/150472/1 | 1 |
| LBY-14/P-HR-RL/71229/120 | 1 |
| NPL-15-15/F/80125/561 | 1 |
| npl-15-15/h/80126/122 | 1 |
| PAK-15/E/75681/124 | 1 |
| PAK-15/H/75686/R/124 | 1 |
| PAK-15/H/76142/122 | 1 |
| PAK-15/P-HR-RL/75736/R/124 | 1 |
| PAK-15/H/75661/561 | 1 |
| PAK-15/H/75661/122 | 1 |
| PAK-15/P-HR-RL/75736/120 | 1 |
| PAK-15/S-NF/75788/120 | 1 |
| PAK-15/WS/75564/124 | 1 |
| PAK-15/F/75771/561 | 1 |
| afg-14/snys/67521/r/124 | 1 |
| SUD-15/SNYS/78612/R/124 | 1 |
| SSD-15/SNYS/77131/R/124 | 1 |
| CMR-15/SNYS/78665/R/124 | 1 |
| CHD-15/SNYS/78835/561 | 1 |
| CAR-15/SNYS/78606/R/124 | 1 |
| LBY-14/F/71246/561 | 1 |
| LBY-14/H/71247/122 | 1 |
| LBY-14/E/71234/124 | 1 |
| HCOVD21 | 1 |
| 99 | 1 |
| EP-2020-000012-SSD | 1 |
| OPAK17 | 1 |
| HCAF20 | 1 |
| HCOL17 | 1 |
| OBFA19 | 1 |
| EP-2020-000012-001 | 1 |
| H18 | 1 |
| HRP 2018 | 1 |
| HRP 2019 | 1 |
| HRP 2020 | 1 |
| FZWE1819 | 1 |
| OGBD19 | 1 |
| HGNA19 | 1 |
| EQ-2015-000048-NPL | 1 |
| 72040 | 1 |
| 0 | 1 |