Headlines

On the Registry unocha-cbpf
Reporting Org on Registry XM-OCHA-CBPF
Reporting Org(s) in Data XM-OCHA-CBPF
Activity Files 550
Organisation Files 0
Total File Size 80.6 MB
Activities 11792
Unique Activities 11792
Organisations 0
Versions 2.03
Hierarchies 1 2
Licenses odc-by
Files failing validation 96

11,792 Activities

(J)

550 Activity Files

(J)

0 Organisation Files

(J)

Files per version

(J)

80.6 MB Total File Size

(J)

96 Files failing validation

(J)

0 Files where XML is not well-formed

(J)

Data Quality

Files Failing Validation

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 18606 6417941783.359999 USD
16596 6166606253.030001 USD
2010 6417941783.359999 USD
2016 1337 682907675.52 USD
1135 350048209.61 USD
202 682907675.52 USD
2017 2448 840800013.21 USD
2197 690479931.49 USD
251 840800013.21 USD
2018 2578 940083757.6 USD
2316 774355641.37 USD
262 940083757.6 USD
2019 2771 970432990.41 USD
2490 851853121.19 USD
281 970432990.41 USD
2020 2859 766319052.64 USD
2535 961006630.01 USD
324 766319052.64 USD
2021 2658 1127323888.2 USD
2304 796760487.47 USD
354 1127323888.2 USD
2022 2933 1090074405.78 USD
2597 1313883139.79 USD
336 1090074405.78 USD
2023 1006 1006 406900776.35 USD
2024 16 16 21318315.75 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
unocha-cbpf-afghanistan-2016 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2017 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2018 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2019 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2020 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2021 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2022 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2023 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-2024 1 0 2.0 kB 2.03
unocha-cbpf-afghanistan-allocation-2016 67 0 573.1 kB 2.03
unocha-cbpf-afghanistan-allocation-2017 51 0 465.1 kB 2.03
unocha-cbpf-afghanistan-allocation-2018 84 0 679.8 kB 2.03
unocha-cbpf-afghanistan-allocation-2019 66 0 545.8 kB 2.03
unocha-cbpf-afghanistan-allocation-2020 127 0 1.1 MB 2.03
unocha-cbpf-afghanistan-allocation-2021 238 0 1.9 MB 2.03
unocha-cbpf-afghanistan-allocation-2022 178 0 1.4 MB 2.03
unocha-cbpf-afghanistan-allocation-2023 0 0 200 Bytes 2.03
unocha-cbpf-afghanistan-allocation-2024 0 0 200 Bytes 2.03
unocha-cbpf-afghanistan-contribution-2016 15 0 46.7 kB 2.03
unocha-cbpf-afghanistan-contribution-2017 8 0 25.0 kB 2.03
unocha-cbpf-afghanistan-contribution-2018 14 0 43.6 kB 2.03
unocha-cbpf-afghanistan-contribution-2019 18 0 55.9 kB 2.03
unocha-cbpf-afghanistan-contribution-2020 21 0 65.3 kB 2.03
unocha-cbpf-afghanistan-contribution-2021 36 0 111.6 kB 2.03
unocha-cbpf-afghanistan-contribution-2022 28 0 86.8 kB 2.03
unocha-cbpf-afghanistan-contribution-2023 2 0 5.3 kB 2.03
unocha-cbpf-afghanistan-contribution-2024 1 0 2.8 kB 2.03
unocha-cbpf-burkinafasorhpf-2016 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2017 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2018 0 0 222 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2019 0 0 221 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2020 0 0 223 Bytes 2.03
unocha-cbpf-burkinafasorhpf-2021 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-2022 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-2023 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-2024 1 0 2.0 kB 2.03
unocha-cbpf-burkinafasorhpf-allocation-2016 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2017 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2018 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2019 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2020 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2021 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2022 34 0 276.5 kB 2.03
unocha-cbpf-burkinafasorhpf-allocation-2023 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2016 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2017 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2018 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2019 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2020 0 0 200 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2021 11 0 34.4 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2022 9 0 27.7 kB 2.03
unocha-cbpf-burkinafasorhpf-contribution-2023 0 0 201 Bytes 2.03
unocha-cbpf-burkinafasorhpf-contribution-2024 0 0 200 Bytes 2.03
unocha-cbpf-car-2016 1 0 2.0 kB 2.03
unocha-cbpf-car-2017 1 0 2.0 kB 2.03
unocha-cbpf-car-2018 1 0 2.0 kB 2.03
unocha-cbpf-car-2019 1 0 2.0 kB 2.03
unocha-cbpf-car-2020 1 0 2.0 kB 2.03
unocha-cbpf-car-2021 1 0 2.0 kB 2.03
unocha-cbpf-car-2022 1 0 2.0 kB 2.03
unocha-cbpf-car-2023 1 0 2.0 kB 2.03
unocha-cbpf-car-2024 1 0 2.0 kB 2.03
unocha-cbpf-car-allocation-2016 69 0 572.0 kB 2.03
unocha-cbpf-car-allocation-2017 63 0 509.5 kB 2.03
unocha-cbpf-car-allocation-2018 84 0 678.6 kB 2.03
unocha-cbpf-car-allocation-2019 117 0 931.1 kB 2.03
unocha-cbpf-car-allocation-2020 84 0 671.7 kB 2.03
unocha-cbpf-car-allocation-2021 54 0 436.6 kB 2.03
unocha-cbpf-car-allocation-2022 35 0 261.2 kB 2.03
unocha-cbpf-car-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-car-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-car-contribution-2016 14 0 42.8 kB 2.03
unocha-cbpf-car-contribution-2017 14 0 42.9 kB 2.03
unocha-cbpf-car-contribution-2018 12 0 36.9 kB 2.03
unocha-cbpf-car-contribution-2019 14 0 42.8 kB 2.03
unocha-cbpf-car-contribution-2020 19 0 58.0 kB 2.03
unocha-cbpf-car-contribution-2021 19 0 58.0 kB 2.03
unocha-cbpf-car-contribution-2022 13 0 39.8 kB 2.03
unocha-cbpf-car-contribution-2023 2 0 5.2 kB 2.03
unocha-cbpf-car-contribution-2024 2 0 5.2 kB 2.03
unocha-cbpf-colombia-2016 1 0 2.0 kB 2.03
unocha-cbpf-colombia-2017 1 0 2.0 kB 2.03
unocha-cbpf-colombia-2018 1 0 2.0 kB 2.03
unocha-cbpf-colombia-allocation-2016 12 0 92.0 kB 2.03
unocha-cbpf-colombia-allocation-2017 8 0 66.6 kB 2.03
unocha-cbpf-colombia-contribution-2016 3 0 9.4 kB 2.03
unocha-cbpf-colombia-contribution-2017 3 0 9.4 kB 2.03
unocha-cbpf-drc-2016 1 0 2.0 kB 2.03
unocha-cbpf-drc-2017 1 0 2.0 kB 2.03
unocha-cbpf-drc-2018 1 0 2.0 kB 2.03
unocha-cbpf-drc-2019 1 0 2.0 kB 2.03
unocha-cbpf-drc-2020 1 0 2.0 kB 2.03
unocha-cbpf-drc-2021 1 0 2.0 kB 2.03
unocha-cbpf-drc-2022 1 0 2.0 kB 2.03
unocha-cbpf-drc-2023 1 0 2.0 kB 2.03
unocha-cbpf-drc-2024 1 0 2.0 kB 2.03
unocha-cbpf-drc-allocation-2016 68 0 529.3 kB 2.03
unocha-cbpf-drc-allocation-2017 43 0 322.3 kB 2.03
unocha-cbpf-drc-allocation-2018 125 0 994.5 kB 2.03
unocha-cbpf-drc-allocation-2019 102 0 920.2 kB 2.03
unocha-cbpf-drc-allocation-2020 111 0 897.9 kB 2.03
unocha-cbpf-drc-allocation-2021 80 0 670.5 kB 2.03
unocha-cbpf-drc-allocation-2022 37 0 295.7 kB 2.03
unocha-cbpf-drc-allocation-2023 0 0 200 Bytes 2.03
unocha-cbpf-drc-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-drc-contribution-2016 10 0 30.8 kB 2.03
unocha-cbpf-drc-contribution-2017 16 0 49.2 kB 2.03
unocha-cbpf-drc-contribution-2018 16 0 49.3 kB 2.03
unocha-cbpf-drc-contribution-2019 12 0 37.0 kB 2.03
unocha-cbpf-drc-contribution-2020 16 0 49.3 kB 2.03
unocha-cbpf-drc-contribution-2021 17 0 52.2 kB 2.03
unocha-cbpf-drc-contribution-2022 13 0 39.3 kB 2.03
unocha-cbpf-drc-contribution-2023 1 0 2.7 kB 2.03
unocha-cbpf-drc-contribution-2024 1 0 2.7 kB 2.03
unocha-cbpf-ethiopia-2016 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2017 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2018 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2019 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2020 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2021 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2022 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2023 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-2024 1 0 2.0 kB 2.03
unocha-cbpf-ethiopia-allocation-2016 57 0 396.6 kB 2.03
unocha-cbpf-ethiopia-allocation-2017 124 0 889.6 kB 2.03
unocha-cbpf-ethiopia-allocation-2018 142 0 987.7 kB 2.03
unocha-cbpf-ethiopia-allocation-2019 127 0 918.1 kB 2.03
unocha-cbpf-ethiopia-allocation-2020 106 0 819.0 kB 2.03
unocha-cbpf-ethiopia-allocation-2021 175 0 1.3 MB 2.03
unocha-cbpf-ethiopia-allocation-2022 20 0 133.2 kB 2.03
unocha-cbpf-ethiopia-allocation-2023 0 0 199 Bytes 2.03
unocha-cbpf-ethiopia-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-ethiopia-contribution-2016 14 0 43.3 kB 2.03
unocha-cbpf-ethiopia-contribution-2017 19 0 58.6 kB 2.03
unocha-cbpf-ethiopia-contribution-2018 16 0 49.4 kB 2.03
unocha-cbpf-ethiopia-contribution-2019 18 0 55.5 kB 2.03
unocha-cbpf-ethiopia-contribution-2020 23 0 70.8 kB 2.03
unocha-cbpf-ethiopia-contribution-2021 30 0 92.3 kB 2.03
unocha-cbpf-ethiopia-contribution-2022 26 0 78.9 kB 2.03
unocha-cbpf-ethiopia-contribution-2023 4 0 10.2 kB 2.03
unocha-cbpf-ethiopia-contribution-2024 3 0 7.7 kB 2.03
unocha-cbpf-haiti-2016 1 0 2.0 kB 2.03
unocha-cbpf-haiti-2017 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2016 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2017 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2018 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2019 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2020 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2021 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2022 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2023 1 0 2.0 kB 2.03
unocha-cbpf-iraq-2024 1 0 2.0 kB 2.03
unocha-cbpf-iraq-allocation-2016 135 0 945.2 kB 2.03
unocha-cbpf-iraq-allocation-2017 133 0 887.3 kB 2.03
unocha-cbpf-iraq-allocation-2018 84 0 556.7 kB 2.03
unocha-cbpf-iraq-allocation-2019 66 0 542.2 kB 2.03
unocha-cbpf-iraq-allocation-2020 34 0 269.6 kB 2.03
unocha-cbpf-iraq-allocation-2021 24 0 198.8 kB 2.03
unocha-cbpf-iraq-allocation-2022 9 0 77.2 kB 2.03
unocha-cbpf-iraq-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-iraq-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-iraq-contribution-2016 22 0 67.0 kB 2.03
unocha-cbpf-iraq-contribution-2017 13 0 39.7 kB 2.03
unocha-cbpf-iraq-contribution-2018 14 0 42.7 kB 2.03
unocha-cbpf-iraq-contribution-2019 11 0 33.5 kB 2.03
unocha-cbpf-iraq-contribution-2020 15 0 45.8 kB 2.03
unocha-cbpf-iraq-contribution-2021 11 0 33.7 kB 2.03
unocha-cbpf-iraq-contribution-2022 7 0 21.7 kB 2.03
unocha-cbpf-iraq-contribution-2023 0 0 201 Bytes 2.03
unocha-cbpf-iraq-contribution-2024 0 0 200 Bytes 2.03
unocha-cbpf-jordan-2016 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2017 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2018 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2019 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2020 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2021 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2022 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2023 1 0 2.0 kB 2.03
unocha-cbpf-jordan-2024 1 0 2.0 kB 2.03
unocha-cbpf-jordan-allocation-2016 33 0 217.3 kB 2.03
unocha-cbpf-jordan-allocation-2017 27 0 180.8 kB 2.03
unocha-cbpf-jordan-allocation-2018 27 0 188.4 kB 2.03
unocha-cbpf-jordan-allocation-2019 31 0 240.7 kB 2.03
unocha-cbpf-jordan-allocation-2020 29 0 234.8 kB 2.03
unocha-cbpf-jordan-allocation-2021 7 0 56.2 kB 2.03
unocha-cbpf-jordan-allocation-2022 1 0 5.9 kB 2.03
unocha-cbpf-jordan-allocation-2023 0 0 200 Bytes 2.03
unocha-cbpf-jordan-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-jordan-contribution-2016 6 0 18.6 kB 2.03
unocha-cbpf-jordan-contribution-2017 6 0 18.5 kB 2.03
unocha-cbpf-jordan-contribution-2018 6 0 18.5 kB 2.03
unocha-cbpf-jordan-contribution-2019 5 0 15.4 kB 2.03
unocha-cbpf-jordan-contribution-2020 9 0 27.6 kB 2.03
unocha-cbpf-jordan-contribution-2021 4 0 12.4 kB 2.03
unocha-cbpf-jordan-contribution-2022 2 0 6.5 kB 2.03
unocha-cbpf-jordan-contribution-2023 0 0 200 Bytes 2.03
unocha-cbpf-jordan-contribution-2024 0 0 200 Bytes 2.03
unocha-cbpf-lebanon-2016 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2017 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2018 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2019 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2020 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2021 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2022 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2023 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-2024 1 0 2.0 kB 2.03
unocha-cbpf-lebanon-allocation-2016 55 0 374.5 kB 2.03
unocha-cbpf-lebanon-allocation-2017 26 0 175.2 kB 2.03
unocha-cbpf-lebanon-allocation-2018 33 0 239.0 kB 2.03
unocha-cbpf-lebanon-allocation-2020 23 0 165.2 kB 2.03
unocha-cbpf-lebanon-allocation-2021 37 0 298.7 kB 2.03
unocha-cbpf-lebanon-allocation-2022 44 0 325.3 kB 2.03
unocha-cbpf-lebanon-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-lebanon-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-lebanon-contribution-2016 6 0 18.6 kB 2.03
unocha-cbpf-lebanon-contribution-2017 8 0 24.7 kB 2.03
unocha-cbpf-lebanon-contribution-2018 8 0 24.7 kB 2.03
unocha-cbpf-lebanon-contribution-2019 10 0 30.8 kB 2.03
unocha-cbpf-lebanon-contribution-2020 18 0 55.4 kB 2.03
unocha-cbpf-lebanon-contribution-2021 14 0 43.2 kB 2.03
unocha-cbpf-lebanon-contribution-2022 14 0 42.8 kB 2.03
unocha-cbpf-lebanon-contribution-2023 1 0 2.7 kB 2.03
unocha-cbpf-lebanon-contribution-2024 1 0 2.7 kB 2.03
unocha-cbpf-myanmar-2016 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2017 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2018 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2019 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2020 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2021 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2022 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2023 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-2024 1 0 2.0 kB 2.03
unocha-cbpf-myanmar-allocation-2016 22 0 160.0 kB 2.03
unocha-cbpf-myanmar-allocation-2017 25 0 192.3 kB 2.03
unocha-cbpf-myanmar-allocation-2018 37 0 288.6 kB 2.03
unocha-cbpf-myanmar-allocation-2019 40 0 323.8 kB 2.03
unocha-cbpf-myanmar-allocation-2020 41 0 341.6 kB 2.03
unocha-cbpf-myanmar-allocation-2021 45 0 382.4 kB 2.03
unocha-cbpf-myanmar-allocation-2022 18 0 146.6 kB 2.03
unocha-cbpf-myanmar-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-myanmar-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-myanmar-contribution-2016 7 0 21.8 kB 2.03
unocha-cbpf-myanmar-contribution-2017 6 0 18.6 kB 2.03
unocha-cbpf-myanmar-contribution-2018 12 0 37.1 kB 2.03
unocha-cbpf-myanmar-contribution-2019 11 0 34.0 kB 2.03
unocha-cbpf-myanmar-contribution-2020 16 0 49.5 kB 2.03
unocha-cbpf-myanmar-contribution-2021 18 0 55.8 kB 2.03
unocha-cbpf-myanmar-contribution-2022 17 0 51.6 kB 2.03
unocha-cbpf-myanmar-contribution-2023 1 0 2.7 kB 2.03
unocha-cbpf-myanmar-contribution-2024 1 0 2.7 kB 2.03
unocha-cbpf-nigeria-2017 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2018 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2019 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2020 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2021 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2022 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2023 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-2024 1 0 2.0 kB 2.03
unocha-cbpf-nigeria-allocation-2017 37 0 250.3 kB 2.03
unocha-cbpf-nigeria-allocation-2018 71 0 490.5 kB 2.03
unocha-cbpf-nigeria-allocation-2019 63 0 460.1 kB 2.03
unocha-cbpf-nigeria-allocation-2020 56 0 433.7 kB 2.03
unocha-cbpf-nigeria-allocation-2021 75 0 566.5 kB 2.03
unocha-cbpf-nigeria-allocation-2022 66 0 463.7 kB 2.03
unocha-cbpf-nigeria-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-nigeria-allocation-2024 0 0 200 Bytes 2.03
unocha-cbpf-nigeria-contribution-2017 20 0 61.4 kB 2.03
unocha-cbpf-nigeria-contribution-2018 12 0 37.0 kB 2.03
unocha-cbpf-nigeria-contribution-2019 13 0 40.1 kB 2.03
unocha-cbpf-nigeria-contribution-2020 19 0 58.5 kB 2.03
unocha-cbpf-nigeria-contribution-2021 14 0 43.1 kB 2.03
unocha-cbpf-nigeria-contribution-2022 15 0 45.8 kB 2.03
unocha-cbpf-nigeria-contribution-2023 1 0 2.7 kB 2.03
unocha-cbpf-nigeria-contribution-2024 2 0 5.2 kB 2.03
unocha-cbpf-nigerrhpf-2016 0 0 222 Bytes 2.03
unocha-cbpf-nigerrhpf-2017 0 0 223 Bytes 2.03
unocha-cbpf-nigerrhpf-2018 0 0 222 Bytes 2.03
unocha-cbpf-nigerrhpf-2019 0 0 222 Bytes 2.03
unocha-cbpf-nigerrhpf-2020 0 0 222 Bytes 2.03
unocha-cbpf-nigerrhpf-2021 1 0 1.9 kB 2.03
unocha-cbpf-nigerrhpf-2022 1 0 1.9 kB 2.03
unocha-cbpf-nigerrhpf-2023 1 0 1.9 kB 2.03
unocha-cbpf-nigerrhpf-2024 1 0 1.9 kB 2.03
unocha-cbpf-nigerrhpf-allocation-2016 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2017 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2018 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2019 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2020 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2021 22 0 172.9 kB 2.03
unocha-cbpf-nigerrhpf-allocation-2022 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2016 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2017 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2018 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2019 0 0 200 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2020 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2021 8 0 24.8 kB 2.03
unocha-cbpf-nigerrhpf-contribution-2022 10 0 30.3 kB 2.03
unocha-cbpf-nigerrhpf-contribution-2023 0 0 201 Bytes 2.03
unocha-cbpf-nigerrhpf-contribution-2024 0 0 201 Bytes 2.03
unocha-cbpf-opt-2016 1 0 2.0 kB 2.03
unocha-cbpf-opt-2017 1 0 2.0 kB 2.03
unocha-cbpf-opt-2018 1 0 2.0 kB 2.03
unocha-cbpf-opt-2019 1 0 2.0 kB 2.03
unocha-cbpf-opt-2020 1 0 2.0 kB 2.03
unocha-cbpf-opt-2021 1 0 2.0 kB 2.03
unocha-cbpf-opt-2022 1 0 2.0 kB 2.03
unocha-cbpf-opt-2023 1 0 2.0 kB 2.03
unocha-cbpf-opt-2024 1 0 2.0 kB 2.03
unocha-cbpf-opt-allocation-2016 29 0 188.4 kB 2.03
unocha-cbpf-opt-allocation-2017 43 0 297.2 kB 2.03
unocha-cbpf-opt-allocation-2018 52 0 369.9 kB 2.03
unocha-cbpf-opt-allocation-2019 62 0 482.2 kB 2.03
unocha-cbpf-opt-allocation-2020 78 0 580.1 kB 2.03
unocha-cbpf-opt-allocation-2021 61 0 441.2 kB 2.03
unocha-cbpf-opt-allocation-2022 32 0 243.6 kB 2.03
unocha-cbpf-opt-allocation-2023 0 0 200 Bytes 2.03
unocha-cbpf-opt-allocation-2024 0 0 200 Bytes 2.03
unocha-cbpf-opt-contribution-2016 10 0 30.6 kB 2.03
unocha-cbpf-opt-contribution-2017 12 0 36.5 kB 2.03
unocha-cbpf-opt-contribution-2018 18 0 54.8 kB 2.03
unocha-cbpf-opt-contribution-2019 11 0 33.6 kB 2.03
unocha-cbpf-opt-contribution-2020 20 0 60.9 kB 2.03
unocha-cbpf-opt-contribution-2021 16 0 48.9 kB 2.03
unocha-cbpf-opt-contribution-2022 15 0 45.4 kB 2.03
unocha-cbpf-opt-contribution-2023 2 0 5.2 kB 2.03
unocha-cbpf-opt-contribution-2024 0 0 201 Bytes 2.03
unocha-cbpf-pakistan-2016 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2017 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2018 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2019 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2020 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2021 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2022 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2023 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-2024 1 0 2.0 kB 2.03
unocha-cbpf-pakistan-allocation-2016 35 0 256.3 kB 2.03
unocha-cbpf-pakistan-allocation-2017 14 0 111.2 kB 2.03
unocha-cbpf-pakistan-allocation-2018 12 0 92.9 kB 2.03
unocha-cbpf-pakistan-allocation-2019 22 0 165.5 kB 2.03
unocha-cbpf-pakistan-allocation-2020 22 0 174.7 kB 2.03
unocha-cbpf-pakistan-allocation-2021 5 0 36.9 kB 2.03
unocha-cbpf-pakistan-allocation-2022 0 0 199 Bytes 2.03
unocha-cbpf-pakistan-allocation-2023 0 0 201 Bytes 2.03
unocha-cbpf-pakistan-allocation-2024 0 0 200 Bytes 2.03
unocha-cbpf-pakistan-contribution-2016 2 0 6.4 kB 2.03
unocha-cbpf-pakistan-contribution-2017 2 0 6.4 kB 2.03
unocha-cbpf-pakistan-contribution-2018 4 0 12.5 kB 2.03
unocha-cbpf-pakistan-contribution-2019 3 0 9.4 kB 2.03
unocha-cbpf-pakistan-contribution-2020 6 0 18.6 kB 2.03
unocha-cbpf-pakistan-contribution-2021 2 0 6.4 kB 2.03
unocha-cbpf-pakistan-contribution-2022 0 0 199 Bytes 2.03
unocha-cbpf-pakistan-contribution-2023 0 0 200 Bytes 2.03
unocha-cbpf-pakistan-contribution-2024 0 0 201 Bytes 2.03
unocha-cbpf-somalia-2016 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2017 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2018 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2019 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2020 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2021 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2022 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2023 1 0 2.0 kB 2.03
unocha-cbpf-somalia-2024 1 0 2.0 kB 2.03
unocha-cbpf-somalia-allocation-2016 109 0 683.2 kB 2.03
unocha-cbpf-somalia-allocation-2017 165 0 1.1 MB 2.03
unocha-cbpf-somalia-allocation-2018 120 0 916.5 kB 2.03
unocha-cbpf-somalia-allocation-2019 109 0 825.9 kB 2.03
unocha-cbpf-somalia-allocation-2020 73 0 549.0 kB 2.03
unocha-cbpf-somalia-allocation-2021 112 0 884.5 kB 2.03
unocha-cbpf-somalia-allocation-2022 126 0 948.5 kB 2.03
unocha-cbpf-somalia-allocation-2023 0 0 200 Bytes 2.03
unocha-cbpf-somalia-allocation-2024 0 0 201 Bytes 2.03
unocha-cbpf-somalia-contribution-2016 12 0 37.1 kB 2.03
unocha-cbpf-somalia-contribution-2017 22 0 67.8 kB 2.03
unocha-cbpf-somalia-contribution-2018 20 0 61.9 kB 2.03
unocha-cbpf-somalia-contribution-2019 20 0 61.8 kB 2.03
unocha-cbpf-somalia-contribution-2020 21 0 64.9 kB 2.03
unocha-cbpf-somalia-contribution-2021 18 0 55.6 kB 2.03
