Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
50 Eight Limited fifty_eight 0 0 0 0 0 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 2 2 2 2 0 0 0 0 0
Aasaman Nepal aasaman 0 0 0 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality arcfge 58 43 43 27 31 16 16 16 51.61
Abaseen Foundation UK abaseen 1 0 0 0 1 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT jpal 0 0 0 0 0 0 0 0 0
Able Child Africa ablechildafrica 3 2 2 0 3 2 2 2 66.67
Abt Associates Inc abt 5 5 5 5 0 0 0 0 0
Abt Britain Limited abtbritain 3 3 3 3 0 0 0 0 0
Academy for Health Development (AHEAD) ahead 2 2 2 1 1 1 1 1 100
Académie de recherche et d'enseignement supérieur ares 105 4 4 3 102 1 1 1 0.98
Accelerator Nepal acceleratornepal 1 1 1 1 0 0 0 0 0
Access to Medicine Foundation atmf 0 0 0 0 0 0 0 0 0
Access to Seeds Foundation atsf 16 0 0 0 16 0 0 0 0
Accountability Lab alab 3 1 1 1 2 0 0 0 0
Accountable Now accountablenow 0 0 0 0 0 0 0 0 0
Acid Survivors Foundation _admin 2 2 2 1 1 1 1 1 100
ACODEV acodev 15 15 15 5 10 10 10 10 100
Across across 0 0 0 0 0 0 0 0 0
ACT Alliance act_alliance 0 0 0 0 0 0 0 0 0
act4africa act4africa 1 1 1 0 1 1 1 0 0
ACTED acted 8 5 5 0 8 5 5 2 25
ACTION AGAINST HUNGER SPAIN acfspain 27 27 27 13 14 14 14 14 100
Action Against Hunger UK acf 117 85 85 24 93 61 61 52 55.91
Action Against Hunger USA aahusa 6 3 3 1 5 2 2 2 40
Action Canada for Sexual Health and Rights acfshr 2 2 2 2 0 0 0 0 0
Action Contre la Faim acf-fr 1 1 1 0 1 1 1 1 100
ActionAid Bangladesh aab 28 8 8 4 24 4 4 4 16.67
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 15 5 5 4 11 1 1 1 9.09
ActionAid Ghana aag 8 1 1 1 7 0 0 0 0
ActionAid International aai 1 1 1 1 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA aaik 17 9 9 2 15 7 7 7 46.67
ActionAid International Nepal aain 0 0 0 0 0 0 0 0 0
ActionAid Rwanda aar 9 3 3 2 7 1 1 1 14.29
ActionAid UK aauk 139 37 37 4 135 33 33 33 24.44
Acumen acumen 9 0 0 0 9 0 0 0 0
Adam Smith International asi 104 9 9 1 103 8 8 6 5.83
Adaptation Fund af 0 0 0 0 0 0 0 0 0
ADD International (Action on Disability and Development) addinternational 364 10 10 10 354 0 0 0 0
Administração de Infra-Estruturas de Águas e Saneamento aias 2 2 2 2 0 0 0 0 0
ADRA Denmark adra-dk 25 0 0 0 25 0 0 0 0
ADRA-UK adrauk 4 2 2 0 4 2 2 0 0
ADS-Nyanza ads-nyanza 0 0 0 0 0 0 0 0 0
Advance Consulting ac1999 1 1 1 1 0 0 0 0 0
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 2 2 2 0 2 2 2 2 100
AECOM aecom 2 2 2 2 0 0 0 0 0
Aeras aeras 1 1 1 0 1 1 1 0 0
AFELT afelt 1 1 1 1 0 0 0 0 0
AFEW International afewinternational 11 5 5 0 11 5 5 5 45.45
Afghanaid afghanaid 4 2 2 2 2 0 0 0 0
Afghanistan and Central Asian Association acaa 1 1 1 0 1 1 1 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 6 3 3 3 3 0 0 0 0
Africa Educational Trust aet 7 1 1 1 6 0 0 0 0
Africa Philanthropy Network apn 1 1 1 1 0 0 0 0 0
Africalia africalia 37 12 12 11 26 1 1 1 3.85
African Academy of Sciences aas 1 1 1 0 1 1 1 1 100
African Center for Economic Transformation (ACET) acet 57 11 11 10 47 1 1 1 2.13
African Centre for Global Health and Social Transformation achest 11 3 3 3 8 0 0 0 0
African Development Bank afdb 6,290 6,290 59 0 6,290 6,290 59 59 0.94
African Initiatives ai_1064413 2 0 0 0 2 0 0 0 0
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 14 0 0 0 14 0 0 0 0
African Population and Health Research Center aphrc 0 0 0 0 0 0 0 0 0
African Revival africanrevival 1 1 1 1 0 0 0 0 0
African Security Sector Network assn 1 1 1 0 1 1 1 1 100
African Tax Administration Forum ataf 8 0 0 0 8 0 0 0 0
African Women's Development and Communication Network femnet 22 11 11 10 12 1 1 1 8.33
African Women's Development Fund awdf 25 23 23 23 2 0 0 0 0
Afrikagrupperna Sweden afrikagrupperna 53 0 0 0 53 0 0 0 0
AfriKids afrikids 7 3 3 1 6 2 2 2 33.33
Aga Khan Foundation (United Kingdom) akfuk73 13 6 6 0 13 6 6 5 38.46
Aga Khan Foundation Afghanistan akf_afghanistan 3 3 3 3 0 0 0 0 0
AgDevCo agdevco 53 0 0 0 53 0 0 0 0
Agence Française de Développement afd 1,589 0 0 0 1,589 0 0 0 0
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 26 23 23 4 22 19 19 19 86.36
Agency for Cooperation and Research in Development (ACORD) acord 3 1 1 1 2 0 0 0 0
AgResults Initiative agresults 17 0 0 0 17 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agulhas Applied Knowledge aak 2 2 2 0 2 2 2 2 100
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 0 0 0 0 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 4,502 679 679 0 4,502 679 679 662 14.7
AidData aiddata 0 0 0 0 0 0 0 0 0
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 72 72 30 21 51 51 9 9 17.65
AIDSPAN aidspan 5 5 5 5 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 1 1 1 0 1 1 1 0 0
Akili Dada ad 9 9 9 0 9 9 9 9 100
Akina Mama wa Afrika amwa 12 12 12 12 0 0 0 0 0
Aktis Strategy Ltd aktis 0 0 0 0 0 0 0 0 0
Akvo Foundation akvo 36 28 28 23 13 5 5 5 38.46
Al Majmoua al_majmoua 2 0 0 0 2 0 0 0 0
Alcis Holdings Limited alcis 0 0 0 0 0 0 0 0 0
Alfalit alfalit 0 0 0 0 0 0 0 0 0
Alinea International Ltd. alineainternational_2020 5 3 3 3 2 0 0 0 0
All We Can (formerly Methodist Relief and Development Fund) allwecan 0 0 0 0 0 0 0 0 0
Allergy and Asthma Institute Pakistan aaip 2 2 2 0 2 2 2 2 100
Alliance for a Green Revolution for Africa agra 1 1 1 1 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 1 1 1 1 0 0 0 0 0
Alliance of Religions and Conservation alliance_of_religions_and_conservation 4 0 0 0 4 0 0 0 0
Altai Consulting altai 3 3 3 0 3 3 3 3 100
American Friends Service Committee afsc 0 0 0 0 0 0 0 0 0
Amnesty International The Netherlands amnesty 33 30 30 10 23 20 20 20 86.96
Amnesty International UK Section Charitable Trust aiuk 1 1 1 1 0 0 0 0 0
Amref Flying Doctors amrefnl 111 93 93 7 104 86 86 86 82.69
Amref Health Africa - UK amrefha 24 18 18 0 24 18 18 17 70.83
Amref Health Africa Headquarters amrefhq 4 3 3 3 1 0 0 0 0
Amref Health Africa in Ethiopia amrefeth 4 4 4 4 0 0 0 0 0
Amref Health Africa in Kenya amrefkenya 4 4 4 1 3 3 3 0 0
Amref health Africa in Senegal awa_sn 1 1 1 1 0 0 0 0 0
Amref Health Africa in Tanzania amreftz 1 1 1 1 0 0 0 0 0
Amref Health Africa in Uganda amrefug 7 6 6 4 3 2 2 2 66.67
Amref Health Africa Malawi amrefmw 3 3 3 1 2 2 2 2 100
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 0 0 0 0 0 0 0 0 0
ANDA anda 0 0 0 0 0 0 0 0 0
Anti-Slavery International asil 8 3 3 2 6 1 1 1 16.67
APPRO-Europe appro-eu 4 2 2 0 4 2 2 2 50
APT Action on Poverty apt 6 0 0 0 6 0 0 0 0
Aqua for All aqua4all 76 4 4 3 73 1 1 1 1.37
Arab foundation for freedoms and equality afemena 3 1 1 1 2 0 0 0 0
Arab Reporters for Investigative Journalism arij 1 1 1 1 0 0 0 0 0
Arab Women Organization of Jordan awo2022 1 1 1 1 0 0 0 0 0
ARK (Absolute Return for Kids) ark 1 0 0 0 1 0 0 0 0
ARQ International arq_intl 0 0 0 0 0 0 0 0 0
Article19 art19 15 15 15 11 4 4 4 4 100
Ashoka East Africa ashoka 1 0 0 0 1 0 0 0 0
Asia Justice and Rights ajar 1 1 1 1 0 0 0 0 0
Asian Coalition for Housing Rights achr 1 1 1 1 0 0 0 0 0
Asian Development Bank asdb 4,804 22 22 22 4,782 0 0 0 0
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 1 1 1 1 0 0 0 0 0
Asociación Profamilia profamilia 1 1 1 1 0 0 0 0 0
Assistance Mission for Africa ama-south-sudan 1 1 1 1 0 0 0 0 0
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 1 1 1 1 0 0 0 0 0
Association CHS Alliance chs_alliance 2 1 1 1 1 0 0 0 0
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 0 0 0 0 0 0 0 0 0
Association des Editeurs du Magazine Jimbere j2022 1 1 1 1 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 25 2 2 2 23 0 0 0 0
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 1 1 1 1 0 0 0 0 0
Association for Progressive Communication apc 27 27 27 27 0 0 0 0 0
Association for Reproductive and Family Health arfh 0 0 0 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 16 16 16 16 0 0 0 0 0
Association of Commonwealth Universities acu 44 8 8 4 40 4 4 1 2.5
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 53 19 19 18 35 1 1 1 2.86
Atos IT Services Ltd atosuk 10 0 0 0 10 0 0 0 0
Atradius Dutch State Business adsb 78 43 43 2 76 41 41 41 53.95
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 13 13 13 9 4 4 4 4 100
Australia - Department of Foreign Affairs and Trade ausgov 13,927 0 0 0 13,927 0 0 0 0
Auto-Développement Afrique (ADA) ada 5 4 4 4 1 0 0 0 0
Autre Terre asbl a-t 18 4 4 2 16 2 2 2 12.5
AUXFIN Burundi auxfinbi 8 8 8 8 0 0 0 0 0
Avanti Communications Plc ava_admin 5 5 5 1 4 4 4 4 100
Avocats Sans Frontières asf 51 19 19 17 34 2 2 1 2.94
AVSI FOUNDATION IN UGANDA avsi_uganda 55 1 1 0 55 1 1 1 1.82
AVSI South Sudan avsi-ssd 0 0 0 0 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon avt-l 45 45 45 45 0 0 0 0 0
AWEPA awepa 21 20 20 10 11 10 10 10 90.91
Babawatoto Centre For Children and Youth bawacecy-tz 0 0 0 0 0 0 0 0 0
Backward Society Education (BASE) base_22 17 2 2 0 17 2 2 0 0
Balloon Ventures Foundation bvf 0 0 0 0 0 0 0 0 0
Bangladesh Business and Disability Network bbdn 0 0 0 0 0 0 0 0 0
Bangladesh Nari Progati Sangha bnps 0 0 0 0 0 0 0 0 0
Bangladesh Primary Care Respiratory Society bpcrs 1 1 1 1 0 0 0 0 0
Bangladesh Youth Leadership Center bylc 3 3 3 3 0 0 0 0 0
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 0 0 0 0 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 13 0 0 0 13 0 0 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 1 1 1 1 0 0 0 0 0
BBC Media Action bbcmediaaction 5 5 5 5 0 0 0 0 0
BDO LLP bdo 4 2 2 2 2 0 0 0 0
Bees Abroad UK bauk 1 0 0 0 1 0 0 0 0
Bees for Development Trust beesfordevelopment 2 0 0 0 2 0 0 0 0
Behavioural Insights Team bit 2 0 0 0 2 0 0 0 0
Belgian development agency (Enabel) enabel 1,133 1,133 1,133 1,133 0 0 0 0 0
Belgian Development Cooperation be-dgd 781 0 0 0 781 0 0 0 0
Benelux Afro Center bac 18 15 15 3 15 12 12 12 80
Berytech Foundation berytech 2 2 2 1 1 1 1 1 100
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 8 4 4 2 6 2 2 2 33.33
Bibliothèques Sans Frontières bsf1 2 1 1 1 1 0 0 0 0
Bill & Melinda Gates Foundation bmgf 9,508 5,547 5,547 0 9,508 5,547 5,547 5,543 58.3
Bioclimate Research and Development bioclimate 3 2 2 0 3 2 2 0 0
Blue Ventures Conservation blueventures 1 1 1 1 0 0 0 0 0
Bond bond 14 14 14 7 7 7 7 7 100
BoP Innovation Center bopinc 2 2 2 2 0 0 0 0 0
BOS+ tropen bos_plus_tropen 45 9 9 9 36 0 0 0 0
Boston University bu-carbx-admin 17 1 1 1 16 0 0 0 0
Both ENDS bothends 27 27 27 14 13 13 13 13 100
BRAC brac_admin2 2 2 2 2 0 0 0 0 0
BRAC International bracintl 8 2 2 0 8 2 2 0 0
BRAC UK bracuk 13 5 5 2 11 3 3 3 27.27
BRAC University bu 9 9 9 6 3 3 3 0 0
Brigham and Women's Hospital bwh 1 1 1 1 0 0 0 0 0
British & Irish Agencies Afghanistan Group baag 1 1 1 0 1 1 1 1 100
British Asian Trust b_a_t 1 0 0 0 1 0 0 0 0
British Council britishcouncil 542 96 96 73 469 23 23 22 4.69
British International Investment plc bii 0 0 0 0 0 0 0 0 0
British Red Cross gb-chc-220949 319 114 114 0 319 114 114 114 35.74
Broederlijk Delen bd 162 19 19 17 145 2 2 2 1.38
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 38 7 7 4 34 3 3 3 8.82
BSR bsr_admin 3 1 1 1 2 0 0 0 0
Bucks Community NGO bucksfarm 2 2 2 1 1 1 1 1 100
Build Africa buildafrica 1 0 0 0 1 0 0 0 0
Burns Violence Survivors - Nepal bvs-nepal 1 1 1 1 0 0 0 0 0
Burundi Leadership Training Programme bltp 2 2 2 2 0 0 0 0 0
Business in the Community bitc 1 1 1 1 0 0 0 0 0
Business Watch Indonesia bwi 2 2 2 2 0 0 0 0 0
C40 Cities Climate Leadership Group c40cities 0 0 0 0 0 0 0 0 0
CABI cabi 35 33 33 21 14 12 12 12 85.71
Camfed International camfed 1 1 1 1 0 0 0 0 0
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 5,834 4,550 4,550 0 5,834 4,550 4,550 4,550 77.99
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 8,868 0 0 0 8,868 0 0 0 0
Canada Department of Finance / Ministère des Finances Canada finance_canada 70 70 70 0 70 70 70 70 100
CANADEM canadem 14 14 14 14 0 0 0 0 0
Canon Collins Trust canoncollinstrust 0 0 0 0 0 0 0 0 0
CAPABUILD capabui 11 11 11 11 0 0 0 0 0
Carbon Trust (Beijing) Consulting Limited ctbeijing 1 1 1 0 1 1 1 1 100
Carbon Trust Advisory Ltd carbontrustadvisory 13 7 7 1 12 6 6 6 50
Cardno Emerging Markets cardnoem 4 1 1 1 3 0 0 0 0
CARE BENIN/TOGO carebenintogo 0 0 0 0 0 0 0 0 0
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 0 0 0 0 0 0 0 0 0
CARE International Afghanistan ciafg 6 6 6 2 4 4 4 3 75
CARE international foundation Switzerland in Sudan cis 1 1 1 0 1 1 1 1 100
CARE International in Zimbabwe ciz 2 2 2 1 1 1 1 1 100
CARE International UK ciuk 634 337 337 288 346 49 49 47 13.58
CARE Nederland carenederland 135 90 90 49 86 41 41 41 47.67
CARE Nepal cnepal 16 16 16 3 13 13 13 5 38.46
CARE SOMALIA csom1 21 20 20 3 18 17 17 3 16.67
Carers Worldwide cww 2 1 1 1 1 0 0 0 0
Caribbean Development Bank (CDB) caribank 0 0 0 0 0 0 0 0 0
Caritas Denmark caritas_denmark 89 13 13 12 77 1 1 1 1.3
Caritas Finland caritasfin 6 4 3 2 4 2 1 0 0
Caritas International (Belgium) cibe 47 13 7 2 45 11 5 5 11.11
Caritas Serbia caritas_serbia 7 6 2 2 5 4 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 3 1 1 1 2 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 787 139 139 139 648 0 0 0 0
Catholic Relief Services crs 34 19 19 6 28 13 13 13 46.43
CDA Collaborative Learning Projects cda 0 0 0 0 0 0 0 0 0
CDAC Network cdacnetwork 4 1 1 1 3 0 0 0 0
CDP Worldwide cdp 7 2 2 2 5 0 0 0 0
Cecily's Fund cecily 5 1 1 0 5 1 1 0 0
Center for Church-Based Development cku 0 0 0 0 0 0 0 0 0
Center for Civilians in Conflict civic_admin 7 7 7 7 0 0 0 0 0
Center for Development and Integration cdi_vn_2021 0 0 0 0 0 0 0 0 0
Center for International Legal Cooperation (CILC) cilc 1 1 1 1 0 0 0 0 0
Center for International Studies and Cooperation ceci 9 3 3 1 8 2 2 1 12.5
Center for Participation and Development cpd_2021 2 2 2 2 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 1 0 0 0 1 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 0 0 0 0 0 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales cemi 1 1 1 1 0 0 0 0 0
Centre Diocésain de Communication de Ouahigouya cdc_ohg 2 1 1 1 1 0 0 0 0
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 42 4 4 2 40 2 2 2 5
Centre for Economic Strategy Ukraine ces-ua 0 0 0 0 0 0 0 0 0
Centre for Environment Human Rights and Development cehrd1 72 72 72 72 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 2 2 2 2 0 0 0 0 0
Centre for Indian Knowledge Systems ciks 0 0 0 0 0 0 0 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 1 1 1 1 0 0 0 0 0
Centre for Legal Research and Development clerd-prpi 1 0 0 0 1 0 0 0 0
Centre for Policy Dialogue cpd 1 1 1 1 0 0 0 0 0
Centre for Rights Education and Awareness creawkenya 1 1 1 1 0 0 0 0 0
Centre for the Study of Adolescence csa-kenya 0 0 0 0 0 0 0 0 0
Centre International de Développement et de Recherche cidr 3 0 0 0 3 0 0 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 17 11 11 9 8 2 2 2 25
Centre Tricontinental - CETRI ct-admin 13 13 13 5 8 8 8 8 100
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 1 1 1 1 0 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 0 0 0 0 0 0 0 0 0
Cesvi cesvi 1 0 0 0 1 0 0 0 0
CGIAR cgiar 4,509 0 0 0 4,509 0 0 0 0
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 9 0 0 0 9 0 0 0 0
Charity Projects Ltd (Comic Relief) cprojects 0 0 0 0 0 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 4 2 2 2 2 0 0 0 0
CHEKA SANA TANZANIA cst 1 1 1 1 0 0 0 0 0
Chemonics International Inc. chemonics 16 8 8 3 13 5 5 5 38.46
Cheshire Services Uganda csu 1 1 1 1 0 0 0 0 0
Child-to-Child ctc 1 0 0 0 1 0 0 0 0
Child.org child-dot_org 1 1 1 1 0 0 0 0 0
ChildFund International childfund 1 1 1 0 1 1 1 1 100
ChildHope UK childhopeuk 11 1 1 1 10 0 0 0 0
Children in Crisis cic 3 0 0 0 3 0 0 0 0
Children in Crossfire cicni 0 0 0 0 0 0 0 0 0
CHOICE for Youth and Sexuality cfyas 15 5 5 5 10 0 0 0 0
Christian Aid caid 1,136 0 0 0 1,136 0 0 0 0
Christian Aid Ireland caid_ireland 0 0 0 0 0 0 0 0 0
Christian Blind Mission (UK) Ltd. cbm 8 6 6 4 4 2 2 2 50
Christian Engineers in Development ced 1 1 1 1 0 0 0 0 0
Church of England - The Archbishops' Council coe-abc 6 6 6 1 5 5 5 5 100
CIFAL Scotland cifal 3 0 0 0 3 0 0 0 0
CINI cini_jhk 0 0 0 0 0 0 0 0 0
CISU cisu 4,908 4,908 4,908 9 4,899 4,899 4,899 4,899 100
City of London Corporation col-greenfinance 5 1 1 0 5 1 1 1 20
CIVICUS World Alliance for Citizen Participation civicus 0 0 0 0 0 0 0 0 0
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA cividep 0 0 0 0 0 0 0 0 0
CLASP clasp 0 0 0 0 0 0 0 0 0
Clean Clothes Campaign ccc 4 4 4 3 1 1 1 1 100
ClientEarth clientearth-1 4 4 4 4 0 0 0 0 0
Climate Investment Funds cif 246 246 246 0 246 246 246 246 100
Climate Policy Initiative cpi 1 1 1 1 0 0 0 0 0
Clinton Health Access Initiative chai 16 16 16 16 0 0 0 0 0
CNV Internationaal nl-kvk-54436222-27541 23 0 0 0 23 0 0 0 0
Coalition for Epidemic Preparedness Innovations cepi 176 13 13 0 176 13 13 13 7.39
Coalition of African Lesbians (CAL) cal_2000-pu 12 10 10 10 2 0 0 0 0
Cobra Collective CIC cobracollective 0 0 0 0 0 0 0 0 0
COC Nederland cocnl_publisher 21 21 21 11 10 10 10 2 20
CODA International coda 0 0 0 0 0 0 0 0 0
CODEART ASBL codeart 4 2 2 2 2 0 0 0 0
Coffey International Development coffey 122 82 82 54 68 28 28 28 41.18
ColaLife colalife 1 0 0 0 1 0 0 0 0
Collectif Stratégies Alimentaires csa 10 7 7 7 3 0 0 0 0
Collective for Research and Training on Development Action crtda 1 1 1 1 0 0 0 0 0
Comité pour l'abolition des dettes illégitimes cadtm 3 3 3 3 0 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 4 4 4 2 2 2 2 2 100
Commonwealth Local Government Forum clgf_data 2 2 2 1 1 1 1 1 100
Commune de Adja-Ouere - Bénin adja-ouere 1 1 1 1 0 0 0 0 0
Commune de Adjarra - Bénin adjarra 1 0 0 0 1 0 0 0 0
Commune de Adjohoun - Bénin adjohoun 1 1 1 1 0 0 0 0 0
Commune de Akpro-Missérété - Bénin akpro-misserete 1 1 1 1 0 0 0 0 0
Commune de Allada - Bénin allada 2 2 2 2 0 0 0 0 0
Commune de Aplahoué - Bénin aplahoue 2 2 2 2 0 0 0 0 0
Commune de Avrankou - Bénin avrankou 1 1 1 1 0 0 0 0 0
Commune de Bopa - Bénin bopa 3 3 3 3 0 0 0 0 0
Commune de Comè - Bénin come 2 2 2 2 0 0 0 0 0
Commune de Dangbo - Benin dangbo 3 3 3 3 0 0 0 0 0
Commune de Ifangni - Bénin ifangni 1 1 1 1 0 0 0 0 0
Commune de Klouékanmè - Bénin klouekanme 3 3 3 3 0 0 0 0 0
Commune de Kpomassè - Bénin kpomasse 4 4 4 4 0 0 0 0 0
Commune de Kétou - Bénin ketou 4 4 4 4 0 0 0 0 0
Commune de Lalo - Bénin lalo 4 4 4 4 0 0 0 0 0
Commune de Parakou - Bénin parakou 5 5 5 5 0 0 0 0 0
Commune de Pobè - Bénin pobe 5 5 5 5 0 0 0 0 0
Commune de Toffo - Bénin toffo 6 6 6 6 0 0 0 0 0
Commune de Toviklin - Bénin toviklin 6 6 6 6 0 0 0 0 0
Commune de Zè - Bénin ze 7 7 7 7 0 0 0 0 0
Compassion UK comp_uk 25 0 0 0 25 0 0 0 0
Concern Worldwide concern_worldwide 78 76 76 64 14 12 12 12 85.71
Concern Worldwide UK concernuk 64 64 64 0 64 64 64 64 100
Conciliation Resources cr 11 5 5 2 9 3 3 3 33.33
Concordis International concordis 2 1 1 1 1 0 0 0 0
Confederation of Danish Industry di 0 0 0 0 0 0 0 0 0
Conflict Dynamics International cdi 3 1 1 1 2 0 0 0 0
Conflict, Stability and Security Fund cssf 12 12 12 0 12 12 12 12 100
Congodorpen vzw congodorpen 23 11 11 5 18 6 6 6 33.33
Conseil et Appui pour l'Education à la Base Mali caeb_mali 3 3 3 2 1 1 1 1 100
Consortium for Street Children csc 2 2 2 2 0 0 0 0 0
Construction Sector Transparency Initiative (CoST) cost_uk 30 30 30 30 0 0 0 0 0
convention de la société civile ivoirienne csci_benkadi 1 1 1 1 0 0 0 0 0
Coopération par l'Education et la Culture cec 5 3 3 2 3 1 1 1 33.33
Cord cord 2 0 0 0 2 0 0 0 0
Cordaid cordaid 1,065 516 516 355 710 161 161 158 22.25
Corporación de Apoyo a Comunidades Populares codacop 1 1 1 1 0 0 0 0 0
Corus International corus 0 0 0 0 0 0 0 0 0
Cowater International Inc cowater 14 7 7 5 9 2 2 2 22.22
Cowater UK Limited cowateruk 1 0 0 0 1 0 0 0 0
COWI cowi 4 2 2 2 2 0 0 0 0
Coöperatief Climate Fund Managers U.A. cfm 8 8 8 8 0 0 0 0 0
CRANE crane 0 0 0 0 0 0 0 0 0
CREA creausa-org 104 102 102 73 31 29 29 29 93.55
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL crb-ai_admin 21 13 13 11 10 2 2 2 20
Cross-Government Prosperity Fund prosperityfund 0 0 0 0 0 0 0 0 0
Crown Agents Limited cal 11 8 8 5 6 3 3 3 50
CUAMM Trustees cuammtrustees 0 0 0 0 0 0 0 0 0
Cyan International cyan 6 2 2 0 6 2 2 2 33.33
D. Capital Partners dcapitalpartners 0 0 0 0 0 0 0 0 0
DAI Europe dai-e 52 46 46 36 16 10 10 8 50
DAI Global Health healthpartners-international 6 5 5 3 3 2 2 2 66.67
Damiaanactie / Action Damien damien-foundation 8 6 6 6 2 0 0 0 0
dance4life dance4life 8 3 3 2 6 1 1 1 16.67
DanChurchAid dca 0 0 0 0 0 0 0 0 0
Danish Family Planning Association dfpa 2 2 2 2 0 0 0 0 0
Danish Red Cross danishrc 0 0 0 0 0 0 0 0 0
Danish Refugee Council drc 142 138 138 116 26 22 22 22 84.62
Danish Trade Union Development Agency (Ulandssekretariatet) loftf 0 0 0 0 0 0 0 0 0
Danmission danmission 13 13 13 12 1 1 1 1 100
Data4Development d4d 1 1 1 1 0 0 0 0 0
David Gordon Memorial Hospital dgmh 1 1 1 0 1 1 1 0 0
Dawuro Development Association dawuro_da 1 1 1 0 1 1 1 1 100
DCAF - Geneva Centre for Security Sector Governance dcaf 9 8 8 8 1 0 0 0 0
DeafKidz International dki1151219 2 0 0 0 2 0 0 0 0
DECP decp 32 32 32 32 0 0 0 0 0
Defence for Children International Netherlands - ECPAT Netherlands dciecpatnl 55 17 17 17 38 0 0 0 0
DefendDefenders defenddefenders 20 20 20 6 14 14 14 14 100
Delivery Associates Ltd delivery_associates 0 0 0 0 0 0 0 0 0
Deloitte Touche Tohmatsu India LLP dttillp 1 1 1 0 1 1 1 1 100
