Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
50 Eight Limited fifty_eight 10 10 10 5 5 5 5 5 100
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 1 1 1 0 1 1 1 0 0
Aasaman Nepal aasaman 1 1 1 0 1 1 1 1 100
ABAAD - Resource Center for Gender Equality arcfge 26 23 23 2 24 21 21 21 87.5
Abaseen Foundation UK abaseen 25 25 25 18 7 7 7 1 14.29
Abdul Latif Jameel Poverty Action Lab at MIT jpal 5 4 4 1 4 3 3 1 25
Able Child Africa ablechildafrica 96 95 95 69 27 26 26 16 59.26
Abt Associates Inc abt 444 442 442 1 443 441 441 0 0
Abt Britain Limited abtbritain 76 76 76 0 76 76 76 76 100
Academy for Health Development (AHEAD) ahead 15 15 15 0 15 15 15 15 100
Académie de recherche et d'enseignement supérieur ares 862 862 862 858 4 4 4 4 100
Accelerator Nepal acceleratornepal 18 18 18 0 18 18 18 18 100
Access to Medicine Foundation atmf 43 43 43 0 43 43 43 35 81.4
Access to Seeds Foundation atsf 0 0 0 0 0 0 0 0 0
Accountability Lab alab 3 3 3 0 3 3 3 3 100
Accountable Now accountablenow 0 0 0 0 0 0 0 0 0
Acid Survivors Foundation _admin 2 2 2 0 2 2 2 1 50
ACODEV acodev 36 36 36 26 10 10 10 10 100
Across across 154 154 154 0 154 154 154 132 85.71
ACT Alliance act_alliance 0 0 0 0 0 0 0 0 0
act4africa act4africa 34 34 34 23 11 11 11 0 0
ACTED acted 1 1 1 0 1 1 1 1 100
ACTION AGAINST HUNGER SPAIN acfspain 4 3 3 2 2 1 1 1 50
Action Against Hunger UK acf 525 497 497 226 299 271 271 240 80.27
Action Against Hunger USA aahusa 41 41 41 31 10 10 10 10 100
Action Canada for Sexual Health and Rights acfshr 14 14 14 0 14 14 14 14 100
Action Contre la Faim acf-fr 1 1 1 0 1 1 1 1 100
ActionAid Bangladesh aab 130 128 128 97 33 31 31 24 72.73
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 414 414 414 370 44 44 44 44 100
ActionAid Ghana aag 129 129 129 119 10 10 10 10 100
ActionAid International aai 25 25 25 20 5 5 5 5 100
ACTIONAID INTERNATIONAL KENYA aaik 160 157 157 109 51 48 48 42 82.35
ActionAid International Nepal aain 4 4 4 0 4 4 4 4 100
ActionAid Rwanda aar 168 164 164 94 74 70 70 19 25.68
ActionAid UK aauk 865 754 754 498 367 256 256 190 51.77
Acumen acumen 25 16 16 12 13 4 4 4 30.77
Adam Smith International asi 1,039 1,039 1,039 155 884 884 884 266 30.09
Adaptation Fund af 210 210 210 210 0 0 0 0 0
ADD International (Action on Disability and Development) addinternational 316 185 185 25 291 160 160 127 43.64
Administração de Infra-Estruturas de Águas e Saneamento aias 17 17 17 0 17 17 17 17 100
ADRA Denmark adra-dk 32 32 32 0 32 32 32 0 0
ADRA-UK adrauk 138 137 137 46 92 91 91 3 3.26
ADS-Nyanza ads-nyanza 6 6 6 0 6 6 6 6 100
Advance Consulting ac1999 2 2 2 0 2 2 2 0 0
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 2 2 2 0 2 2 2 2 100
AECOM aecom 8 8 8 0 8 8 8 7 87.5
Aeras aeras 79 77 77 68 11 9 9 0 0
AFELT afelt 15 15 15 0 15 15 15 13 86.67
AFEW International afewinternational 12 10 10 3 9 7 7 7 77.78
Afghanaid afghanaid 14,378 14,361 14,361 0 14,378 14,361 14,361 14,361 99.88
Afghanistan and Central Asian Association acaa 20 13 13 8 12 5 5 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 253 253 253 183 70 70 70 45 64.29
Africa Educational Trust aet 44 37 37 19 25 18 18 11 44
Africa Philanthropy Network apn 10 10 10 5 5 5 5 5 100
Africalia africalia 174 174 174 122 52 52 52 47 90.38
African Academy of Sciences aas 0 0 0 0 0 0 0 0 0
African Center for Economic Transformation (ACET) acet 37 35 35 0 37 35 35 0 0
African Centre for Global Health and Social Transformation achest 16 16 16 0 16 16 16 0 0
African Development Bank afdb 48,852 48,852 46,669 7,928 40,924 40,924 38,741 38,741 94.67
African Initiatives ai_1064413 32 14 14 14 18 0 0 0 0
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 0 0 0 0 0 0 0 0 0
African Population and Health Research Center aphrc 2 2 2 0 2 2 2 2 100
African Revival africanrevival 3 3 3 2 1 1 1 1 100
African Security Sector Network assn 21 21 21 0 21 21 21 21 100
African Tax Administration Forum ataf 0 0 0 0 0 0 0 0 0
African Women's Development and Communication Network femnet 87 85 85 67 20 18 18 18 90
African Women's Development Fund awdf 100 100 100 80 20 20 20 20 100
Afrikagrupperna Sweden afrikagrupperna 159 159 159 53 106 106 106 106 100
AfriKids afrikids 117 110 110 82 35 28 28 20 57.14
Aga Khan Foundation (United Kingdom) akfuk73 253 231 231 173 80 58 58 39 48.75
Aga Khan Foundation Afghanistan akf_afghanistan 3 3 3 2 1 1 1 1 100
AgDevCo agdevco 164 164 164 164 0 0 0 0 0
Agence Française de Développement afd 0 0 0 0 0 0 0 0 0
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 15 7 7 6 9 1 1 1 11.11
Agency for Cooperation and Research in Development (ACORD) acord 96 94 94 64 32 30 30 0 0
AgResults Initiative agresults 0 0 0 0 0 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agulhas Applied Knowledge aak 0 0 0 0 0 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 10 10 10 0 10 10 10 4 40
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 23,588 23,588 23,588 23,588 0 0 0 0 0
AidData aiddata 0 0 0 0 0 0 0 0 0
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 9 8 8 0 9 8 8 8 88.89
AIDSPAN aidspan 0 0 0 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 1 1 1 0 1 1 1 0 0
Akili Dada ad 2 2 2 0 2 2 2 2 100
Akina Mama wa Afrika amwa 22 21 21 14 8 7 7 7 87.5
Aktis Strategy Ltd aktis 7 1 1 0 7 1 1 0 0
Akvo Foundation akvo 403 378 378 334 69 44 44 43 62.32
Al Majmoua al_majmoua 1 1 1 0 1 1 1 1 100
Alcis Holdings Limited alcis 0 0 0 0 0 0 0 0 0
Alfalit alfalit 9 9 9 0 9 9 9 9 100
Alinea International Ltd. alineainternational_2020 52 52 52 0 52 52 52 52 100
All We Can (formerly Methodist Relief and Development Fund) allwecan 55 55 55 25 30 30 30 0 0
Allergy and Asthma Institute Pakistan aaip 0 0 0 0 0 0 0 0 0
Alliance for a Green Revolution for Africa agra 0 0 0 0 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 9 9 9 0 9 9 9 4 44.44
Alliance of Religions and Conservation alliance_of_religions_and_conservation 167 167 167 167 0 0 0 0 0
Altai Consulting altai 0 0 0 0 0 0 0 0 0
American Friends Service Committee afsc 3 3 3 0 3 3 3 3 100
Amnesty International The Netherlands amnesty 8 8 8 3 5 5 5 5 100
Amnesty International UK Section Charitable Trust aiuk 0 0 0 0 0 0 0 0 0
Amref Flying Doctors amrefnl 871 824 824 698 173 126 126 122 70.52
Amref Health Africa - UK amrefha 31 14 14 9 22 5 5 5 22.73
Amref Health Africa Headquarters amrefhq 26 26 26 0 26 26 26 26 100
Amref Health Africa in Ethiopia amrefeth 14 14 14 1 13 13 13 4 30.77
Amref Health Africa in Kenya amrefkenya 58 58 58 0 58 58 58 57 98.28
Amref health Africa in Senegal awa_sn 0 0 0 0 0 0 0 0 0
Amref Health Africa in Tanzania amreftz 4 4 4 0 4 4 4 4 100
Amref Health Africa in Uganda amrefug 8 8 8 0 8 8 8 8 100
Amref Health Africa Malawi amrefmw 26 26 26 0 26 26 26 26 100
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 393 393 393 0 393 393 393 393 100
ANDA anda 9 9 9 0 9 9 9 9 100
Anti-Slavery International asil 226 203 203 160 66 43 43 39 59.09
APPRO-Europe appro-eu 50 50 50 45 5 5 5 5 100
APT Action on Poverty apt 147 128 128 76 71 52 52 12 16.9
Aqua for All aqua4all 201 197 197 197 4 0 0 0 0
Arab foundation for freedoms and equality afemena 7 7 7 0 7 7 7 6 85.71
Arab Reporters for Investigative Journalism arij 41 41 41 0 41 41 41 40 97.56
Arab Women Organization of Jordan awo2022 1 1 1 0 1 1 1 1 100
ARK (Absolute Return for Kids) ark 13 12 12 5 8 7 7 1 12.5
ARQ International arq_intl 0 0 0 0 0 0 0 0 0
Article19 art19 267 261 261 22 245 239 239 83 33.88
Ashoka East Africa ashoka 15 15 15 0 15 15 15 13 86.67
Asia Justice and Rights ajar 2 2 2 0 2 2 2 2 100
Asian Coalition for Housing Rights achr 0 0 0 0 0 0 0 0 0
Asian Development Bank asdb 240,982 0 0 0 240,982 0 0 0 0
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 4 4 4 0 4 4 4 4 100
Asociación Profamilia profamilia 2 2 2 0 2 2 2 2 100
Assistance Mission for Africa ama-south-sudan 1 1 1 0 1 1 1 1 100
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 0 0 0 0 0 0 0 0 0
Association CHS Alliance chs_alliance 25 25 25 21 4 4 4 4 100
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 4 4 4 2 2 2 2 2 100
Association des Editeurs du Magazine Jimbere j2022 4 4 4 0 4 4 4 4 100
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 317 317 317 308 9 9 9 9 100
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 4 4 4 1 3 3 3 3 100
Association for Progressive Communication apc 5 5 5 0 5 5 5 5 100
Association for Reproductive and Family Health arfh 9 9 9 9 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 8 8 8 2 6 6 6 6 100
Association of Commonwealth Universities acu 216 216 216 198 18 18 18 18 100
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 297 297 297 31 266 266 266 265 99.62
Atos IT Services Ltd atosuk 7 0 0 0 7 0 0 0 0
Atradius Dutch State Business adsb 5 4 4 2 3 2 2 1 33.33
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 0 0 0 0 0 0 0 0 0
Australia - Department of Foreign Affairs and Trade ausgov 0 0 0 0 0 0 0 0 0
Auto-Développement Afrique (ADA) ada 45 45 45 16 29 29 29 29 100
Autre Terre asbl a-t 128 128 128 118 10 10 10 10 100
AUXFIN Burundi auxfinbi 38 38 38 31 7 7 7 7 100
Avanti Communications Plc ava_admin 65 65 65 47 18 18 18 18 100
Avocats Sans Frontières asf 162 148 148 119 43 29 29 16 37.21
AVSI FOUNDATION IN UGANDA avsi_uganda 9 9 9 5 4 4 4 3 75
AVSI South Sudan avsi-ssd 0 0 0 0 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon avt-l 1 1 1 0 1 1 1 1 100
AWEPA awepa 32 32 32 21 11 11 11 11 100
Babawatoto Centre For Children and Youth bawacecy-tz 6 6 6 0 6 6 6 6 100
Backward Society Education (BASE) base_22 0 0 0 0 0 0 0 0 0
Balloon Ventures Foundation bvf 1 1 1 0 1 1 1 1 100
Bangladesh Business and Disability Network bbdn 2 2 2 0 2 2 2 2 100
Bangladesh Nari Progati Sangha bnps 6 6 6 0 6 6 6 6 100
Bangladesh Primary Care Respiratory Society bpcrs 19 19 19 14 5 5 5 5 100
Bangladesh Youth Leadership Center bylc 0 0 0 0 0 0 0 0 0
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 2 0 0 0 2 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 9 9 9 1 8 8 8 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 11 11 11 3 8 8 8 8 100
BBC Media Action bbcmediaaction 90 90 90 28 62 62 62 9 14.52
BDO LLP bdo 19 6 6 4 15 2 2 2 13.33
Bees Abroad UK bauk 28 28 28 20 8 8 8 0 0
Bees for Development Trust beesfordevelopment 50 50 50 25 25 25 25 8 32
Behavioural Insights Team bit 0 0 0 0 0 0 0 0 0
Belgian development agency (Enabel) enabel 0 0 0 0 0 0 0 0 0
Belgian Development Cooperation be-dgd 0 0 0 0 0 0 0 0 0
Benelux Afro Center bac 86 86 86 80 6 6 6 6 100
Berytech Foundation berytech 1 1 1 0 1 1 1 1 100
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 84 84 84 70 14 14 14 14 100
Bibliothèques Sans Frontières bsf1 0 0 0 0 0 0 0 0 0
Bill & Melinda Gates Foundation bmgf 38,300 38,300 38,300 38,300 0 0 0 0 0
Bioclimate Research and Development bioclimate 8 8 8 4 4 4 4 0 0
Blue Ventures Conservation blueventures 14 14 14 0 14 14 14 0 0
Bond bond 157 151 151 102 55 49 49 13 23.64
BoP Innovation Center bopinc 16 15 15 0 16 15 15 15 93.75
BOS+ tropen bos_plus_tropen 276 276 276 266 10 10 10 10 100
Boston University bu-carbx-admin 0 0 0 0 0 0 0 0 0
Both ENDS bothends 294 294 294 240 54 54 54 46 85.19
BRAC brac_admin2 34 34 34 23 11 11 11 11 100
BRAC International bracintl 259 258 258 0 259 258 258 35 13.51
BRAC UK bracuk 418 401 401 110 308 291 291 69 22.4
BRAC University bu 11 7 7 0 11 7 7 7 63.64
Brigham and Women's Hospital bwh 3 3 3 2 1 1 1 1 100
British & Irish Agencies Afghanistan Group baag 11 10 10 5 6 5 5 5 83.33
British Asian Trust b_a_t 66 66 66 59 7 7 7 7 100
British Council britishcouncil 834 834 834 717 117 117 117 116 99.15
British International Investment plc bii 460 460 460 460 0 0 0 0 0
British Red Cross gb-chc-220949 647 492 492 313 334 179 179 178 53.29
Broederlijk Delen bd 1,133 1,133 1,133 1,113 20 20 20 20 100
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 115 115 115 0 115 115 115 115 100
BSR bsr_admin 3 1 1 0 3 1 1 1 33.33
Bucks Community NGO bucksfarm 11 11 11 6 5 5 5 5 100
Build Africa buildafrica 74 41 41 29 45 12 12 12 26.67
Burns Violence Survivors - Nepal bvs-nepal 1 1 1 0 1 1 1 0 0
Burundi Leadership Training Programme bltp 7 7 7 0 7 7 7 7 100
Business in the Community bitc 0 0 0 0 0 0 0 0 0
Business Watch Indonesia bwi 6 6 6 0 6 6 6 6 100
C40 Cities Climate Leadership Group c40cities 3 3 3 0 3 3 3 3 100
CABI cabi 538 463 463 303 235 160 160 125 53.19
Camfed International camfed 823 51 51 43 780 8 8 0 0
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 0 0 0 0 0 0 0 0 0
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 83,402 0 0 0 83,402 0 0 0 0
Canada Department of Finance / Ministère des Finances Canada finance_canada 0 0 0 0 0 0 0 0 0
CANADEM canadem 29 29 29 0 29 29 29 18 62.07
Canon Collins Trust canoncollinstrust 17 14 14 3 14 11 11 0 0
CAPABUILD capabui 11 11 11 0 11 11 11 11 100
Carbon Trust (Beijing) Consulting Limited ctbeijing 1 1 1 0 1 1 1 1 100
Carbon Trust Advisory Ltd carbontrustadvisory 392 392 392 360 32 32 32 32 100
Cardno Emerging Markets cardnoem 893 893 893 502 391 391 391 391 100
CARE BENIN/TOGO carebenintogo 5 5 5 0 5 5 5 0 0
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 54 54 54 17 37 37 37 37 100
CARE International Afghanistan ciafg 29 29 29 10 19 19 19 19 100
CARE international foundation Switzerland in Sudan cis 2 2 2 0 2 2 2 2 100
CARE International in Zimbabwe ciz 3 3 3 0 3 3 3 3 100
CARE International UK ciuk 2,008 1,942 1,942 1,212 796 730 730 723 90.83
CARE Nederland carenederland 810 786 786 40 770 746 746 711 92.34
CARE Nepal cnepal 104 104 104 85 19 19 19 19 100
CARE SOMALIA csom1 374 374 374 218 156 156 156 156 100
Carers Worldwide cww 35 35 35 22 13 13 13 0 0
Caribbean Development Bank (CDB) caribank 2 1 1 0 2 1 1 0 0
Caritas Denmark caritas_denmark 749 749 749 666 83 83 83 52 62.65
Caritas Finland caritasfin 0 0 0 0 0 0 0 0 0
Caritas International (Belgium) cibe 229 223 223 196 33 27 27 27 81.82
Caritas Serbia caritas_serbia 0 0 0 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 0 0 0 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 1,923 66 66 2 1,921 64 64 64 3.33
Catholic Relief Services crs 641 641 641 489 152 152 152 145 95.39
CDA Collaborative Learning Projects cda 1 0 0 0 1 0 0 0 0
CDAC Network cdacnetwork 9 9 9 0 9 9 9 9 100
CDP Worldwide cdp 0 0 0 0 0 0 0 0 0
Cecily's Fund cecily 68 7 7 1 67 6 6 0 0
Center for Church-Based Development cku 2,275 2,273 2,273 2,245 30 28 28 28 93.33
Center for Civilians in Conflict civic_admin 0 0 0 0 0 0 0 0 0
Center for Development and Integration cdi_vn_2021 4 2 2 0 4 2 2 1 25
Center for International Legal Cooperation (CILC) cilc 3 3 3 0 3 3 3 3 100
Center for International Studies and Cooperation ceci 0 0 0 0 0 0 0 0 0
Center for Participation and Development cpd_2021 1 0 0 0 1 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 0 0 0 0 0 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 2 2 2 0 2 2 2 2 100
Centre des Etudes Méditerranéennes et Internationales cemi 4 4 4 0 4 4 4 4 100
Centre Diocésain de Communication de Ouahigouya cdc_ohg 4 4 4 2 2 2 2 2 100
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 1,170 969 969 539 631 430 430 376 59.59
Centre for Economic Strategy Ukraine ces-ua 0 0 0 0 0 0 0 0 0
Centre for Environment Human Rights and Development cehrd1 0 0 0 0 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 46 46 46 0 46 46 46 46 100
Centre for Indian Knowledge Systems ciks 384 384 384 0 384 384 384 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 1 0 0 0 1 0 0 0 0
Centre for Legal Research and Development clerd-prpi 6 4 4 0 6 4 4 0 0
Centre for Policy Dialogue cpd 20 20 20 9 11 11 11 10 90.91
Centre for Rights Education and Awareness creawkenya 0 0 0 0 0 0 0 0 0
Centre for the Study of Adolescence csa-kenya 6 6 6 0 6 6 6 6 100
Centre International de Développement et de Recherche cidr 22 21 21 0 22 21 21 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 81 81 81 47 34 34 34 33 97.06
Centre Tricontinental - CETRI ct-admin 37 35 35 29 8 6 6 6 75
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 61 60 60 57 4 3 3 3 75
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 2 2 2 0 2 2 2 2 100
Cesvi cesvi 0 0 0 0 0 0 0 0 0
CGIAR cgiar 9,052 1,625 1,625 200 8,852 1,425 1,425 939 10.61
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 1 1 1 0 1 1 1 1 100
Charity Projects Ltd (Comic Relief) cprojects 0 0 0 0 0 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 55 55 55 43 12 12 12 12 100
CHEKA SANA TANZANIA cst 3 3 3 0 3 3 3 3 100
Chemonics International Inc. chemonics 179 178 178 101 78 77 77 72 92.31
Cheshire Services Uganda csu 40 40 40 0 40 40 40 40 100
Child-to-Child ctc 27 25 25 0 27 25 25 16 59.26
Child.org child-dot_org 1 1 1 0 1 1 1 1 100
ChildFund International childfund 26 26 26 7 19 19 19 18 94.74
ChildHope UK childhopeuk 335 335 335 240 95 95 95 91 95.79
Children in Crisis cic 110 99 99 74 36 25 25 0 0
Children in Crossfire cicni 0 0 0 0 0 0 0 0 0
CHOICE for Youth and Sexuality cfyas 281 273 273 152 129 121 121 35 27.13
Christian Aid caid 13,811 13,811 13,811 13,811 0 0 0 0 0
Christian Aid Ireland caid_ireland 0 0 0 0 0 0 0 0 0
Christian Blind Mission (UK) Ltd. cbm 82 80 80 15 67 65 65 23 34.33
Christian Engineers in Development ced 5 5 5 5 0 0 0 0 0
Church of England - The Archbishops' Council coe-abc 11 11 11 8 3 3 3 3 100
CIFAL Scotland cifal 31 30 30 4 27 26 26 0 0
CINI cini_jhk 4 4 4 0 4 4 4 4 100
CISU cisu 9 4 4 0 9 4 4 4 44.44
City of London Corporation col-greenfinance 5 4 4 0 5 4 4 4 80
CIVICUS World Alliance for Citizen Participation civicus 26 25 25 0 26 25 25 25 96.15
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA cividep 21 1 1 0 21 1 1 1 4.76
CLASP clasp 86 85 85 62 24 23 23 19 79.17
Clean Clothes Campaign ccc 17 17 17 10 7 7 7 7 100
ClientEarth clientearth-1 115 75 75 50 65 25 25 22 33.85
Climate Investment Funds cif 0 0 0 0 0 0 0 0 0
Climate Policy Initiative cpi 0 0 0 0 0 0 0 0 0
Clinton Health Access Initiative chai 227 227 227 0 227 227 227 9 3.96
CNV Internationaal nl-kvk-54436222-27541 61 27 27 0 61 27 27 27 44.26
Coalition for Epidemic Preparedness Innovations cepi 124 4 4 0 124 4 4 0 0
Coalition of African Lesbians (CAL) cal_2000-pu 32 32 32 28 4 4 4 4 100
Cobra Collective CIC cobracollective 6 6 6 0 6 6 6 6 100
COC Nederland cocnl_publisher 287 285 285 202 85 83 83 81 95.29
CODA International coda 23 23 23 8 15 15 15 0 0
CODEART ASBL codeart 23 22 22 18 5 4 4 4 80
Coffey International Development coffey 1,124 1,124 1,124 692 432 432 432 416 96.3
ColaLife colalife 31 31 31 20 11 11 11 0 0
Collectif Stratégies Alimentaires csa 80 80 80 70 10 10 10 10 100
Collective for Research and Training on Development Action crtda 1 1 1 0 1 1 1 1 100
Comité pour l'abolition des dettes illégitimes cadtm 25 25 25 20 5 5 5 5 100
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 38 38 38 24 14 14 14 14 100
Commonwealth Local Government Forum clgf_data 25 25 25 17 8 8 8 8 100
Commune de Adja-Ouere - Bénin adja-ouere 13 10 10 0 13 10 10 10 76.92
Commune de Adjarra - Bénin adjarra 3 1 1 0 3 1 1 1 33.33
Commune de Adjohoun - Bénin adjohoun 17 13 13 0 17 13 13 13 76.47
Commune de Akpro-Missérété - Bénin akpro-misserete 20 12 12 0 20 12 12 12 60
Commune de Allada - Bénin allada 36 19 19 0 36 19 19 19 52.78
Commune de Aplahoué - Bénin aplahoue 33 22 22 0 33 22 22 22 66.67
Commune de Avrankou - Bénin avrankou 16 11 11 0 16 11 11 11 68.75
Commune de Bopa - Bénin bopa 45 34 34 0 45 34 34 34 75.56
Commune de Comè - Bénin come 29 24 24 0 29 24 24 24 82.76
Commune de Dangbo - Benin dangbo 56 32 32 0 56 32 32 32 57.14
Commune de Ifangni - Bénin ifangni 15 13 13 0 15 13 13 13 86.67
Commune de Klouékanmè - Bénin klouekanme 50 40 40 0 50 40 40 40 80
Commune de Kpomassè - Bénin kpomasse 63 49 49 0 63 49 49 49 77.78
Commune de Kétou - Bénin ketou 71 44 44 0 71 44 44 44 61.97
Commune de Lalo - Bénin lalo 59 43 43 0 59 43 43 43 72.88
Commune de Parakou - Bénin parakou 129 53 53 0 129 53 53 53 41.09
Commune de Pobè - Bénin pobe 74 55 55 0 74 55 55 55 74.32
Commune de Toffo - Bénin toffo 144 62 62 0 144 62 62 62 43.06
Commune de Toviklin - Bénin toviklin 88 65 65 0 88 65 65 65 73.86
Commune de Zè - Bénin ze 154 71 71 0 154 71 71 71 46.1
Compassion UK comp_uk 255 255 255 244 11 11 11 10 90.91
Concern Worldwide concern_worldwide 986 986 986 591 395 395 395 395 100
Concern Worldwide UK concernuk 821 813 813 411 410 402 402 402 98.05
Conciliation Resources cr 89 76 76 8 81 68 68 44 54.32
Concordis International concordis 27 23 23 15 12 8 8 8 66.67
Confederation of Danish Industry di 5 5 5 4 1 1 1 1 100
Conflict Dynamics International cdi 2 2 2 0 2 2 2 2 100
Conflict, Stability and Security Fund cssf 0 0 0 0 0 0 0 0 0
Congodorpen vzw congodorpen 127 127 127 110 17 17 17 17 100
Conseil et Appui pour l'Education à la Base Mali caeb_mali 1 1 1 1 0 0 0 0 0
Consortium for Street Children csc 10 9 9 0 10 9 9 8 80
Construction Sector Transparency Initiative (CoST) cost_uk 27 27 27 0 27 27 27 27 100
convention de la société civile ivoirienne csci_benkadi 6 6 6 0 6 6 6 6 100
Coopération par l'Education et la Culture cec 61 61 61 36 25 25 25 25 100
Cord cord 25 1 1 0 25 1 1 0 0
Cordaid cordaid 2,946 2,676 2,676 2,374 572 302 302 301 52.62
Corporación de Apoyo a Comunidades Populares codacop 6 6 6 0 6 6 6 6 100
Corus International corus 0 0 0 0 0 0 0 0 0
Cowater International Inc cowater 39 37 37 19 20 18 18 16 80
Cowater UK Limited cowateruk 3 2 2 0 3 2 2 0 0
COWI cowi 187 171 171 160 27 11 11 5 18.52
Coöperatief Climate Fund Managers U.A. cfm 0 0 0 0 0 0 0 0 0
CRANE crane 30 30 30 20 10 10 10 10 100
CREA creausa-org 38 38 38 22 16 16 16 13 81.25
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL crb-ai_admin 133 133 133 113 20 20 20 20 100
Cross-Government Prosperity Fund prosperityfund 0 0 0 0 0 0 0 0 0
Crown Agents Limited cal 622 578 578 449 173 129 129 20 11.56
CUAMM Trustees cuammtrustees 64 49 49 49 15 0 0 0 0
Cyan International cyan 65 58 58 42 23 16 16 1 4.35
D. Capital Partners dcapitalpartners 6 6 6 2 4 4 4 4 100
DAI Europe dai-e 6,417 6,414 6,414 2,173 4,244 4,241 4,241 3,558 83.84
DAI Global Health healthpartners-international 18 18 18 11 7 7 7 1 14.29
Damiaanactie / Action Damien damien-foundation 23 23 23 15 8 8 8 6 75
dance4life dance4life 82 82 82 58 24 24 24 23 95.83
DanChurchAid dca 42 42 42 0 42 42 42 41 97.62
Danish Family Planning Association dfpa 10 10 10 0 10 10 10 0 0
Danish Red Cross danishrc 19 19 19 0 19 19 19 7 36.84
Danish Refugee Council drc 674 596 596 123 551 473 473 435 78.95
Danish Trade Union Development Agency (Ulandssekretariatet) loftf 42 42 42 23 19 19 19 19 100
Danmission danmission 67 67 67 55 12 12 12 11 91.67
Data4Development d4d 8 8 8 1 7 7 7 7 100
David Gordon Memorial Hospital dgmh 5 5 5 0 5 5 5 5 100
Dawuro Development Association dawuro_da 12 11 11 0 12 11 11 8 66.67
DCAF - Geneva Centre for Security Sector Governance dcaf 133 121 121 0 133 121 121 60 45.11
DeafKidz International dki1151219 40 40 40 13 27 27 27 19 70.37
