Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Publisher Registry Id Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
50 Eight Limited fifty_eight 5 5 5 5 0 0 0 0 0
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) ask 1 1 1 0 1 1 1 0 0
Aasaman Nepal aasaman 0 0 0 0 0 0 0 0 0
ABAAD - Resource Center for Gender Equality arcfge 17 16 16 16 1 0 0 0 0
Abaseen Foundation UK abaseen 19 7 7 7 12 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT jpal 300 3 3 1 299 2 2 1 0.33
Able Child Africa ablechildafrica 75 67 67 25 50 42 42 35 70
Abt Associates Inc abt 443 441 441 0 443 441 441 0 0
Abt Britain Limited abtbritain 76 76 76 73 3 3 3 3 100
Academy for Health Development (AHEAD) ahead 15 15 15 15 0 0 0 0 0
Académie de recherche et d'enseignement supérieur ares 862 16 16 16 846 0 0 0 0
Accelerator Nepal acceleratornepal 2 0 0 0 2 0 0 0 0
Access to Medicine Foundation atmf 1 0 0 0 1 0 0 0 0
Access to Seeds Foundation atsf 0 0 0 0 0 0 0 0 0
Accountability Lab alab 3 1 1 1 2 0 0 0 0
Accountable Now accountablenow 0 0 0 0 0 0 0 0 0
Acid Survivors Foundation _admin 2 2 2 1 1 1 1 1 100
ACODEV acodev 10 10 10 10 0 0 0 0 0
Across across 132 132 132 123 9 9 9 0 0
ACT Alliance act_alliance 0 0 0 0 0 0 0 0 0
act4africa act4africa 23 23 23 11 12 12 12 0 0
ACTED acted 0 0 0 0 0 0 0 0 0
ACTION AGAINST HUNGER SPAIN acfspain 2 2 2 1 1 1 1 0 0
Action Against Hunger UK acf 502 428 428 269 233 159 159 130 55.79
Action Against Hunger USA aahusa 41 41 41 8 33 33 33 1 3.03
Action Canada for Sexual Health and Rights acfshr 0 0 0 0 0 0 0 0 0
Action Contre la Faim acf-fr 1 1 1 1 0 0 0 0 0
ActionAid Bangladesh aab 104 28 28 28 76 0 0 0 0
ActionAid Denmark (Mellemfolkeligt Samvirke) aadk 410 65 65 47 363 18 18 17 4.68
ActionAid Ghana aag 109 10 10 10 99 0 0 0 0
ActionAid International aai 5 5 5 5 0 0 0 0 0
ACTIONAID INTERNATIONAL KENYA aaik 124 90 90 38 86 52 52 32 37.21
ActionAid International Nepal aain 4 4 4 0 4 4 4 0 0
ActionAid Rwanda aar 120 62 62 25 95 37 37 5 5.26
ActionAid UK aauk 737 454 454 278 459 176 176 117 25.49
Acumen acumen 12 1 1 0 12 1 1 0 0
Adam Smith International asi 911 357 357 303 608 54 54 47 7.73
Adaptation Fund af 210 175 175 0 210 175 175 175 83.33
ADD International (Action on Disability and Development) addinternational 282 171 171 151 131 20 20 15 11.45
Administração de Infra-Estruturas de Águas e Saneamento aias 16 16 16 16 0 0 0 0 0
ADRA Denmark adra-dk 31 31 31 0 31 31 31 0 0
ADRA-UK adrauk 116 89 89 24 92 65 65 3 3.26
ADS-Nyanza ads-nyanza 0 0 0 0 0 0 0 0 0
Advance Consulting ac1999 2 2 2 2 0 0 0 0 0
Adventist Development and Relief Agency (ADRA Somalia) adrasom 0 0 0 0 0 0 0 0 0
Adventist Development and Relief Agency, Nepal adra_nepal 2 2 2 0 2 2 2 2 100
AECOM aecom 7 7 7 7 0 0 0 0 0
Aeras aeras 75 13 13 8 67 5 5 0 0
AFELT afelt 15 15 15 13 2 2 2 0 0
AFEW International afewinternational 11 4 4 1 10 3 3 2 20
Afghanaid afghanaid 14,378 14,053 14,053 8,267 6,111 5,786 5,786 5,786 94.68
Afghanistan and Central Asian Association acaa 19 15 15 12 7 3 3 0 0
Afghanistan Public Policy Research Organization (APPRO) appro-af 229 216 216 216 13 0 0 0 0
Africa Educational Trust aet 33 26 26 25 8 1 1 0 0
Africa Philanthropy Network apn 10 5 5 0 10 5 5 5 50
Africalia africalia 152 33 33 22 130 11 11 10 7.69
African Academy of Sciences aas 0 0 0 0 0 0 0 0 0
African Center for Economic Transformation (ACET) acet 32 32 32 0 32 32 32 0 0
African Centre for Global Health and Social Transformation achest 15 15 15 0 15 15 15 0 0
African Development Bank afdb 65,530 65,530 51,020 9,555 55,975 55,975 41,465 41,465 74.08
African Initiatives ai_1064413 31 13 13 7 24 6 6 0 0
African Institute For Development Policy afidep 0 0 0 0 0 0 0 0 0
African Parks Network african_parks 2 0 0 0 2 0 0 0 0
African Population and Health Research Center aphrc 2 2 2 2 0 0 0 0 0
African Revival africanrevival 1 1 1 1 0 0 0 0 0
African Security Sector Network assn 16 2 2 0 16 2 2 2 12.5
African Tax Administration Forum ataf 3 0 0 0 3 0 0 0 0
African Women's Development and Communication Network femnet 59 9 9 8 51 1 1 0 0
African Women's Development Fund awdf 21 11 11 10 11 1 1 0 0
Afrikagrupperna Sweden afrikagrupperna 159 106 106 106 53 0 0 0 0
AfriKids afrikids 95 48 48 23 72 25 25 2 2.78
Aga Khan Foundation (United Kingdom) akfuk73 253 155 155 68 185 87 87 84 45.41
Aga Khan Foundation Afghanistan akf_afghanistan 7 7 7 2 5 5 5 0 0
AgDevCo agdevco 164 0 0 0 164 0 0 0 0
Agence Française de Développement afd 0 0 0 0 0 0 0 0 0
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin anaepmr_benin 9 9 9 9 0 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) acord 90 84 84 84 6 0 0 0 0
AgResults Initiative agresults 0 0 0 0 0 0 0 0 0
Agroicone agroicone 0 0 0 0 0 0 0 0 0
Agulhas Applied Knowledge aak 0 0 0 0 0 0 0 0 0
Agência de Desenvolvimento do Vale do Zambeze agencia_do_zambeze 4 4 4 4 0 0 0 0 0
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development aics 15,896 1,516 1,516 0 15,896 1,516 1,516 1,463 9.2
AidData aiddata 0 0 0 0 0 0 0 0 0
Aidsfonds - Soa Aids Nederland nl-kvk-41207989 171 35 35 0 171 35 35 35 20.47
AIDSPAN aidspan 0 0 0 0 0 0 0 0 0
Ajuda de Desenvolvimento de Povo para Povo (ADPP) adpp 0 0 0 0 0 0 0 0 0
Akili Dada ad 2 2 2 0 2 2 2 2 100
Akina Mama wa Afrika amwa 15 15 15 15 0 0 0 0 0
Aktis Strategy Ltd aktis 6 0 0 0 6 0 0 0 0
Akvo Foundation akvo 134 110 110 98 36 12 12 12 33.33
Al Majmoua al_majmoua 1 1 1 1 0 0 0 0 0
Alcis Holdings Limited alcis 0 0 0 0 0 0 0 0 0
Alfalit alfalit 0 0 0 0 0 0 0 0 0
Alinea International Ltd. alineainternational_2020 1 1 1 0 1 1 1 1 100
All We Can (formerly Methodist Relief and Development Fund) allwecan 55 28 28 28 27 0 0 0 0
Allergy and Asthma Institute Pakistan aaip 0 0 0 0 0 0 0 0 0
Alliance for a Green Revolution for Africa agra 0 0 0 0 0 0 0 0 0
Alliance for Global Water Adaptation, Inc agwa 5 5 5 1 4 4 4 4 100
Alliance of Religions and Conservation alliance_of_religions_and_conservation 167 167 167 0 167 167 167 0 0
Altai Consulting altai 1 0 0 0 1 0 0 0 0
American Friends Service Committee afsc 0 0 0 0 0 0 0 0 0
Amnesty International The Netherlands amnesty 9 6 6 5 4 1 1 0 0
Amnesty International UK Section Charitable Trust aiuk 0 0 0 0 0 0 0 0 0
Amref Flying Doctors amrefnl 872 669 669 193 679 476 476 465 68.48
Amref Health Africa - UK amrefha 26 5 5 5 21 0 0 0 0
Amref Health Africa Headquarters amrefhq 26 26 26 26 0 0 0 0 0
Amref Health Africa in Ethiopia amrefeth 11 11 11 5 6 6 6 6 100
Amref Health Africa in Kenya amrefkenya 58 58 58 52 6 6 6 0 0
Amref health Africa in Senegal awa_sn 0 0 0 0 0 0 0 0 0
Amref Health Africa in Tanzania amreftz 4 4 4 0 4 4 4 0 0
Amref Health Africa in Uganda amrefug 7 6 6 6 1 0 0 0 0
Amref Health Africa Malawi amrefmw 26 26 26 25 1 1 1 1 100
Ananda Marga Universal Relief Team (AMURT) Africa amurt_kenya 393 393 393 86 307 307 307 307 100
ANDA anda 0 0 0 0 0 0 0 0 0
Anti-Slavery International asil 199 153 153 112 87 41 41 16 18.39
APPRO-Europe appro-eu 25 14 14 8 17 6 6 6 35.29
APT Action on Poverty apt 124 73 73 71 53 2 2 0 0
Aqua for All aqua4all 193 32 32 27 166 5 5 5 3.01
Arab foundation for freedoms and equality afemena 6 3 3 1 5 2 2 2 40
Arab Reporters for Investigative Journalism arij 41 41 41 40 1 1 1 0 0
Arab Women Organization of Jordan awo2022 1 1 1 1 0 0 0 0 0
ARK (Absolute Return for Kids) ark 13 6 6 4 9 2 2 0 0
ARQ International arq_intl 0 0 0 0 0 0 0 0 0
Article19 art19 225 203 203 35 190 168 168 154 81.05
Ashoka East Africa ashoka 14 14 14 3 11 11 11 11 100
Asia Justice and Rights ajar 0 0 0 0 0 0 0 0 0
Asian Coalition for Housing Rights achr 0 0 0 0 0 0 0 0 0
Asian Development Bank asdb 240,982 0 0 0 240,982 0 0 0 0
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres rpm 4 4 4 3 1 1 1 1 100
Asociación Profamilia profamilia 0 0 0 0 0 0 0 0 0
Assistance Mission for Africa ama-south-sudan 1 1 1 1 0 0 0 0 0
Association Centrafricaine de Traduction de la Bible et Alphabetisation acatba 0 0 0 0 0 0 0 0 0
Association CHS Alliance chs_alliance 5 4 4 4 1 0 0 0 0
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France afdi-fr 0 0 0 0 0 0 0 0 0
Association de Soutien au Développement des Activités de Population asdap 4 2 2 2 2 0 0 0 0
Association des Editeurs du Magazine Jimbere j2022 4 4 4 4 0 0 0 0 0
Association for Cultural Technical and Educational Cooperation (ACTEC) actec 283 32 32 18 265 14 14 0 0
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) bapsa 3 3 3 3 0 0 0 0 0
Association for Progressive Communication apc 5 5 5 2 3 3 3 0 0
Association for Reproductive and Family Health arfh 0 0 0 0 0 0 0 0 0
Association for Women's Rights in Development (AWID) awid 8 8 8 6 2 2 2 2 100
Association of Commonwealth Universities acu 216 18 18 18 198 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger apefe 271 268 268 267 4 1 1 0 0
Atos IT Services Ltd atosuk 7 0 0 0 7 0 0 0 0
Atradius Dutch State Business adsb 45 13 13 0 45 13 13 0 0
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities aipr 0 0 0 0 0 0 0 0 0
Australia - Department of Foreign Affairs and Trade ausgov 0 0 0 0 0 0 0 0 0
Auto-Développement Afrique (ADA) ada 36 27 27 19 17 8 8 0 0
Autre Terre asbl a-t 98 20 20 20 78 0 0 0 0
AUXFIN Burundi auxfinbi 28 28 28 28 0 0 0 0 0
Avanti Communications Plc ava_admin 65 65 65 18 47 47 47 47 100
Avocats Sans Frontières asf 125 57 57 29 96 28 28 0 0
AVSI FOUNDATION IN UGANDA avsi_uganda 5 5 5 3 2 2 2 0 0
AVSI South Sudan avsi-ssd 0 0 0 0 0 0 0 0 0
AVT-L Association of Victims of Terrorism Lebanon avt-l 1 1 1 1 0 0 0 0 0
AWEPA awepa 15 11 11 11 4 0 0 0 0
Babawatoto Centre For Children and Youth bawacecy-tz 6 6 6 0 6 6 6 1 16.67
Backward Society Education (BASE) base_22 0 0 0 0 0 0 0 0 0
Balloon Ventures Foundation bvf 1 1 1 1 0 0 0 0 0
Bangladesh Business and Disability Network bbdn 0 0 0 0 0 0 0 0 0
Bangladesh Nari Progati Sangha bnps 0 0 0 0 0 0 0 0 0
Bangladesh Primary Care Respiratory Society bpcrs 5 5 5 4 1 1 1 1 100
Bangladesh Youth Leadership Center bylc 0 0 0 0 0 0 0 0 0
Bani Abdurrahman Wahid Foundation (YBAW) ybawahid 1 1 1 1 0 0 0 0 0
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT boadiita 0 0 0 0 0 0 0 0 0
BasicNeeds basicneeds 14 14 14 6 8 8 8 0 0
Baylor College of Medicine Children's Foundation Malawi bcm-cf 11 11 11 11 0 0 0 0 0
BBC Media Action bbcmediaaction 84 60 60 60 24 0 0 0 0
BDO LLP bdo 15 2 2 2 13 0 0 0 0
Bees Abroad UK bauk 2 2 2 1 1 1 1 0 0
Bees for Development Trust beesfordevelopment 50 32 32 18 32 14 14 0 0
Behavioural Insights Team bit 0 0 0 0 0 0 0 0 0
Belgian development agency (Enabel) enabel 1,316 0 0 0 1,316 0 0 0 0
Belgian Development Cooperation be-dgd 3,888 2,734 2,734 0 3,888 2,734 2,734 2,734 70.32
Benelux Afro Center bac 86 12 12 12 74 0 0 0 0
Berytech Foundation berytech 1 1 1 1 0 0 0 0 0
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale bismsi 68 19 19 19 49 0 0 0 0
Bibliothèques Sans Frontières bsf1 0 0 0 0 0 0 0 0 0
Bill & Melinda Gates Foundation bmgf 38,300 0 0 0 38,300 0 0 0 0
Bioclimate Research and Development bioclimate 8 5 5 5 3 0 0 0 0
Blue Ventures Conservation blueventures 14 1 1 1 13 0 0 0 0
Bond bond 63 60 60 51 12 9 9 9 75
BoP Innovation Center bopinc 15 14 14 14 1 0 0 0 0
BOS+ tropen bos_plus_tropen 207 20 20 20 187 0 0 0 0
Boston University bu-carbx-admin 0 0 0 0 0 0 0 0 0
Both ENDS bothends 120 119 119 69 51 50 50 50 98.04
BRAC brac_admin2 6 6 6 5 1 1 1 0 0
BRAC International bracintl 238 237 237 16 222 221 221 0 0
BRAC UK bracuk 345 322 322 50 295 272 272 36 12.2
BRAC University bu 8 4 4 0 8 4 4 1 12.5
Brigham and Women's Hospital bwh 3 1 1 1 2 0 0 0 0
British & Irish Agencies Afghanistan Group baag 6 4 4 3 3 1 1 0 0
British Asian Trust b_a_t 56 9 9 9 47 0 0 0 0
British Council britishcouncil 834 326 326 115 719 211 211 197 27.4
British International Investment plc bii 460 460 460 0 460 460 460 0 0
British Red Cross gb-chc-220949 630 277 277 0 630 277 277 277 43.97
Broederlijk Delen bd 1,047 20 20 20 1,027 0 0 0 0
Brujula Comunicaciones Estrategicas SAS brujula 0 0 0 0 0 0 0 0 0
Brulocalis brulocalis 115 115 115 3 112 112 112 17 15.18
BSR bsr_admin 1 1 1 0 1 1 1 0 0
Bucks Community NGO bucksfarm 5 5 5 5 0 0 0 0 0
Build Africa buildafrica 58 11 11 10 48 1 1 1 2.08
Burns Violence Survivors - Nepal bvs-nepal 1 1 1 1 0 0 0 0 0
Burundi Leadership Training Programme bltp 0 0 0 0 0 0 0 0 0
Business in the Community bitc 0 0 0 0 0 0 0 0 0
Business Watch Indonesia bwi 0 0 0 0 0 0 0 0 0
C40 Cities Climate Leadership Group c40cities 0 0 0 0 0 0 0 0 0
CABI cabi 530 438 438 419 111 19 19 17 15.32
Camfed International camfed 925 788 788 770 155 18 18 7 4.52
Canada - Global Affairs Canada | Affaires mondiales Canada gac-amc 21,052 21,052 21,052 0 21,052 21,052 21,052 21,052 100
Canada - International Development Research Centre/Centre de recherches pour le développement international idrccrdi 83,402 0 0 0 83,402 0 0 0 0
Canada Department of Finance / Ministère des Finances Canada finance_canada 0 0 0 0 0 0 0 0 0
CANADEM canadem 29 29 29 29 0 0 0 0 0
Canon Collins Trust canoncollinstrust 16 14 14 10 6 4 4 3 50
CAPABUILD capabui 7 7 7 7 0 0 0 0 0
Carbon Trust (Beijing) Consulting Limited ctbeijing 1 1 1 1 0 0 0 0 0
Carbon Trust Advisory Ltd carbontrustadvisory 392 220 220 45 347 175 175 168 48.41
Cardno Emerging Markets cardnoem 532 419 419 392 140 27 27 0 0
CARE BENIN/TOGO carebenintogo 3 3 3 0 3 3 3 0 0
CARE Danmark Fonden for Frivillig Ulandsbistand 12921047 23 22 22 20 3 2 2 2 66.67
CARE International Afghanistan ciafg 29 29 29 19 10 10 10 0 0
CARE international foundation Switzerland in Sudan cis 237 0 0 0 237 0 0 0 0
CARE International in Zimbabwe ciz 3 3 3 3 0 0 0 0 0
CARE International UK ciuk 2,008 1,057 1,057 796 1,212 261 261 261 21.53
CARE Nederland carenederland 790 11 11 9 781 2 2 2 0.26
CARE Nepal cnepal 104 104 104 19 85 85 85 0 0
CARE SOMALIA csom1 374 374 374 156 218 218 218 102 46.79
Carers Worldwide cww 35 28 28 13 22 15 15 0 0
Caribbean Development Bank (CDB) caribank 1 0 0 0 1 0 0 0 0
Caritas Denmark caritas_denmark 749 285 285 276 473 9 9 3 0.63
Caritas Finland caritasfin 0 0 0 0 0 0 0 0 0
Caritas International (Belgium) cibe 188 47 47 47 141 0 0 0 0
Caritas Serbia caritas_serbia 0 0 0 0 0 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient carpo 0 0 0 0 0 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) cafod 2,997 0 0 0 2,997 0 0 0 0
Catholic Relief Services crs 535 309 309 141 394 168 168 154 39.09
CDA Collaborative Learning Projects cda 1 0 0 0 1 0 0 0 0
CDAC Network cdacnetwork 9 9 9 9 0 0 0 0 0
CDP Worldwide cdp 0 0 0 0 0 0 0 0 0
Cecily's Fund cecily 68 6 6 0 68 6 6 0 0
Center for Church-Based Development cku 2,273 2,273 1,997 28 2,245 2,245 1,969 1,969 87.71
Center for Civilians in Conflict civic_admin 0 0 0 0 0 0 0 0 0
Center for Development and Integration cdi_vn_2021 4 2 2 1 3 1 1 0 0
Center for International Legal Cooperation (CILC) cilc 0 0 0 0 0 0 0 0 0
Center for International Studies and Cooperation ceci 0 0 0 0 0 0 0 0 0
Center for Participation and Development cpd_2021 0 0 0 0 0 0 0 0 0
Center for Research on Environment Health and Population Activities (CREHPA) crehpa 0 0 0 0 0 0 0 0 0
Center for Research, Evaluation Resources and Development (CRERD) crerd_ng 2 2 2 2 0 0 0 0 0
Centre des Etudes Méditerranéennes et Internationales cemi 0 0 0 0 0 0 0 0 0
Centre Diocésain de Communication de Ouahigouya cdc_ohg 4 2 2 2 2 0 0 0 0
Centre For Citizens With Disabilities ccdnigeria 0 0 0 0 0 0 0 0 0
Centre for Economic Policy Research cepr 577 192 192 165 412 27 27 27 6.55
Centre for Economic Strategy Ukraine ces-ua 0 0 0 0 0 0 0 0 0
Centre for Environment Human Rights and Development cehrd1 0 0 0 0 0 0 0 0 0
Centre for Humanitarian Dialogue (HD Centre) hdcentre 46 46 46 46 0 0 0 0 0
Centre for Indian Knowledge Systems ciks 384 384 384 0 384 384 384 0 0
Centre for Injury Prevention and Research, Bangladesh (CIPRB) ciprb 0 0 0 0 0 0 0 0 0
Centre for Legal Research and Development clerd-prpi 4 4 4 0 4 4 4 0 0
Centre for Policy Dialogue cpd 7 7 7 7 0 0 0 0 0
Centre for Rights Education and Awareness creawkenya 1 1 1 0 1 1 1 0 0
Centre for the Study of Adolescence csa-kenya 0 0 0 0 0 0 0 0 0
Centre International de Développement et de Recherche cidr 9 9 9 0 9 9 9 0 0
Centre National de Coopération au Développement (CNCD-11.11.11) cncd 65 45 45 45 20 0 0 0 0
Centre Tricontinental - CETRI ct-admin 25 25 25 25 0 0 0 0 0
Centro de Aprendizagem e Capacitação da Sociedade Civil cesc 56 4 4 4 52 0 0 0 0
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos promsex 2 2 2 2 0 0 0 0 0
Cesvi cesvi 0 0 0 0 0 0 0 0 0
CGIAR cgiar 9,052 0 0 0 9,052 0 0 0 0
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) umati 0 0 0 0 0 0 0 0 0
Chance for Childhood chanceforchildhood 1 1 1 1 0 0 0 0 0
Charity Projects Ltd (Comic Relief) cprojects 0 0 0 0 0 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium cdeb-kvhb_admin 41 22 22 22 19 0 0 0 0
CHEKA SANA TANZANIA cst 2 2 2 2 0 0 0 0 0
Chemonics International Inc. chemonics 133 113 113 18 115 95 95 26 22.61
Cheshire Services Uganda csu 40 40 40 40 0 0 0 0 0
Child-to-Child ctc 18 9 9 0 18 9 9 9 50
Child.org child-dot_org 1 1 1 0 1 1 1 1 100
ChildFund International childfund 20 20 20 1 19 19 19 19 100
ChildHope UK childhopeuk 273 134 134 92 181 42 42 0 0
Children in Crisis cic 80 23 23 21 59 2 2 0 0
Children in Crossfire cicni 0 0 0 0 0 0 0 0 0
CHOICE for Youth and Sexuality cfyas 283 121 121 25 258 96 96 1 0.39
Christian Aid caid 13,811 6,694 6,694 6,694 7,117 0 0 0 0
Christian Aid Ireland caid_ireland 0 0 0 0 0 0 0 0 0
Christian Blind Mission (UK) Ltd. cbm 56 38 38 18 38 20 20 2 5.26
Christian Engineers in Development ced 5 5 5 0 5 5 5 0 0
Church of England - The Archbishops' Council coe-abc 11 11 11 3 8 8 8 5 62.5
CIFAL Scotland cifal 31 19 19 11 20 8 8 0 0
CINI cini_jhk 0 0 0 0 0 0 0 0 0
CISU cisu 0 0 0 0 0 0 0 0 0
City of London Corporation col-greenfinance 2 2 2 2 0 0 0 0 0
CIVICUS World Alliance for Citizen Participation civicus 8 8 8 7 1 1 1 1 100
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA cividep 21 0 0 0 21 0 0 0 0
CLASP clasp 85 22 22 22 63 0 0 0 0
Clean Clothes Campaign ccc 13 13 13 9 4 4 4 4 100
ClientEarth clientearth-1 129 27 27 24 105 3 3 1 0.95
Climate Investment Funds cif 0 0 0 0 0 0 0 0 0
Climate Policy Initiative cpi 0 0 0 0 0 0 0 0 0
Clinton Health Access Initiative chai 227 227 227 10 217 217 217 0 0
CNV Internationaal nl-kvk-54436222-27541 61 27 27 27 34 0 0 0 0
Coalition for Epidemic Preparedness Innovations cepi 4 0 0 0 4 0 0 0 0
Coalition of African Lesbians (CAL) cal_2000-pu 32 28 28 28 4 0 0 0 0
Cobra Collective CIC cobracollective 6 6 6 6 0 0 0 0 0
COC Nederland cocnl_publisher 47 47 47 36 11 11 11 10 90.91
CODA International coda 21 15 15 15 6 0 0 0 0
CODEART ASBL codeart 23 5 5 5 18 0 0 0 0
Coffey International Development coffey 707 704 704 403 304 301 301 154 50.66
ColaLife colalife 22 20 20 10 12 10 10 0 0
Collectif Stratégies Alimentaires csa 80 49 49 49 31 0 0 0 0
Collective for Research and Training on Development Action crtda 1 1 1 1 0 0 0 0 0
Comité pour l'abolition des dettes illégitimes cadtm 38 38 38 38 0 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) cjp 28 28 28 28 0 0 0 0 0
Commonwealth Local Government Forum clgf_data 24 19 19 8 16 11 11 6 37.5
Commune de Adja-Ouere - Bénin adja-ouere 13 13 13 13 0 0 0 0 0
Commune de Adjarra - Bénin adjarra 3 2 2 0 3 2 2 2 66.67
Commune de Adjohoun - Bénin adjohoun 17 17 17 17 0 0 0 0 0
Commune de Akpro-Missérété - Bénin akpro-misserete 20 20 20 20 0 0 0 0 0
Commune de Allada - Bénin allada 36 36 36 36 0 0 0 0 0
Commune de Aplahoué - Bénin aplahoue 33 33 33 33 0 0 0 0 0
Commune de Avrankou - Bénin avrankou 15 15 15 15 0 0 0 0 0
Commune de Bopa - Bénin bopa 49 49 49 49 0 0 0 0 0
Commune de Comè - Bénin come 33 33 33 32 1 1 1 1 100
Commune de Dangbo - Benin dangbo 56 56 56 56 0 0 0 0 0
Commune de Ifangni - Bénin ifangni 15 15 15 15 0 0 0 0 0
Commune de Klouékanmè - Bénin klouekanme 54 54 54 53 1 1 1 1 100
Commune de Kpomassè - Bénin kpomasse 66 66 66 65 1 1 1 1 100
Commune de Kétou - Bénin ketou 71 71 71 71 0 0 0 0 0
Commune de Lalo - Bénin lalo 63 63 63 63 0 0 0 0 0
Commune de Parakou - Bénin parakou 132 132 132 131 1 1 1 1 100
Commune de Pobè - Bénin pobe 78 78 78 78 0 0 0 0 0
Commune de Toffo - Bénin toffo 147 147 147 146 1 1 1 1 100
Commune de Toviklin - Bénin toviklin 92 92 92 92 0 0 0 0 0
Commune de Zè - Bénin ze 157 157 157 156 1 1 1 1 100
Compassion UK comp_uk 255 255 255 10 245 245 245 0 0
Concern Worldwide concern_worldwide 644 625 625 395 249 230 230 230 92.37
Concern Worldwide UK concernuk 821 821 821 410 411 411 411 411 100
Conciliation Resources cr 82 62 62 60 22 2 2 0 0
Concordis International concordis 10 5 5 5 5 0 0 0 0
Confederation of Danish Industry di 1 1 1 1 0 0 0 0 0
Conflict Dynamics International cdi 2 2 2 2 0 0 0 0 0
Conflict, Stability and Security Fund cssf 0 0 0 0 0 0 0 0 0
Congodorpen vzw congodorpen 114 18 18 18 96 0 0 0 0
Conseil et Appui pour l'Education à la Base Mali caeb_mali 1 1 1 0 1 1 1 1 100
Consortium for Street Children csc 10 9 9 9 1 0 0 0 0
Construction Sector Transparency Initiative (CoST) cost_uk 0 0 0 0 0 0 0 0 0
convention de la société civile ivoirienne csci_benkadi 0 0 0 0 0 0 0 0 0
Coopération par l'Education et la Culture cec 54 29 29 21 33 8 8 8 24.24
Cord cord 25 19 19 19 6 0 0 0 0
Cordaid cordaid 2,930 1,032 1,032 672 2,258 360 360 358 15.85
Corporación de Apoyo a Comunidades Populares codacop 6 6 6 0 6 6 6 6 100
Corus International corus 0 0 0 0 0 0 0 0 0
Cowater International Inc cowater 53 32 32 15 38 17 17 16 42.11
Cowater UK Limited cowateruk 1 0 0 0 1 0 0 0 0
COWI cowi 199 36 36 33 166 3 3 0 0
Coöperatief Climate Fund Managers U.A. cfm 0 0 0 0 0 0 0 0 0
CRANE crane 20 20 20 10 10 10 10 10 100
CREA creausa-org 38 38 38 15 23 23 23 19 82.61
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL crb-ai_admin 80 35 35 34 46 1 1 1 2.17
Cross-Government Prosperity Fund prosperityfund 0 0 0 0 0 0 0 0 0
Crown Agents Limited cal 569 249 249 102 467 147 147 52 11.13
CUAMM Trustees cuammtrustees 15 15 15 15 0 0 0 0 0
Cyan International cyan 59 39 39 23 36 16 16 14 38.89
D. Capital Partners dcapitalpartners 4 4 4 4 0 0 0 0 0
DAI Europe dai-e 6,095 602 602 240 5,855 362 362 277 4.73
DAI Global Health healthpartners-international 17 17 17 2 15 15 15 0 0
Damiaanactie / Action Damien damien-foundation 6 6 6 1 5 5 5 5 100
dance4life dance4life 82 51 51 20 62 31 31 3 4.84
DanChurchAid dca 0 0 0 0 0 0 0 0 0
Danish Family Planning Association dfpa 10 10 10 0 10 10 10 1 10
Danish Red Cross danishrc 19 19 19 18 1 1 1 0 0
Danish Refugee Council drc 654 599 599 541 113 58 58 57 50.44
Danish Trade Union Development Agency (Ulandssekretariatet) loftf 42 37 37 19 23 18 18 5 21.74
Danmission danmission 58 58 58 22 36 36 36 0 0
Data4Development d4d 0 0 0 0 0 0 0 0 0
David Gordon Memorial Hospital dgmh 0 0 0 0 0 0 0 0 0
Dawuro Development Association dawuro_da 12 12 12 2 10 10 10 0 0
DCAF - Geneva Centre for Security Sector Governance dcaf 130 130 130 121 9 9 9 0 0
DeafKidz International dki1151219 29 20 20 5 24 15 15 6 25
DECP decp 26 26 26 26 0 0 0 0 0
Defence for Children International Netherlands - ECPAT Netherlands dciecpatnl 388 145 145 67 321 78 78 1 0.31
DefendDefenders defenddefenders 7 7 7 7 0 0 0 0 0
