Headlines

On the Registry wbtf
Reporting Org on Registry XI-IATI-WBTF
Reporting Org(s) in Data XI-IATI-WBTF
Activity Files 283
Organisation Files 0
Total File Size 17.6 MB
Activities 995
Unique Activities 943
Organisations 0
Versions 2.03
Hierarchies 01 02
Licenses other-at
Files failing validation 0

995 Activities

(J)

283 Activity Files

(J)

0 Organisation Files

(J)

Files per version

(J)

17.6 MB Total File Size

(J)

Files failing validation

(J)

3 Files where XML is not well-formed

(J)

Data Quality

(J)

Files where XML is not well-formed

Dataset
wbtf-tf071579
wbtf-tf071866
wbtf-tf072663

Issues Raised

Data and metadata issues are raised publicly on IATI Data Bugtracker. If you spot a problem with IATI data or metadata, please raise an issue.

Title Labels Created Last updated
World Bank Trust Funds 'total to date' dump transaction on 30th June 2020 distorts data use (XI-IATI-WBTF) data issue evergreen 2021-07-23 2021-10-14

Financial

Budgets

The below figures are calculated based on the data contained within the <budget> element for each reported activity. Original and revised elements are based on the value declared in the budget/@type attribute. Where budgets fall across two calendar years, the month of the <period-end> date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.

Year Count (all) Sum (all) Count (Original) Sum (Original) Count (Revised) Sum (Revised)
Total 18 94287994.56 USD
18 94287994.56 USD
2008 3 25000000.0 USD
3 25000000.0 USD
2009 1 2500000.0 USD
1 2500000.0 USD
2014 1 22940475.86 USD
1 22940475.86 USD
2016 2 17254749.51 USD
2 17254749.51 USD
2017 1 4366500.0 USD
1 4366500.0 USD
2018 2 16670000.0 USD
2 16670000.0 USD
2019 1 55414.23 USD
1 55414.23 USD
2020 3 4099169.04 USD
3 4099169.04 USD
2021 4 1401685.92 USD
4 1401685.92 USD

Exploring Data

Files

Package Activities (J) Organisations (J) File Size (J) Version (J)
wbtf-tf020053 2 0 17.8 kB 2.03
wbtf-tf027862 29 0 360.5 kB 2.03
wbtf-tf050398 18 0 161.1 kB 2.03
wbtf-tf050990 6 0 118.4 kB 2.03
wbtf-tf054035 3 0 78.5 kB 2.03
wbtf-tf054723 21 0 408.6 kB 2.03
wbtf-tf054724 18 0 348.9 kB 2.03
wbtf-tf055168 2 0 28.1 kB 2.03
wbtf-tf070337 2 0 34.1 kB 2.03
wbtf-tf070380 7 0 118.1 kB 2.03
wbtf-tf070390 2 0 36.9 kB 2.03
wbtf-tf070426 2 0 19.0 kB 2.03
wbtf-tf070444 2 0 49.2 kB 2.03
wbtf-tf070478 16 0 279.4 kB 2.03
wbtf-tf070514 2 0 31.4 kB 2.03
wbtf-tf070518 6 0 143.6 kB 2.03
wbtf-tf070531 2 0 35.9 kB 2.03
wbtf-tf070599 2 0 36.9 kB 2.03
wbtf-tf070637 8 0 147.6 kB 2.03
wbtf-tf070742 2 0 27.5 kB 2.03
wbtf-tf070762 2 0 32.6 kB 2.03
wbtf-tf070803 2 0 46.2 kB 2.03
wbtf-tf070812 2 0 26.5 kB 2.03
wbtf-tf070850 3 0 77.5 kB 2.03
wbtf-tf070891 2 0 18.5 kB 2.03
wbtf-tf070921 2 0 55.4 kB 2.03
wbtf-tf070952 4 0 25.4 kB 2.03
wbtf-tf070954 2 0 24.3 kB 2.03
wbtf-tf070968 6 0 104.2 kB 2.03
wbtf-tf071039 6 0 120.5 kB 2.03
wbtf-tf071070 35 0 499.5 kB 2.03
wbtf-tf071144 2 0 14.9 kB 2.03
wbtf-tf071153 2 0 13.9 kB 2.03
wbtf-tf071192 2 0 23.1 kB 2.03
wbtf-tf071194 2 0 30.9 kB 2.03
wbtf-tf071199 2 0 29.5 kB 2.03
wbtf-tf071202 2 0 24.9 kB 2.03
wbtf-tf071209 2 0 26.5 kB 2.03
wbtf-tf071227 2 0 24.0 kB 2.03
wbtf-tf071228 2 0 42.6 kB 2.03
wbtf-tf071234 2 0 47.1 kB 2.03
wbtf-tf071235 2 0 46.5 kB 2.03
wbtf-tf071241 7 0 78.3 kB 2.03
wbtf-tf071244 3 0 58.7 kB 2.03
wbtf-tf071267 2 0 11.6 kB 2.03
wbtf-tf071293 2 0 41.8 kB 2.03
wbtf-tf071328 2 0 22.3 kB 2.03
wbtf-tf071346 2 0 27.3 kB 2.03
wbtf-tf071348 2 0 29.1 kB 2.03
wbtf-tf071362 2 0 19.3 kB 2.03
wbtf-tf071379 2 0 23.8 kB 2.03
wbtf-tf071380 2 0 90.9 kB 2.03
wbtf-tf071389 2 0 21.1 kB 2.03
wbtf-tf071407 12 0 179.6 kB 2.03
wbtf-tf071417 2 0 18.6 kB 2.03
wbtf-tf071418 6 0 66.1 kB 2.03
wbtf-tf071424 19 0 457.8 kB 2.03
wbtf-tf071441 2 0 42.2 kB 2.03
wbtf-tf071472 2 0 43.1 kB 2.03
wbtf-tf071473 3 0 35.0 kB 2.03
wbtf-tf071492 4 0 29.9 kB 2.03
wbtf-tf071499 2 0 30.8 kB 2.03
wbtf-tf071502 3 0 26.5 kB 2.03
wbtf-tf071508 15 0 178.9 kB 2.03
wbtf-tf071521 2 0 36.4 kB 2.03
wbtf-tf071562 8 0 103.2 kB 2.03
wbtf-tf071579 0 0 0 Bytes
wbtf-tf071580 2 0 21.8 kB 2.03
wbtf-tf071590 4 0 24.2 kB 2.03
wbtf-tf071597 10 0 217.8 kB 2.03
wbtf-tf071611 2 0 23.2 kB 2.03
wbtf-tf071612 2 0 11.7 kB 2.03
wbtf-tf071613 2 0 32.8 kB 2.03
wbtf-tf071617 7 0 120.8 kB 2.03
wbtf-tf071624 53 0 1.3 MB 2.03
wbtf-tf071628 2 0 45.0 kB 2.03
wbtf-tf071654 2 0 55.6 kB 2.03
wbtf-tf071656 2 0 36.3 kB 2.03
wbtf-tf071661 2 0 22.7 kB 2.03
wbtf-tf071662 2 0 32.0 kB 2.03
wbtf-tf071664 3 0 76.5 kB 2.03
wbtf-tf071668 2 0 23.3 kB 2.03
wbtf-tf071682 4 0 97.3 kB 2.03
wbtf-tf071691 2 0 25.8 kB 2.03
wbtf-tf071694 2 0 26.9 kB 2.03
wbtf-tf071698 2 0 31.7 kB 2.03
wbtf-tf071703 2 0 10.3 kB 2.03
wbtf-tf071705 2 0 20.3 kB 2.03
wbtf-tf071706 2 0 16.2 kB 2.03
wbtf-tf071710 2 0 32.6 kB 2.03
wbtf-tf071718 2 0 28.1 kB 2.03
wbtf-tf071730 2 0 18.9 kB 2.03
wbtf-tf071737 4 0 77.6 kB 2.03
wbtf-tf071742 2 0 23.5 kB 2.03
wbtf-tf071759 2 0 27.3 kB 2.03
wbtf-tf071772 3 0 37.6 kB 2.03
wbtf-tf071796 2 0 30.7 kB 2.03
wbtf-tf071811 2 0 29.8 kB 2.03
wbtf-tf071814 5 0 63.4 kB 2.03
wbtf-tf071824 2 0 29.3 kB 2.03
wbtf-tf071843 2 0 21.1 kB 2.03
wbtf-tf071846 2 0 34.1 kB 2.03
wbtf-tf071851 3 0 38.2 kB 2.03
wbtf-tf071859 2 0 28.0 kB 2.03
wbtf-tf071861 2 0 17.7 kB 2.03
wbtf-tf071864 9 0 147.5 kB 2.03
wbtf-tf071866 0 0 0 Bytes
wbtf-tf071876 2 0 35.2 kB 2.03
wbtf-tf071885 2 0 17.6 kB 2.03
wbtf-tf071898 12 0 316.0 kB 2.03
wbtf-tf071901 2 0 28.9 kB 2.03
wbtf-tf071932 2 0 36.9 kB 2.03
wbtf-tf071935 2 0 50.4 kB 2.03
wbtf-tf071946 2 0 33.8 kB 2.03
wbtf-tf071947 2 0 19.4 kB 2.03
wbtf-tf071950 2 0 38.5 kB 2.03
wbtf-tf071954 2 0 32.5 kB 2.03
wbtf-tf071961 2 0 31.8 kB 2.03
wbtf-tf071969 2 0 28.6 kB 2.03
wbtf-tf071986 2 0 36.1 kB 2.03
wbtf-tf071987 2 0 32.4 kB 2.03
wbtf-tf072001 2 0 22.2 kB 2.03
wbtf-tf072006 2 0 33.0 kB 2.03
wbtf-tf072007 2 0 31.7 kB 2.03
wbtf-tf072008 2 0 24.5 kB 2.03
wbtf-tf072023 3 0 57.2 kB 2.03
wbtf-tf072024 2 0 30.4 kB 2.03
wbtf-tf072025 2 0 28.2 kB 2.03
wbtf-tf072031 2 0 35.0 kB 2.03
wbtf-tf072034 2 0 26.3 kB 2.03
wbtf-tf072041 5 0 63.6 kB 2.03
wbtf-tf072050 2 0 34.7 kB 2.03
wbtf-tf072052 2 0 61.7 kB 2.03
wbtf-tf072067 2 0 11.9 kB 2.03
wbtf-tf072070 2 0 56.3 kB 2.03
wbtf-tf072080 2 0 15.7 kB 2.03
wbtf-tf072083 3 0 13.6 kB 2.03
wbtf-tf072089 2 0 19.3 kB 2.03
wbtf-tf072090 2 0 16.9 kB 2.03
wbtf-tf072092 2 0 46.9 kB 2.03
wbtf-tf072097 2 0 18.2 kB 2.03
wbtf-tf072101 2 0 40.3 kB 2.03
wbtf-tf072102 3 0 38.1 kB 2.03
wbtf-tf072109 2 0 40.8 kB 2.03
wbtf-tf072119 2 0 34.1 kB 2.03
wbtf-tf072124 2 0 12.4 kB 2.03
wbtf-tf072127 2 0 12.9 kB 2.03
wbtf-tf072151 7 0 186.4 kB 2.03
wbtf-tf072152 2 0 38.1 kB 2.03
wbtf-tf072155 2 0 30.4 kB 2.03
wbtf-tf072158 2 0 39.4 kB 2.03
wbtf-tf072203 2 0 38.4 kB 2.03
wbtf-tf072204 2 0 31.0 kB 2.03
wbtf-tf072205 2 0 37.6 kB 2.03
wbtf-tf072207 2 0 25.1 kB 2.03
wbtf-tf072208 2 0 16.2 kB 2.03
wbtf-tf072229 4 0 89.6 kB 2.03
wbtf-tf072232 2 0 34.3 kB 2.03
wbtf-tf072239 2 0 46.2 kB 2.03
wbtf-tf072272 2 0 16.7 kB 2.03
wbtf-tf072280 2 0 33.5 kB 2.03
wbtf-tf072284 3 0 51.9 kB 2.03
wbtf-tf072295 2 0 20.6 kB 2.03
wbtf-tf072301 4 0 86.1 kB 2.03
wbtf-tf072305 16 0 319.8 kB 2.03
wbtf-tf072313 2 0 28.4 kB 2.03
wbtf-tf072316 4 0 39.2 kB 2.03
wbtf-tf072325 2 0 11.3 kB 2.03
wbtf-tf072337 2 0 22.6 kB 2.03
wbtf-tf072353 2 0 14.2 kB 2.03
wbtf-tf072366 2 0 28.7 kB 2.03
wbtf-tf072397 2 0 31.6 kB 2.03
wbtf-tf072403 2 0 18.3 kB 2.03
wbtf-tf072404 2 0 28.2 kB 2.03
wbtf-tf072443 2 0 44.2 kB 2.03
wbtf-tf072444 2 0 42.9 kB 2.03
wbtf-tf072450 2 0 30.1 kB 2.03
wbtf-tf072452 2 0 16.4 kB 2.03
wbtf-tf072463 2 0 26.8 kB 2.03
wbtf-tf072467 2 0 34.6 kB 2.03
wbtf-tf072484 2 0 37.0 kB 2.03
wbtf-tf072489 2 0 24.0 kB 2.03
wbtf-tf072493 3 0 145.8 kB 2.03
wbtf-tf072498 2 0 42.6 kB 2.03
wbtf-tf072508 2 0 29.6 kB 2.03
wbtf-tf072522 2 0 26.4 kB 2.03
wbtf-tf072531 2 0 14.7 kB 2.03
wbtf-tf072533 2 0 27.3 kB 2.03
wbtf-tf072534 2 0 34.9 kB 2.03
wbtf-tf072541 3 0 80.3 kB 2.03
wbtf-tf072548 2 0 49.9 kB 2.03
wbtf-tf072550 2 0 30.2 kB 2.03
wbtf-tf072553 7 0 150.6 kB 2.03
wbtf-tf072559 5 0 57.1 kB 2.03
wbtf-tf072561 4 0 91.7 kB 2.03
wbtf-tf072562 2 0 20.4 kB 2.03
wbtf-tf072567 4 0 62.1 kB 2.03
wbtf-tf072570 2 0 22.8 kB 2.03
wbtf-tf072571 2 0 35.6 kB 2.03
wbtf-tf072575 2 0 74.8 kB 2.03
wbtf-tf072577 2 0 26.6 kB 2.03
wbtf-tf072581 2 0 32.0 kB 2.03
wbtf-tf072582 2 0 45.7 kB 2.03
wbtf-tf072583 2 0 30.6 kB 2.03
wbtf-tf072589 2 0 36.0 kB 2.03
wbtf-tf072593 5 0 79.1 kB 2.03
wbtf-tf072600 13 0 432.5 kB 2.03
wbtf-tf072601 2 0 36.1 kB 2.03
wbtf-tf072607 2 0 28.2 kB 2.03
wbtf-tf072608 20 0 380.4 kB 2.03
wbtf-tf072613 3 0 79.1 kB 2.03
wbtf-tf072614 5 0 132.8 kB 2.03
wbtf-tf072619 2 0 32.1 kB 2.03
wbtf-tf072627 2 0 25.1 kB 2.03
wbtf-tf072636 2 0 20.5 kB 2.03
wbtf-tf072646 2 0 26.5 kB 2.03
wbtf-tf072663 0 0 0 Bytes
wbtf-tf072664 2 0 42.5 kB 2.03
wbtf-tf072675 2 0 36.9 kB 2.03
wbtf-tf072678 2 0 25.1 kB 2.03
wbtf-tf072692 2 0 28.6 kB 2.03
wbtf-tf072706 3 0 44.4 kB 2.03
wbtf-tf072707 2 0 43.9 kB 2.03
wbtf-tf072721 2 0 12.8 kB 2.03
wbtf-tf072723 2 0 87.4 kB 2.03
wbtf-tf072726 2 0 54.4 kB 2.03
wbtf-tf072727 2 0 31.8 kB 2.03
wbtf-tf072737 3 0 40.0 kB 2.03
wbtf-tf072741 8 0 242.7 kB 2.03
wbtf-tf072742 4 0 75.1 kB 2.03
wbtf-tf072750 2 0 45.0 kB 2.03
wbtf-tf072754 2 0 25.2 kB 2.03
wbtf-tf072765 3 0 59.1 kB 2.03
wbtf-tf072766 2 0 45.1 kB 2.03
wbtf-tf072776 3 0 82.5 kB 2.03
wbtf-tf072778 6 0 179.0 kB 2.03
wbtf-tf072784 2 0 44.6 kB 2.03
wbtf-tf072791 2 0 15.7 kB 2.03
wbtf-tf072798 2 0 43.7 kB 2.03
wbtf-tf072819 2 0 27.0 kB 2.03
wbtf-tf072820 4 0 64.3 kB 2.03
wbtf-tf072823 2 0 31.2 kB 2.03
wbtf-tf072826 4 0 43.5 kB 2.03
wbtf-tf072828 3 0 35.9 kB 2.03
wbtf-tf072837 2 0 30.6 kB 2.03
wbtf-tf072847 2 0 41.6 kB 2.03
wbtf-tf072854 4 0 73.9 kB 2.03
wbtf-tf072887 2 0 27.1 kB 2.03
wbtf-tf072900 2 0 47.5 kB 2.03
wbtf-tf072904 3 0 29.4 kB 2.03
wbtf-tf072911 2 0 26.3 kB 2.03
wbtf-tf072927 2 0 17.3 kB 2.03
wbtf-tf072953 2 0 29.0 kB 2.03
wbtf-tf072966 2 0 69.4 kB 2.03
wbtf-tf072991 2 0 76.0 kB 2.03
wbtf-tf072998 2 0 29.5 kB 2.03
wbtf-tf073002 2 0 43.1 kB 2.03
wbtf-tf073011 2 0 37.0 kB 2.03
wbtf-tf073012 2 0 33.9 kB 2.03
wbtf-tf073022 9 0 148.5 kB 2.03
wbtf-tf073035 2 0 23.6 kB 2.03
wbtf-tf073042 2 0 51.1 kB 2.03
wbtf-tf073053 2 0 42.7 kB 2.03
wbtf-tf073062 2 0 43.1 kB 2.03
wbtf-tf073069 2 0 50.6 kB 2.03
wbtf-tf073081 2 0 55.5 kB 2.03
wbtf-tf073096 2 0 36.6 kB 2.03
wbtf-tf073101 2 0 40.0 kB 2.03
wbtf-tf073102 2 0 19.1 kB 2.03
wbtf-tf073106 2 0 29.7 kB 2.03
wbtf-tf073170 2 0 32.4 kB 2.03
wbtf-tf073201 2 0 43.4 kB 2.03
wbtf-tf073217 2 0 37.8 kB 2.03
wbtf-tf073222 2 0 44.3 kB 2.03
wbtf-tf073223 2 0 37.1 kB 2.03
wbtf-tf073225 2 0 49.0 kB 2.03
wbtf-tf073236 3 0 46.9 kB 2.03
wbtf-tf073238 2 0 32.2 kB 2.03
wbtf-tf073240 2 0 35.4 kB 2.03
wbtf-tf073249 3 0 109.3 kB 2.03
wbtf-tf073250 3 0 51.0 kB 2.03
wbtf-tf073270 3 0 77.3 kB 2.03
wbtf-tf073292 2 0 47.2 kB 2.03
wbtf-tf073326 3 0 67.6 kB 2.03
wbtf-tfm50500 4 0 108.4 kB 2.03
wbtf-tfm53529 2 0 29.6 kB 2.03
(J)

Elements and Attributes Published

Element/Attribute Activities/Organisations Files
iati-activity 995 283
iati-activity/@default-currency 995 283
iati-activity/@hierarchy 995 283
iati-activity/@last-updated-datetime 995 283
iati-activity/@{http://www.w3.org/XML/1998/namespace}lang 995 283
iati-activity/activity-date 995 283
iati-activity/activity-date/@iso-date 995 283
iati-activity/activity-date/@type 995 283
iati-activity/activity-scope 995 283
iati-activity/activity-scope/@code 983 283
iati-activity/activity-status 995 283
iati-activity/activity-status/@code 995 283
iati-activity/budget 980 283
iati-activity/budget/@type 980 283
iati-activity/budget/period-end 980 283
iati-activity/budget/period-end/@iso-date 980 283
iati-activity/budget/period-start 980 283
iati-activity/budget/period-start/@iso-date 980 283
iati-activity/budget/value 980 283
iati-activity/budget/value/@currency 980 283
iati-activity/budget/value/@value-date 980 283
iati-activity/collaboration-type 995 283
iati-activity/collaboration-type/@code 995 283
iati-activity/contact-info 995 283
iati-activity/contact-info/@type 995 283
iati-activity/contact-info/department 995 283
iati-activity/contact-info/department/narrative 995 283
iati-activity/contact-info/email 995 283
iati-activity/contact-info/job-title 995 283
iati-activity/contact-info/job-title/narrative 995 283
iati-activity/contact-info/mailing-address 995 283
iati-activity/contact-info/mailing-address/narrative 995 283
iati-activity/contact-info/organisation 995 283
iati-activity/contact-info/organisation/narrative 995 283
iati-activity/contact-info/person-name 995 283
iati-activity/contact-info/person-name/narrative 995 283
iati-activity/contact-info/telephone 995 283
iati-activity/default-aid-type 995 283
iati-activity/default-aid-type/@code 995 283
iati-activity/default-tied-status 995 283
iati-activity/default-tied-status/@code 995 283
iati-activity/description 995 283
iati-activity/description/@type 995 283
iati-activity/description/narrative 995 283
iati-activity/document-link 655 272
iati-activity/document-link/@format 655 272
iati-activity/document-link/@url 655 272
iati-activity/document-link/category 655 272
iati-activity/document-link/category/@code 655 272
iati-activity/document-link/title 655 272
iati-activity/document-link/title/@{http://www.w3.org/XML/1998/namespace}lang 655 272
iati-activity/document-link/title/narrative 655 272
iati-activity/iati-identifier 995 283
iati-activity/participating-org 995 283
iati-activity/participating-org/@ref 995 283
iati-activity/participating-org/@role 995 283
iati-activity/participating-org/@type 995 283
iati-activity/participating-org/narrative 995 283
iati-activity/recipient-country 802 248
iati-activity/recipient-country/@code 802 248
iati-activity/recipient-country/narrative 802 248
iati-activity/recipient-region 170 66
iati-activity/recipient-region/@code 148 57
iati-activity/recipient-region/narrative 170 66
iati-activity/related-activity 995 283
iati-activity/related-activity/@ref 995 283
iati-activity/related-activity/@type 995 283
iati-activity/reporting-org 995 283
iati-activity/reporting-org/@ref 995 283
iati-activity/reporting-org/@type 995 283
iati-activity/reporting-org/narrative 995 283
iati-activity/result 577 257
iati-activity/result/@aggregation-status 577 257
iati-activity/result/@type 577 257
iati-activity/result/indicator 577 257
iati-activity/result/indicator/@ascending 577 257
iati-activity/result/indicator/@measure 577 257
iati-activity/result/indicator/baseline 577 257
iati-activity/result/indicator/baseline/@iso-date 570 256
iati-activity/result/indicator/baseline/@value 577 257
iati-activity/result/indicator/baseline/@year 577 257
iati-activity/result/indicator/baseline/comment 577 257
iati-activity/result/indicator/baseline/comment/narrative 577 257
iati-activity/result/indicator/period 577 257
iati-activity/result/indicator/period/actual 577 257
iati-activity/result/indicator/period/actual/@value 572 256
iati-activity/result/indicator/period/actual/comment 85 25
iati-activity/result/indicator/period/actual/comment/narrative 85 25
iati-activity/result/indicator/period/period-end 577 257
iati-activity/result/indicator/period/period-end/@iso-date 577 257
iati-activity/result/indicator/period/period-start 577 257
iati-activity/result/indicator/period/period-start/@iso-date 577 257
iati-activity/result/indicator/period/target 577 257
iati-activity/result/indicator/period/target/@value 576 257
iati-activity/result/indicator/period/target/comment 53 17
iati-activity/result/indicator/period/target/comment/narrative 53 17
iati-activity/result/indicator/title 577 257
iati-activity/result/indicator/title/narrative 577 257
iati-activity/result/title 577 257
iati-activity/result/title/narrative 577 257
iati-activity/sector 988 283
iati-activity/sector/@code 988 283
iati-activity/sector/@percentage 988 283
iati-activity/sector/@vocabulary 988 283
iati-activity/sector/narrative 988 283
iati-activity/title 995 283
iati-activity/title/narrative 995 283
iati-activity/transaction 980 283
iati-activity/transaction/description 980 283
iati-activity/transaction/description/narrative 980 283
iati-activity/transaction/finance-type 980 283
iati-activity/transaction/finance-type/@code 980 283
iati-activity/transaction/provider-org 980 283
iati-activity/transaction/provider-org/@provider-activity-id 980 283
iati-activity/transaction/provider-org/narrative 980 283
iati-activity/transaction/receiver-org 980 283
iati-activity/transaction/receiver-org/@receiver-activity-id 980 283
iati-activity/transaction/receiver-org/narrative 980 283
iati-activity/transaction/transaction-date 980 283
iati-activity/transaction/transaction-date/@iso-date 980 283
iati-activity/transaction/transaction-type 980 283
iati-activity/transaction/transaction-type/@code 980 283
iati-activity/transaction/value 980 283
iati-activity/transaction/value/@currency 980 283
iati-activity/transaction/value/@value-date 980 283

Organisation Identifiers

Org Type Total Self Refs Excluding Self Refs
Org Elements Refs Non-Empty Refs Org Elements Refs Non-Empty Refs Valid Refs Percentage of Org Elements with Valid Refs
Accountable 0 0 0 0 0 0 0 0 0 (J)
Extending 0 0 0 0 0 0 0 0 0 (J)
Funding 4,290 4,290 4,290 0 4,290 4,290 4,290 1,135 26.46 (J)
Implementing 1,446 1,446 1,446 283 1,163 1,163 1,163 0 0 (J)
Provider 5,395 0 0 0 5,395 0 0 0 0 (J)
Receiver 5,395 0 0 0 5,395 0 0 0 0 (J)