This table attempts to capture the breadth, richness and usefulness of high quality IATI data. The value added elements included in this table are: Contacts, Location Details, Geographic Coordinates, DAC Sectors, Capital Spend, Activity Documents, Activity Website, Conditions Attached, and Result/Indicator.
This table shows the percentage of current activities where these value added elements are populated with valid data. (Values in parentheses indicate percentage of activities where elements are populated with any data.)
Key:
Dashes (all fields except recipient language): Where a publisher has published to IATI in the past but whose portfolio contains no current activities.
Dashes (recipient language field): Where a publisher has no current activites targetted at only one recipient country.
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | Contacts | Location Details | Geographic Coordinates | DAC Sectors | Capital Spend | Activity Documents | Aid Type | Recipient Language | Result/ Indicator | Average |
---|---|---|---|---|---|---|---|---|---|---|
50 Eight Limited | 100 | 0 | 0 | 100 | 100 | 0 | 100 | - | 0 | 44.44 |
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) | 100 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 16.67 |
Aasaman Nepal | - | - | - | - | - | - | - | - | - | 0 |
ABAAD - Resource Center for Gender Equality | 7.14 | 0 | 0 | 100 | 0 | 7.14 | 14.29 | 0 | 35.71 | 18.25 |
Abaseen Foundation UK | - | - | - | - | - | - | - | - | - | 0 |
Abdul Latif Jameel Poverty Action Lab at MIT | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.11 |
Able Child Africa | - | - | - | - | - | - | - | - | - | 0 |
Abt Associates Inc | 0 | 50 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 27.78 |
Abt Britain Limited | 100 | 100 | 0 | 100 | 0 | 0 | 100 | 33.33 | 0 | 48.15 |
Academy for Health Development (AHEAD) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 22.22 |
Académie de recherche et d'enseignement supérieur | - | - | - | - | - | - | - | - | - | 0 |
Accelerator Nepal | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 22.22 |
Access to Medicine Foundation | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 33.33 |
Access to Seeds Foundation | 0 | 0 | 0 | 100 | 0 | 92.31 | 0 | 0 | 0 | 21.37 |
Accountability Lab | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 50 | 100 | 38.89 |
Accountable Now | - | - | - | - | - | - | - | - | - | 0 |
Acid Survivors Foundation | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 22.22 |
ACODEV | 100 | 87.5 | 62.5 | 100 | 0 | 12.5 | 100 | 100 | 50 | 68.06 |
Across | - | - | - | - | - | - | - | - | - | 0 |
ACT Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
act4africa | - | - | - | - | - | - | - | - | - | 0 |
ACTED | 75 | 0 | 0 | 50 | 0 | 50 | 0 | 25 | 50 | 27.78 |
ACTION AGAINST HUNGER SPAIN | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 33.33 | 11.11 | 16.05 |
Action Against Hunger UK | 31.03 | 3.45 | 0 | 100 | 0 | 13.79 | 0 | 37.04 | 0 | 20.59 |
Action Against Hunger USA | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.11 |
Action Canada for Sexual Health and Rights | 100 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 55.56 |
Action Contre la Faim | - | - | - | - | - | - | - | - | - | 0 |
ActionAid Bangladesh | 100 | 0 | 0 | 100 | 0 | 0 | 0 (100) | 0 | 0 | 22.22 (33.33) |
ActionAid Denmark (Mellemfolkeligt Samvirke) | 100 | 0 | 0 | 100 | 0 | 100 | 100 | - | 0 | 44.44 |
ActionAid Ghana | - | - | - | - | - | - | - | - | - | 0 |
ActionAid International | - | - | - | - | - | - | - | - | - | 0 |
ACTIONAID INTERNATIONAL KENYA | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 44.44 |
ActionAid International Nepal | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11 |
ActionAid Rwanda | - | - | - | - | - | - | - | - | - | 0 |
ActionAid UK | 59.18 | 6.12 | 0 | 100 | 0 | 0 | 61.22 (100) | 40 | 0 | 29.61 (33.92) |
Acumen | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 100 | 0 | 20 |
Adam Smith International | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 50 | 50 | 44.44 |
Adaptation Fund | 0 | 100 | 0 | 36.36 (100) | 0 | 0 (100) | 0 | 40.91 | 0 | 19.7 (37.88) |
ADD International (Action on Disability and Development) | 7.14 | 35.71 | 0 | 42.86 (50) | 0 | 57.14 | 100 | 58.33 | 0 | 33.47 (34.26) |
Administração de Infra-Estruturas de Águas e Saneamento | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 33.33 |
ADRA Denmark | 0 | 0 | 0 | 33.33 | 0 | 0 | 100 | 0 | 0 | 14.81 |
ADRA-UK | 50 | 0 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | 22.22 |
ADS-Nyanza | - | - | - | - | - | - | - | - | - | 0 |
Advance Consulting | 100 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 55.56 |
Adventist Development and Relief Agency (ADRA Somalia) | - | - | - | - | - | - | - | - | - | 0 |
Adventist Development and Relief Agency, Nepal | - | - | - | - | - | - | - | - | - | 0 |
AECOM | 0 | 0 | 0 | 100 | 0 | 0 | 2.17 | 75.56 | 0 | 19.75 |
Aeras | 0 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 11.11 |
AFELT | - | - | - | - | - | - | - | - | - | 0 |
AFEW International | - | - | - | - | - | - | - | - | - | 0 |
Afghanaid | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 22.22 |
Afghanistan and Central Asian Association | - | - | - | - | - | - | - | - | - | 0 |
Afghanistan Public Policy Research Organization (APPRO) | - | - | - | - | - | - | - | - | - | 0 |
Africa Educational Trust | 0 | 0 | 0 | 50 (100) | 0 | 50 | 100 | 0 | 0 | 22.22 (27.78) |
Africa Philanthropy Network | 100 | 0 | 0 | 100 | 0 | 100 | 100 | - | 100 | 55.56 |
Africalia | 100 | 70 | 70 | 100 | 0 | 10 | 100 | 100 | 70 | 68.89 |
African Academy of Sciences | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 33.33 |
African Center for Economic Transformation (ACET) | 0 | 0 | 0 | 80 | 0 | 27.27 | 0 | 97.73 | 0 | 22.78 |
African Centre for Global Health and Social Transformation | - | - | - | - | - | - | - | - | - | 0 |
African Development Bank | 92.66 | 99.35 | 99.35 | 100 | 100 | 99.72 | 70.91 | 77.09 | 94.7 | 92.64 |
African Initiatives | - | - | - | - | - | - | - | - | - | 0 |
African Institute For Development Policy | - | - | - | - | - | - | - | - | - | 0 |
African Parks Network | 0 | 7.14 | 7.14 | 100 | 0 | 100 | 0 | 50 | 0 | 29.37 |
African Population and Health Research Center | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
African Revival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 11.11 |
African Security Sector Network | 0 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 11.11 |
African Tax Administration Forum | 0 | 0 | 0 | 100 | 0 | 100 | 0 | - | 0 | 22.22 |
African Women's Development and Communication Network | 0 | 0 | 0 | 100 | 0 | 0 | 9.52 | 53.33 | 80.95 | 27.09 |
African Women's Development Fund | 50 | 0 | 0 | 100 | 0 | 10 | 50 | - | 20 | 25.56 |
Afrikagrupperna Sweden | - | - | - | - | - | - | - | - | - | 0 |
AfriKids | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 44.44 |
Aga Khan Foundation (United Kingdom) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.11 |
Aga Khan Foundation Afghanistan | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.11 |
AgDevCo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.25 | 0 | 8.81 |
Agence Française de Développement | 100 | 58.87 | 57.81 (58.87) | 98.78 (100) | 58.29 | 58.87 | 58.87 | 55.77 | 0 | 60.81 (61.06) |
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin | - | - | - | - | - | - | - | - | - | 0 |
Agency for Cooperation and Research in Development (ACORD) | 100 | 0 | 0 | 100 | 0 | 50 | 100 | 100 | 50 | 55.56 |
AgResults Initiative | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 60 | 0 | 17.78 |
Agroicone | - | - | - | - | - | - | - | - | - | 0 |
Agulhas Applied Knowledge | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 0 | 77.78 |
Agência de Desenvolvimento do Vale do Zambeze | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 44.44 |
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | 0 | 0 | 0 | 100 | 100 | 15.34 | 99.61 | 9.2 | 0 | 36.02 |
AidData | 0 | 72.71 | 72.71 | 74.1 (100) | 0 | 0 | 0 | 15.78 | 0 | 26.14 (29.02) |
Aidsfonds - Soa Aids Nederland | 100 | 0 | 0 | 100 | 0 | 9.52 | 100 | 0 | 61.9 | 41.27 |
AIDSPAN | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
Ajuda de Desenvolvimento de Povo para Povo (ADPP) | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 22.22 |
Akili Dada | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 88.89 | 43.21 |
Akina Mama wa Afrika | 72.73 | 63.64 | 63.64 | 100 | 0 | 63.64 | 72.73 | 85.71 | 63.64 | 65.08 |
Aktis Strategy Ltd | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 66.67 | 0 | 18.52 |
Akvo Foundation | - | - | - | - | - | - | - | - | - | 0 |
Al Majmoua | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | 50 | 27.78 |
Alcis Holdings Limited | - | - | - | - | - | - | - | - | - | 0 |
Alfalit | 0 | 0 | 0 | 0 | 0 | 0 (100) | 100 | - | 0 | 11.11 (22.22) |
Alinea International Ltd. | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 16.67 |
All We Can (formerly Methodist Relief and Development Fund) | - | - | - | - | - | - | - | - | - | 0 |
Allergy and Asthma Institute Pakistan | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
Alliance for a Green Revolution for Africa | 0 | 0 | 0 | 100 | 0 | 0 | 100 | - | 0 | 22.22 |
Alliance for Global Water Adaptation, Inc | - | - | - | - | - | - | - | - | - | 0 |
Alliance of Religions and Conservation | 0 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 11.11 |
Altai Consulting | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.11 |
American Friends Service Committee | - | - | - | - | - | - | - | - | - | 0 |
Amnesty International The Netherlands | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 25 | 20 | 16.11 |
Amnesty International UK Section Charitable Trust | 100 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 22.22 |
Amref Flying Doctors | 81.82 | 29.55 | 29.55 | 100 | 0 | 9.09 | 100 | 73.68 | 13.64 | 48.59 |
Amref Health Africa - UK | 33.33 | 100 | 33.33 | 100 | 0 | 0 | 100 | 100 | 0 | 51.85 |
Amref Health Africa Headquarters | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 33.33 |
Amref Health Africa in Ethiopia | 50 | 50 | 50 | 100 | 0 | 0 | 100 | 0 | 100 | 50 |
Amref Health Africa in Kenya | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 44.44 |
Amref health Africa in Senegal | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 33.33 |
Amref Health Africa in Tanzania | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 50 | 38.89 |
Amref Health Africa in Uganda | 100 | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 100 | 66.67 |
Amref Health Africa Malawi | - | - | - | - | - | - | - | - | - | 0 |
Ananda Marga Universal Relief Team (AMURT) Africa | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
ANDA | 0 | 0 | 0 | 0 | 0 | 0 (100) | 100 | - | 0 | 11.11 (22.22) |
Anti-Slavery International | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 33.33 |
APPRO-Europe | - | - | - | - | - | - | - | - | - | 0 |
APT Action on Poverty | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 44.44 |
Aqua for All | 100 | 60 | 60 | 100 | 0 | 100 | 100 | 34.78 | 100 | 72.75 |
Arab foundation for freedoms and equality | - | - | - | - | - | - | - | - | - | 0 |
Arab Reporters for Investigative Journalism | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 44.44 |
Arab Women Organization of Jordan | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 22.22 |
ARK (Absolute Return for Kids) | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 44.44 |
ARQ International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Article19 | 50 | 0 | 0 | 100 | 0 | 0 | 100 | - | 0 | 27.78 |
Ashoka East Africa | - | - | - | - | - | - | - | - | - | 0 |
Asia Justice and Rights | - | - | - | - | - | - | - | - | - | 0 |
Asian Coalition for Housing Rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asian Development Bank | 100 | 98.22 | 96.96 (98.22) | 100 | 100 | 99.16 | 100 | 29.98 | 100 | 91.59 (91.73) |
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 33.33 |
Asociación Profamilia | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 33.33 |
Assistance Mission for Africa | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 44.44 |
Association Centrafricaine de Traduction de la Bible et Alphabetisation | - | - | - | - | - | - | - | - | - | 0 |
Association CHS Alliance | 100 | 0 | 0 | 100 | 0 | 0 | 100 | - | 0 | 33.33 |
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France | - | - | - | - | - | - | - | - | - | 0 |
Association de Soutien au Développement des Activités de Population | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 77.78 |
Association des Editeurs du Magazine Jimbere | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 22.22 |
Association for Cultural Technical and Educational Cooperation (ACTEC) | 100 | 80 | 80 | 100 | 0 | 6.67 | 100 | 46.15 | 80 | 65.87 |
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) | - | - | - | - | - | - | - | - | - | 0 |
Association for Progressive Communication | 4.17 | 0 | 0 | 100 | 0 | 0 | 100 | 61.9 | 95.83 | 40.21 |
Association for Reproductive and Family Health | - | - | - | - | - | - | - | - | - | 0 |
Association for Women's Rights in Development (AWID) | 66.67 | 0 | 0 | 100 | 0 | 0 | 100 | - | 66.67 | 37.04 |
Association of Commonwealth Universities | - | - | - | - | - | - | - | - | - | 0 |
Association pour la Promotion de l'Education et de la Formation à l'Etranger | - | - | - | - | - | - | - | - | - | 0 |
Atos IT Services Ltd | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 33.33 | 0 | 25.93 |
Atradius Dutch State Business | 0 | 0 | 0 | 98.8 | 0 | 0 | 100 | 43.9 | 0 | 26.97 |
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities | 87.5 | 0 | 0 | 100 | 0 | 0 | 100 | 75 | 0 | 40.28 |
Australia - Department of Foreign Affairs and Trade | 100 | 0 | 0 | 99.91 (100) | 100 | 4.3 | 100 | 48.22 | 0 | 50.27 (50.28) |
Auto-Développement Afrique (ADA) | 100 | 0 | 0 | 100 | 0 | 100 | 100 | - | 0 | 44.44 |
Autre Terre asbl | - | - | - | - | - | - | - | - | - | 0 |
AUXFIN Burundi | - | - | - | - | - | - | - | - | - | 0 |
Avanti Communications Plc | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
Avocats Sans Frontières | 100 | 100 | 100 | 100 | 0 | 0 | 100 | 100 | 100 | 77.78 |
AVSI FOUNDATION IN UGANDA | - | - | - | - | - | - | - | - | - | 0 |
AVSI South Sudan | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 100 | 55.56 |
AVT-L Association of Victims of Terrorism Lebanon | 0 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 11.11 |
AWEPA | - | - | - | - | - | - | - | - | - | 0 |
Babawatoto Centre For Children and Youth | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
Backward Society Education (BASE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 2.78 |
Balloon Ventures Foundation | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 55.56 |
Bangladesh Business and Disability Network | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 11.11 |
Bangladesh Nari Progati Sangha | - | - | - | - | - | - | - | - | - | 0 |
Bangladesh Primary Care Respiratory Society | - | - | - | - | - | - | - | - | - | 0 |
Bangladesh Youth Leadership Center | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 11.11 |
Bani Abdurrahman Wahid Foundation (YBAW) | 0 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 0 | 33.33 |
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 94.44 | 0 | 32.72 |
BasicNeeds | 0 | 0 | 0 | 40 (100) | 0 | 0 | 100 | 75 | 0 | 23.89 (30.56) |
Baylor College of Medicine Children's Foundation Malawi | - | - | - | - | - | - | - | - | - | 0 |
BBC Media Action | 100 | 0 | 0 | 100 | 0 | 5.88 | 0 | 50 | 0 | 28.43 |
BDO LLP | 0 | 100 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 33.33 |
Bees Abroad UK | - | - | - | - | - | - | - | - | - | 0 |
Bees for Development Trust | - | - | - | - | - | - | - | - | - | 0 |
Behavioural Insights Team | 0 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 11.11 |
Belgian development agency (Enabel) | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 75.81 | 0 | 75.09 |
Belgian Development Cooperation | 100 | 13.75 | 13.75 | 97.64 (100) | 0 | 64.05 (78.78) | 98.82 | 26.14 | 0 | 46.02 (47.92) |
Benelux Afro Center | - | - | - | - | - | - | - | - | - | 0 |
Berytech Foundation | 0 | 0 | 0 | 100 | 100 | 0 | 0 | - | 0 | 22.22 |
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale | 100 | 0 | 0 | 100 | 0 | 100 | 100 | - | 0 | 44.44 |
Bibliothèques Sans Frontières | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 50 | 38.89 |
Bill & Melinda Gates Foundation | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 65.87 | 0 | 73.99 |
Bioclimate Research and Development | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 33.33 | 0 | 7.41 |
Blue Ventures Conservation | - | - | - | - | - | - | - | - | - | 0 |
Bond | - | - | - | - | - | - | - | - | - | 0 |
BoP Innovation Center | 100 | 0 | 0 | 100 | 0 | 50 | 100 | - | 100 | 50 |
BOS+ tropen | 100 | 85.71 | 85.71 | 100 | 0 | 7.14 | 100 | 76.92 | 92.86 | 72.04 |
Boston University | 0 | 0 | 0 | 93.75 | 0 | 0 | 0 | 68.75 | 0 | 18.06 |
Both ENDS | 33.33 | 0 | 0 | 100 | 0 | 33.33 | 100 | 0 | 66.67 | 37.04 |
BRAC | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 22.22 |
BRAC International | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
BRAC UK | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 57.14 | 0 | 17.46 |
BRAC University | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - | 0 | 4.44 |
Brigham and Women's Hospital | - | - | - | - | - | - | - | - | - | 0 |
British & Irish Agencies Afghanistan Group | - | - | - | - | - | - | - | - | - | 0 |
British Asian Trust | 50 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 27.78 |
British Council | 96.77 | 83.87 | 70.97 (83.87) | 100 | 0 | 0 | 100 | 20.83 | 0 | 52.49 (53.93) |
British International Investment plc | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 76.4 | 0 | 41.82 |
British Red Cross | 100 | 21.25 | 0 | 100 | 0 | 0 | 100 | 38.24 | 0 | 39.94 |
Broederlijk Delen | - | - | - | - | - | - | - | - | - | 0 |
Brujula Comunicaciones Estrategicas SAS | - | - | - | - | - | - | - | - | - | 0 |
Brulocalis | 66.67 | 50 | 50 | 100 | 0 | 16.67 | 100 | 66.67 | 50 | 55.56 |
BSR | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 33.33 |
Bucks Community NGO | 0 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 11.11 |
Build Africa | - | - | - | - | - | - | - | - | - | 0 |
Burns Violence Survivors - Nepal | - | - | - | - | - | - | - | - | - | 0 |
Burundi Leadership Training Programme | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 50 | 38.89 |
Business in the Community | 100 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 22.22 |
Business Watch Indonesia | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 33.33 |
C40 Cities Climate Leadership Group | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
CABI | 100 | 0 | 0 | 100 | 0 | 50 | 100 | 50 | 50 | 50 |
Camfed International | 33.33 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 37.04 |
Canada - Global Affairs Canada | Affaires mondiales Canada | 100 | 75.83 | 17.9 (75.83) | 100 | 10.15 | 100 | 99.91 | 47.1 | 96.31 | 71.91 (78.35) |
Canada - International Development Research Centre/Centre de recherches pour le développement international | 100 | 0 | 0 | 98.81 (100) | 0 | 0 | 100 | 59.07 | 0 | 39.76 (39.9) |
Canada Department of Finance / Ministère des Finances Canada | 100 | 0 | 0 | 100 | 100 | 63.64 (100) | 100 | 0 | 90.91 | 61.62 (65.66) |
CANADEM | 92.31 | 0 | 0 | 100 | 0 | 0 | 100 | 100 | 0 | 43.59 |
Canon Collins Trust | 100 | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 55.56 |
CAPABUILD | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 55.56 | 0 | 17.28 |
Carbon Trust (Beijing) Consulting Limited | - | - | - | - | - | - | - | - | - | 0 |
Carbon Trust Advisory Ltd | 100 | 0 | 0 | 100 | 0 | 100 | 100 | - | 0 | 44.44 |
Cardno Emerging Markets | 100 | 0 | 0 | 100 | 0 | 100 | 100 | 100 | 0 | 55.56 |
CARE BENIN/TOGO | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 33.33 |
CARE Danmark Fonden for Frivillig Ulandsbistand | 0 | 0 | 0 | 100 | 0 | 0 | 50 | 100 | 0 | 27.78 |
CARE International Afghanistan | - | - | - | - | - | - | - | - | - | 0 |
CARE international foundation Switzerland in Sudan | - | - | - | - | - | - | - | - | - | 0 |
CARE International in Zimbabwe | - | - | - | - | - | - | - | - | - | 0 |
CARE International UK | 0 | 0 | 0 | 100 | 0 | 0.36 | 100 | 0 | 0 | 22.26 |
CARE Nederland | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 25 | 65 | 32.22 |
CARE Nepal | - | - | - | - | - | - | - | - | - | 0 |
CARE SOMALIA | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 22.22 |
Carers Worldwide | - | - | - | - | - | - | - | - | - | 0 |
Caribbean Development Bank (CDB) | 15.38 | 0 | 0 | 92.31 | 0 | 0 | 0 | 92.31 | 0 | 22.22 |
Caritas Denmark | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 33.33 |
Caritas Finland | - | - | - | - | - | - | - | - | - | 0 |
Caritas International (Belgium) | 100 | 77.78 | 77.78 | 100 | 0 | 88.89 | 100 | 85.71 | 77.78 | 78.66 |
Caritas Serbia | - | - | - | - | - | - | - | - | - | 0 |
CARPO - Center for Applied Research in Partnership with the Orient | - | - | - | - | - | - | - | - | - | 0 |
Catholic Agency For Overseas Development (CAFOD) | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 43.82 | 0 | 38.2 |
Catholic Relief Services | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 33.33 |
CDA Collaborative Learning Projects | 100 | 0 | 0 | 100 | 0 | 25 | 25 | 100 | 0 | 38.89 |
CDAC Network | 0 | 0 | 0 | 100 | 0 | 50 | 25 | 0 | 0 | 19.44 |
CDP Worldwide | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 | 16.67 | 0 | 3.7 |
Cecily's Fund | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
Center for Church-Based Development | 0 | 0 | 0 | 100 | 0 | 0 | 0.65 | 0 | 0 | 11.18 |
Center for Civilians in Conflict | 100 | 0 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 55.56 |
Center for Development and Integration | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 44.44 |
Center for International Legal Cooperation (CILC) | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 22.22 |
Center for International Studies and Cooperation | - | - | - | - | - | - | - | - | - | 0 |
Center for Participation and Development | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 22.22 |
Center for Research on Environment Health and Population Activities (CREHPA) | 0 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 44.44 |
Center for Research, Evaluation Resources and Development (CRERD) | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 22.22 |
Centre des Etudes Méditerranéennes et Internationales | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 100 | 44.44 |
Centre Diocésain de Communication de Ouahigouya | 100 | 100 | 100 | 100 | 0 | 100 | 100 | 100 | 100 | 88.89 |
Centre For Citizens With Disabilities | - | - | - | - | - | - | - | - | - | 0 |
Centre for Economic Policy Research | 100 | 0 | 0 | 100 | 0 | 0 | 0 | - | 0 | 22.22 |
Centre for Economic Strategy Ukraine | - | - | - | - | - | - | - | - | - | 0 |
Centre for Environment Human Rights and Development | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 | 100 | 0 | 14.81 |
Centre for Humanitarian Dialogue (HD Centre) | 100 | 0 | 0 | 100 | 0 | 100 | 100 | - | 100 | 55.56 |
Centre for Indian Knowledge Systems | 100 | 100 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 55.56 |
Centre for Injury Prevention and Research, Bangladesh (CIPRB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
