This table assesses all IATI publishers by scoring three dimensions – Timeliness, Forward-looking and Comprehensiveness. The methodology is explained below the table and in the related Publisher Statistics pages. In summary:
{Score} = ( {Timeliness} + {Forward looking} + {Comprehensiveness} ) / 3
Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.
Publisher Name | Publisher Type | Timeliness | Forward looking | Comprehensiveness | Score |
---|---|---|---|---|---|
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) | National NGO | 0 | 0 | 58.54 | 19.51 |
Aasaman Nepal | National NGO | 0 | 0 | 0 | 0 |
ABAAD - Resource Center for Gender Equality | National NGO | 25 | 86.67 | 72.37 | 61.34 |
Abaseen Foundation UK | International NGO | 0 | 0 | 0 | 0 |
Abdul Latif Jameel Poverty Action Lab at MIT | Academic, Training and Research | 25 | 66.67 | 71.53 | 54.4 |
Able Child Africa | International NGO | 0 | 0 | 0 | 0 |
Abt Associates Inc | Private Sector | 0 | 0 | 66.94 | 22.31 |
Abt Britain Limited | Private Sector | 0 | 100 | 71.72 | 57.24 |
Académie de recherche et d'enseignement supérieur | Academic, Training and Research | 0 | 0 | 0 | 0 |
Accelerator Nepal | National NGO | 0 | 0 | 68.06 | 22.69 |
Access to Medicine Foundation | Foundation | 50 | 0 | 70.83 | 40.28 |
Access to Seeds Foundation | International NGO | 0 | 0 | 51.5 | 17.17 |
Acid Survivors Foundation | National NGO | 0 | 0 | 68.06 | 22.69 |
ACODEV | National NGO | 50 | 22 | 83.26 | 51.75 |
Across | International NGO | 0 | 0 | 0 | 0 |
ACT Alliance | International NGO | 0 | 0 | 62.5 | 20.83 |
act4africa | International NGO | 0 | 0 | 0 | 0 |
ACTED | International NGO | 0 | 0 | 58.19 | 19.4 |
ACTION AGAINST HUNGER SPAIN | International NGO | 50 | 0 | 76.37 | 42.12 |
Action Against Hunger UK | International NGO | 50 | 23 | 66.76 | 46.59 |
Action Against Hunger USA | International NGO | 0 | 0 | 54.03 | 18.01 |
Action Canada for Sexual Health and Rights | International NGO | 37.5 | 100 | 82.64 | 73.38 |
Action Contre la Faim | International NGO | 0 | 0 | 0 | 0 |
ActionAid Bangladesh | International NGO | 0 | 0 | 72.52 | 24.17 |
ActionAid Denmark (Mellemfolkeligt Samvirke) | International NGO | 62.5 | 0 | 73.61 | 45.37 |
ActionAid Ghana | National NGO | 0 | 0 | 0 | 0 |
ActionAid International | International NGO | 0 | 0 | 0 | 0 |
ACTIONAID INTERNATIONAL KENYA | International NGO | 62.5 | 0 | 79.86 | 47.45 |
ActionAid Rwanda | National NGO | 25 | 0 | 0 | 8.33 |
ActionAid UK | International NGO | 100 | 56.67 | 75.7 | 77.45 |
Acumen | International NGO | 25 | 50 | 62 | 45.67 |
Adam Smith International | Private Sector | 0 | 50 | 76.74 | 42.25 |
Adaptation Fund | Multilateral | 0 | 0 | 62.42 | 20.81 |
ADD International (Action on Disability and Development) | International NGO | 87.5 | 33.33 | 62.61 | 61.15 |
Administração de Infra-Estruturas de Águas e Saneamento | Government | 62.5 | 100 | 77.08 | 79.86 |
ADRA Denmark | National NGO | 75 | 16.67 | 54.95 | 48.87 |
ADRA-UK | International NGO | 0 | 0 | 71.81 | 23.94 |
ADS-Nyanza | Other Public Sector | 0 | 0 | 0 | 0 |
Advance Consulting | Private Sector | 0 | 66.67 | 82.64 | 49.77 |
Adventist Development and Relief Agency (ADRA Somalia) | International NGO | 0 | 0 | 0 | 0 |
Adventist Development and Relief Agency, Nepal | International NGO | 0 | 0 | 0 | 0 |
AECOM | Private Sector | 0 | 0 | 61.46 | 20.49 |
Aeras | International NGO | 0 | 0 | 66.53 | 22.18 |
AFEW International | International NGO | 0 | 0 | 0 | 0 |
Afghanaid | International NGO | 12.5 | 0 | 54.72 | 22.41 |
Afghanistan and Central Asian Association | International NGO | 0 | 0 | 0 | 0 |
Afghanistan Public Policy Research Organization (APPRO) | Academic, Training and Research | 0 | 0 | 0 | 0 |
Africa Educational Trust | International NGO | 0 | 0 | 53.68 | 17.89 |
Africalia | Other Public Sector | 25 | 0 | 83.47 | 36.16 |
African Academy of Sciences | International NGO | 0 | 0 | 54.58 | 18.19 |
African Center for Economic Transformation (ACET) | Regional NGO | 50 | 0 | 66.72 | 38.91 |
African Centre for Global Health and Social Transformation | International NGO | 0 | 0 | 0 | 0 |
African Development Bank | Multilateral | 100 | 63 | 97.02 | 86.67 |
African Initiatives | International NGO | 0 | 0 | 0 | 0 |
African Institute For Development Policy | International NGO | 0 | 0 | 0 | 0 |
African Parks Network | International NGO | 0 | 0 | 63.59 | 21.2 |
African Population and Health Research Center | International NGO | 0 | 0 | 74.31 | 24.77 |
African Revival | International NGO | 0 | 0 | 71.53 | 23.84 |
African Security Sector Network | National NGO | 12.5 | 0 | 77.78 | 30.09 |
African Tax Administration Forum | International NGO | 0 | 0 | 68.06 | 22.69 |
African Women's Development and Communication Network | Regional NGO | 62.5 | 96.67 | 78.8 | 79.32 |
African Women's Development Fund | Regional NGO | 50 | 46.67 | 73.64 | 56.77 |
Afrikagrupperna Sweden | International NGO | 0 | 0 | 0 | 0 |
AfriKids | International NGO | 25 | 0 | 79.86 | 34.95 |
Aga Khan Foundation (United Kingdom) | International NGO | 62.5 | 0 | 59.65 | 40.72 |
Aga Khan Foundation Afghanistan | Foundation | 0 | 0 | 54.03 | 18.01 |
AgDevCo | Private Sector | 0 | 0 | 63.99 | 21.33 |
Agence Française de Développement | Other Public Sector | 100 | 87 | 89.61 | 92.2 |
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin | Government | 50 | 0 | 0 | 16.67 |
Agency for Cooperation and Research in Development (ACORD) | International NGO | 0 | 0 | 70.14 | 23.38 |
AgResults Initiative | Multilateral | 0 | 20 | 55.69 | 25.23 |
Agroicone | Private Sector | 0 | 0 | 0 | 0 |
Agulhas Applied Knowledge | Private Sector | 0 | 33.33 | 75.69 | 36.34 |
Agência de Desenvolvimento do Vale do Zambeze | Government | 62.5 | 0 | 74.86 | 45.79 |
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development | Government | 100 | 11.33 | 66.08 | 59.14 |
AidData | Academic, Training and Research | 0 | 0 | 64.45 | 21.48 |
Aidsfonds - Soa Aids Nederland | International NGO | 100 | 75 | 75.9 | 83.63 |
AIDSPAN | International NGO | 0 | 0 | 56.39 | 18.8 |
Ajuda de Desenvolvimento de Povo para Povo (ADPP) | National NGO | 0 | 0 | 56.81 | 18.94 |
Akili Dada | National NGO | 12.5 | 0 | 73.3 | 28.6 |
Akina Mama wa Afrika | International NGO | 12.5 | 48 | 87.97 | 49.49 |
Aktis Strategy Ltd | Private Sector | 0 | 0 | 64.32 | 21.44 |
Akvo Foundation | International NGO | 37.5 | 0 | 0 | 12.5 |
Al Majmoua | National NGO | 0 | 0 | 66.94 | 22.31 |
Alcis Holdings Limited | Private Sector | 0 | 0 | 0 | 0 |
Alfalit | National NGO | 0 | 0 | 22.78 | 7.59 |
Alinea International Ltd. | Private Sector | 12.5 | 0 | 54.17 | 22.22 |
All We Can (formerly Methodist Relief and Development Fund) | International NGO | 0 | 0 | 0 | 0 |
Allergy and Asthma Institute Pakistan | Academic, Training and Research | 0 | 0 | 56.81 | 18.94 |
Alliance for a Green Revolution for Africa | International NGO | 12.5 | 66.67 | 68.06 | 49.07 |
Alliance for Global Water Adaptation, Inc | International NGO | 12.5 | 0 | 0 | 4.17 |
Alliance of Religions and Conservation | International NGO | 0 | 0 | 65.28 | 21.76 |
Altai Consulting | Private Sector | 0 | 0 | 59.03 | 19.68 |
American Friends Service Committee | Academic, Training and Research | 0 | 0 | 0 | 0 |
Amnesty International The Netherlands | International NGO | 25 | 100 | 68.28 | 64.43 |
Amnesty International UK Section Charitable Trust | International NGO | 0 | 0 | 61.81 | 20.6 |
Amref Flying Doctors | National NGO | 37.5 | 46.67 | 80.13 | 54.77 |
Amref Health Africa - UK | International NGO | 0 | 0 | 69.63 | 23.21 |
Amref Health Africa Headquarters | International NGO | 25 | 0 | 77.08 | 34.03 |
Amref Health Africa in Ethiopia | International NGO | 12.5 | 0 | 78.12 | 30.21 |
Amref Health Africa in Kenya | International NGO | 25 | 0 | 82.99 | 36.0 |
Amref health Africa in Senegal | International NGO | 0 | 0 | 58.33 | 19.44 |
Amref Health Africa in Tanzania | International NGO | 0 | 0 | 69.72 | 23.24 |
Amref Health Africa in Uganda | National NGO | 37.5 | 0 | 79.17 | 38.89 |
Amref Health Africa Malawi | National NGO | 0 | 0 | 0 | 0 |
Ananda Marga Universal Relief Team (AMURT) Africa | National NGO | 25 | 0 | 68.06 | 31.02 |
ANDA | National NGO | 0 | 0 | 22.78 | 7.59 |
Anti-Slavery International | International NGO | 0 | 0 | 59.58 | 19.86 |
APPRO-Europe | Academic, Training and Research | 0 | 0 | 0 | 0 |
APT Action on Poverty | International NGO | 75 | 66.67 | 73.61 | 71.76 |
Aqua for All | Foundation | 50 | 0 | 86.94 | 45.65 |
Arab foundation for freedoms and equality | Regional NGO | 0 | 0 | 0 | 0 |
Arab Reporters for Investigative Journalism | Academic, Training and Research | 75 | 66.67 | 79.86 | 73.84 |
Arab Women Organization of Jordan | National NGO | 12.5 | 100 | 80.56 | 64.35 |
ARK (Absolute Return for Kids) | International NGO | 0 | 0 | 67.36 | 22.45 |
ARQ International | Foundation | 0 | 33.33 | 56.25 | 29.86 |
Article19 | International NGO | 25 | 66.67 | 69.44 | 53.7 |
Ashoka East Africa | International NGO | 25 | 0 | 0 | 8.33 |
Asia Justice and Rights | Regional NGO | 0 | 0 | 0 | 0 |
Asian Coalition for Housing Rights | Regional NGO | 0 | 0 | 51.25 | 17.08 |
Asian Development Bank | Multilateral | 87.5 | 97.67 | 97.88 | 94.35 |
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres | Public Private Partnership | 12.5 | 100 | 77.08 | 63.19 |
Asociación Profamilia | Private Sector | 0 | 33.33 | 77.08 | 36.81 |
Assistance Mission for Africa | National NGO | 12.5 | 100 | 86.11 | 66.2 |
Association Centrafricaine de Traduction de la Bible et Alphabetisation | National NGO | 0 | 0 | 0 | 0 |
Association CHS Alliance | International NGO | 37.5 | 0 | 70.83 | 36.11 |
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France | Other Public Sector | 0 | 0 | 0 | 0 |
Association de Soutien au Développement des Activités de Population | National NGO | 0 | 0 | 88.19 | 29.4 |
Association for Cultural Technical and Educational Cooperation (ACTEC) | National NGO | 25 | 0 | 91.47 | 38.82 |
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) | National NGO | 0 | 0 | 0 | 0 |
Association for Progressive Communication | International NGO | 25 | 4 | 72.29 | 33.76 |
Association for Reproductive and Family Health | National NGO | 0 | 0 | 0 | 0 |
Association for Women's Rights in Development (AWID) | International NGO | 25 | 100 | 78.43 | 67.81 |
Association of Commonwealth Universities | Academic, Training and Research | 0 | 0 | 0 | 0 |
Association pour la Promotion de l'Education et de la Formation à l'Etranger | Other Public Sector | 25 | 0 | 0 | 8.33 |
Atos IT Services Ltd | Private Sector | 0 | 0 | 65.65 | 21.88 |
Atradius Dutch State Business | Private Sector | 37.5 | 0 | 66.98 | 34.83 |
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities | Academic, Training and Research | 37.5 | 0 | 72.57 | 36.69 |
Australia - Department of Foreign Affairs and Trade | Government | 0 | 0 | 82.94 | 27.65 |
Auto-Développement Afrique (ADA) | National NGO | 25 | 0 | 67.36 | 30.79 |
Autre Terre asbl | Academic, Training and Research | 25 | 0 | 0 | 8.33 |
AUXFIN Burundi | Private Sector | 25 | 0 | 0 | 8.33 |
Avanti Communications Plc | Private Sector | 0 | 0 | 74.31 | 24.77 |
Avocats Sans Frontières | National NGO | 25 | 100 | 81.94 | 68.98 |
AVSI FOUNDATION IN UGANDA | International NGO | 12.5 | 0 | 0 | 4.17 |
AVSI South Sudan | International NGO | 0 | 33.33 | 70.14 | 34.49 |
AVT-L Association of Victims of Terrorism Lebanon | National NGO | 0 | 0 | 54.03 | 18.01 |
AWEPA | International NGO | 0 | 0 | 0 | 0 |
Babawatoto Centre For Children and Youth | National NGO | 0 | 0 | 74.31 | 24.77 |
Backward Society Education (BASE) | National NGO | 0 | 0 | 53.19 | 17.73 |
Balloon Ventures Foundation | International NGO | 0 | 0 | 82.64 | 27.55 |
Bangladesh Business and Disability Network | National NGO | 0 | 0 | 71.53 | 23.84 |
Bangladesh Nari Progati Sangha | National NGO | 0 | 0 | 0 | 0 |
Bangladesh Primary Care Respiratory Society | Academic, Training and Research | 0 | 0 | 0 | 0 |
Bangladesh Youth Leadership Center | National NGO | 0 | 0 | 47.78 | 15.93 |
Bani Abdurrahman Wahid Foundation (YBAW) | Foundation | 12.5 | 0 | 67.08 | 26.53 |
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT | Multilateral | 12.5 | 100 | 70.68 | 61.06 |
BasicNeeds | International NGO | 0 | 0 | 62.47 | 20.82 |
Baylor College of Medicine Children's Foundation Malawi | National NGO | 0 | 0 | 0 | 0 |
BBC Media Action | International NGO | 37.5 | 33.33 | 69.29 | 46.71 |
BDO LLP | Private Sector | 25 | 0 | 70.83 | 31.94 |
Bees Abroad UK | International NGO | 0 | 0 | 0 | 0 |
Bees for Development Trust | International NGO | 12.5 | 0 | 0 | 4.17 |
Behavioural Insights Team | Private Sector | 12.5 | 0 | 65.28 | 25.93 |
Belgian development agency (Enabel) | Government | 25 | 0 | 71.99 | 32.33 |
Belgian Development Cooperation | Government | 100 | 62.33 | 76.61 | 79.65 |
Berytech Foundation | Foundation | 0 | 0 | 51.81 | 17.27 |
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale | National NGO | 25 | 0 | 67.36 | 30.79 |
Bibliothèques Sans Frontières | International NGO | 0 | 0 | 57.22 | 19.07 |
Bill & Melinda Gates Foundation | Foundation | 100 | 66.67 | 93.49 | 86.72 |
Bioclimate Research and Development | International NGO | 0 | 0 | 65.6 | 21.87 |
Blue Ventures Conservation | International NGO | 0 | 0 | 0 | 0 |
Bond | National NGO | 0 | 0 | 0 | 0 |
BOS+ tropen | National NGO | 25 | 0 | 93.01 | 39.34 |
Boston University | Academic, Training and Research | 25 | 0 | 62.33 | 29.11 |
Both ENDS | National NGO | 50 | 66.67 | 84.26 | 66.98 |
BRAC | International NGO | 37.5 | 0 | 74.31 | 37.27 |
BRAC International | International NGO | 0 | 0 | 71.18 | 23.73 |
BRAC UK | International NGO | 87.5 | 0 | 67.46 | 51.65 |
BRAC University | Academic, Training and Research | 50 | 0 | 47.11 | 32.37 |
Brigham and Women's Hospital | Academic, Training and Research | 0 | 0 | 0 | 0 |
British & Irish Agencies Afghanistan Group | International NGO | 0 | 0 | 0 | 0 |
British Asian Trust | International NGO | 62.5 | 100 | 72.57 | 78.36 |
British Council | Other Public Sector | 62.5 | 66 | 76.44 | 68.31 |
British International Investment plc | Other Public Sector | 12.5 | 0 | 72.96 | 28.49 |
British Red Cross | International NGO | 62.5 | 4 | 66.68 | 44.39 |
Broederlijk Delen | National NGO | 25 | 0 | 0 | 8.33 |
Brujula Comunicaciones Estrategicas SAS | Private Sector | 0 | 0 | 0 | 0 |
Brulocalis | Other Public Sector | 25 | 0 | 81.18 | 35.39 |
BSR | International NGO | 0 | 0 | 73.96 | 24.65 |
Bucks Community NGO | National NGO | 0 | 0 | 71.53 | 23.84 |
Build Africa | International NGO | 0 | 0 | 0 | 0 |
Burns Violence Survivors - Nepal | National NGO | 0 | 0 | 0 | 0 |
Burundi Leadership Training Programme | National NGO | 25 | 0 | 79.72 | 34.91 |
Business in the Community | International NGO | 0 | 0 | 63.06 | 21.02 |
Business Watch Indonesia | National NGO | 12.5 | 100 | 83.33 | 65.28 |
C40 Cities Climate Leadership Group | Academic, Training and Research | 0 | 0 | 68.06 | 22.69 |
CABI | Multilateral | 50 | 0 | 75 | 41.67 |
Camfed International | International NGO | 75 | 0 | 67.59 | 47.53 |
Canada - Global Affairs Canada | Affaires mondiales Canada | Government | 100 | 62.67 | 92.43 | 85.03 |
Canada - International Development Research Centre/Centre de recherches pour le développement international | Other Public Sector | 12.5 | 0 | 70.61 | 27.7 |
Canada Department of Finance / Ministère des Finances Canada | Government | 62.5 | 0 | 83.59 | 48.7 |
CANADEM | International NGO | 37.5 | 0 | 67.15 | 34.88 |
Canon Collins Trust | International NGO | 0 | 0 | 76.39 | 25.46 |
CAPABUILD | International NGO | 0 | 0 | 70.99 | 23.66 |
Carbon Trust (Beijing) Consulting Limited | Private Sector | 0 | 0 | 0 | 0 |
Carbon Trust Advisory Ltd | Private Sector | 25 | 0 | 79.86 | 34.95 |
Cardno Emerging Markets | Private Sector | 37.5 | 0 | 82.64 | 40.05 |
CARE BENIN/TOGO | International NGO | 25 | 0 | 58.33 | 27.78 |
CARE Danmark Fonden for Frivillig Ulandsbistand | National NGO | 50 | 16.67 | 75.69 | 47.45 |
CARE International Afghanistan | International NGO | 0 | 0 | 0 | 0 |
CARE international foundation Switzerland in Sudan | International NGO | 0 | 0 | 0 | 0 |
CARE International in Zimbabwe | International NGO | 0 | 0 | 0 | 0 |
CARE International UK | International NGO | 75 | 15 | 71.59 | 53.86 |
CARE Nederland | International NGO | 87.5 | 9 | 70.49 | 55.66 |
CARE Nepal | International NGO | 0 | 0 | 0 | 0 |
CARE SOMALIA | National NGO | 75 | 0 | 74.31 | 49.77 |
Carers Worldwide | International NGO | 0 | 0 | 0 | 0 |
Caribbean Development Bank (CDB) | Multilateral | 87.5 | 10.33 | 69.09 | 55.64 |
Caritas Denmark | National NGO | 75 | 0 | 64.58 | 46.53 |
Caritas Finland | National NGO | 0 | 0 | 0 | 0 |
Caritas International (Belgium) | National NGO | 25 | 0 | 94.66 | 39.89 |
Caritas Serbia | National NGO | 0 | 0 | 0 | 0 |
CARPO - Center for Applied Research in Partnership with the Orient | International NGO | 0 | 0 | 0 | 0 |
Catholic Agency For Overseas Development (CAFOD) | International NGO | 50 | 10 | 77.46 | 45.82 |
Catholic Relief Services | International NGO | 62.5 | 0 | 83.33 | 48.61 |
CDA Collaborative Learning Projects | International NGO | 0 | 0 | 53.47 | 17.82 |
CDAC Network | International NGO | 0 | 0 | 69.55 | 23.18 |
CDP Worldwide | International NGO | 75 | 0 | 58.43 | 44.48 |
Cecily's Fund | International NGO | 0 | 0 | 68.06 | 22.69 |
Center for Church-Based Development | International NGO | 100 | 41.67 | 66.26 | 69.31 |
Center for Civilians in Conflict | International NGO | 0 | 0 | 76.39 | 25.46 |
Center for Development and Integration | National NGO | 12.5 | 0 | 86.11 | 32.87 |
Center for International Legal Cooperation (CILC) | Foundation | 0 | 0 | 80.56 | 26.85 |
Center for Participation and Development | National NGO | 0 | 16.67 | 56.81 | 24.49 |
Center for Research on Environment Health and Population Activities (CREHPA) | National NGO | 0 | 0 | 68.61 | 22.87 |
Center for Research, Evaluation Resources and Development (CRERD) | National NGO | 0 | 0 | 74.31 | 24.77 |
Centre des Etudes Méditerranéennes et Internationales | National NGO | 12.5 | 0 | 81.11 | 31.2 |
Centre Diocésain de Communication de Ouahigouya | National NGO | 12.5 | 66.67 | 90.97 | 56.71 |
Centre For Citizens With Disabilities | National NGO | 0 | 0 | 0 | 0 |
Centre for Economic Policy Research | National NGO | 87.5 | 0 | 80.56 | 56.02 |
Centre for Economic Strategy Ukraine | National NGO | 0 | 0 | 0 | 0 |
Centre for Environment Human Rights and Development | International NGO | 0 | 0 | 54.95 | 18.32 |
Centre for Humanitarian Dialogue (HD Centre) | Foundation | 75 | 66.67 | 88.89 | 76.85 |
Centre for Indian Knowledge Systems | Academic, Training and Research | 0 | 0 | 72.64 | 24.21 |
Centre for Injury Prevention and Research, Bangladesh (CIPRB) | National NGO | 75 | 0 | 57.5 | 44.17 |
Centre for Policy Dialogue | National NGO | 25 | 0 | 0 | 8.33 |
Centre for Rights Education and Awareness | National NGO | 0 | 0 | 70.83 | 23.61 |
Centre for the Study of Adolescence | Academic, Training and Research | 0 | 0 | 0 | 0 |
Centre International de Développement et de Recherche | International NGO | 37.5 | 0 | 82.64 | 40.05 |
Centre National de Coopération au Développement (CNCD-11.11.11) | National NGO | 25 | 0 | 0 | 8.33 |
Centre Tricontinental - CETRI | National NGO | 25 | 0 | 0 | 8.33 |
Centro de Aprendizagem e Capacitação da Sociedade Civil | National NGO | 50 | 100 | 79.17 | 76.39 |
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos | Regional NGO | 0 | 0 | 0 | 0 |
Cesvi | International NGO | 0 | 0 | 52.78 | 17.59 |
CGIAR | Academic, Training and Research | 100 | 0 | 74.66 | 58.22 |
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) | National NGO | 0 | 0 | 0 | 0 |
Chance for Childhood | International NGO | 0 | 0 | 70.04 | 23.35 |
Charity Projects Ltd (Comic Relief) | Foundation | 37.5 | 0 | 0 | 12.5 |
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium | National NGO | 25 | 0 | 0 | 8.33 |
CHEKA SANA TANZANIA | National NGO | 0 | 0 | 0 | 0 |
Chemonics International Inc. | Private Sector | 75 | 0 | 73.76 | 49.59 |
Cheshire Services Uganda | National NGO | 0 | 0 | 88.89 | 29.63 |
Child-to-Child | International NGO | 0 | 0 | 0 | 0 |
Child.org | International NGO | 62.5 | 0 | 0 | 20.83 |
ChildFund International | International NGO | 0 | 0 | 0 | 0 |
ChildHope UK | International NGO | 50 | 16.67 | 77.04 | 47.9 |
Children in Crisis | International NGO | 0 | 0 | 79.86 | 26.62 |
CHOICE for Youth and Sexuality | International NGO | 37.5 | 44.33 | 73.15 | 51.66 |
Christian Aid | International NGO | 87.5 | 24 | 79.07 | 63.52 |
Christian Aid Ireland | International NGO | 0 | 0 | 0 | 0 |
Christian Blind Mission (UK) Ltd. | International NGO | 75 | 32.67 | 71.88 | 59.85 |
Christian Engineers in Development | International NGO | 0 | 0 | 63.06 | 21.02 |
Church of England - The Archbishops' Council | Academic, Training and Research | 0 | 66.67 | 76.22 | 47.63 |
CIFAL Scotland | Academic, Training and Research | 0 | 0 | 0 | 0 |
CINI | National NGO | 0 | 0 | 0 | 0 |
CISU | National NGO | 100 | 76 | 68.73 | 81.58 |
City of London Corporation | Other Public Sector | 0 | 0 | 0 | 0 |
CIVICUS World Alliance for Citizen Participation | International NGO | 37.5 | 100 | 91.67 | 76.39 |
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA | National NGO | 12.5 | 100 | 64.58 | 59.03 |
CLASP | International NGO | 50 | 0 | 66.82 | 38.94 |
Clean Clothes Campaign | International NGO | 25 | 16.67 | 80.21 | 40.62 |
ClientEarth | International NGO | 87.5 | 0 | 68.06 | 51.85 |
Climate Investment Funds | Multilateral | 0 | 0 | 43.48 | 14.49 |
Climate Policy Initiative | Academic, Training and Research | 0 | 0 | 53.68 | 17.89 |
Clinton Health Access Initiative | International NGO | 75 | 77.67 | 67.06 | 73.24 |
CNV Internationaal | National NGO | 25 | 0 | 75.91 | 33.64 |
Coalition for Epidemic Preparedness Innovations | International NGO | 75 | 0 | 67.36 | 47.45 |
Coalition of African Lesbians (CAL) | International NGO | 25 | 3.33 | 76.06 | 34.8 |
Cobra Collective CIC | International NGO | 25 | 0 | 65.28 | 30.09 |
COC Nederland | National NGO | 25 | 16.67 | 76.88 | 39.52 |
CODA International | International NGO | 0 | 0 | 0 | 0 |
Coffey International Development | Private Sector | 75 | 35.67 | 68.91 | 59.86 |
ColaLife | National NGO | 0 | 0 | 74.86 | 24.95 |
Collectif Stratégies Alimentaires | National NGO | 25 | 0 | 81.89 | 35.63 |
Comité pour l'abolition des dettes illégitimes | National NGO | 25 | 0 | 0 | 8.33 |
COMMISSION JUSTICE ET PAIX ASBL (cjp) | National NGO | 25 | 0 | 0 | 8.33 |
Commonwealth Local Government Forum | International NGO | 25 | 0 | 75.56 | 33.52 |
Commune de Adja-Ouere - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Adjarra - Bénin | Other Public Sector | 0 | 0 | 0 | 0 |
Commune de Adjohoun - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Akpro-Missérété - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Allada - Bénin | Other Public Sector | 25 | 0 | 0 | 8.33 |
Commune de Aplahoué - Bénin | Other Public Sector | 12.5 | 0 | 78.47 | 30.32 |
Commune de Avrankou - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Bopa - Bénin | Other Public Sector | 12.5 | 0 | 78.47 | 30.32 |
Commune de Comè - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Dangbo - Benin | Other Public Sector | 25 | 0 | 0 | 8.33 |
Commune de Ifangni - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Klouékanmè - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Kpomassè - Bénin | Other Public Sector | 12.5 | 0 | 0 | 4.17 |
Commune de Kétou - Bénin | Other Public Sector | 25 | 0 | 0 | 8.33 |
Commune de Lalo - Bénin | Other Public Sector | 12.5 | 0 | 78.47 | 30.32 |
Commune de Parakou - Bénin | Other Public Sector | 25 | 0 | 0 | 8.33 |
Commune de Pobè - Bénin | Other Public Sector | 12.5 | 0 | 78.47 | 30.32 |
Commune de Toffo - Bénin | Other Public Sector | 25 | 0 | 0 | 8.33 |
Commune de Toviklin - Bénin | Other Public Sector | 12.5 | 0 | 78.47 | 30.32 |
Commune de Zè - Bénin | Other Public Sector | 25 | 0 | 0 | 8.33 |
Compassion UK | International NGO | 75 | 0 | 77.78 | 50.93 |
Concern Worldwide | International NGO | 62.5 | 16.67 | 85.76 | 54.98 |
Concern Worldwide UK | International NGO | 62.5 | 22 | 82.37 | 55.62 |
Conciliation Resources | International NGO | 25 | 11 | 59.21 | 31.74 |
Concordis International | International NGO | 0 | 0 | 0 | 0 |
Confederation of Danish Industry | Private Sector | 0 | 0 | 65.28 | 21.76 |
Conflict Dynamics International | International NGO | 0 | 0 | 0 | 0 |
Conflict, Stability and Security Fund | Government | 0 | 0 | 79.86 | 26.62 |
Congodorpen vzw | National NGO | 0 | 0 | 88.19 | 29.4 |
Conseil et Appui pour l'Education à la Base Mali | National NGO | 0 | 100 | 84.72 | 61.57 |
Consortium for Street Children | International NGO | 0 | 0 | 42.78 | 14.26 |
Construction Sector Transparency Initiative (CoST) | International NGO | 0 | 0 | 62.92 | 20.97 |
convention de la société civile ivoirienne | National NGO | 37.5 | 100 | 88.89 | 75.46 |
Coopération par l'Education et la Culture | National NGO | 25 | 0 | 78.47 | 34.49 |
Cord | Regional NGO | 0 | 0 | 0 | 0 |
Cordaid | International NGO | 100 | 12.67 | 79.36 | 64.01 |
Corporación de Apoyo a Comunidades Populares | National NGO | 12.5 | 0 | 91.67 | 34.72 |
Corus International | International NGO | 0 | 0 | 0 | 0 |
Cowater International Inc | Private Sector | 87.5 | 20 | 61.28 | 56.26 |
Cowater UK Limited | Private Sector | 0 | 33.33 | 65.56 | 32.96 |
COWI | Other Public Sector | 50 | 0 | 0 | 16.67 |
Coöperatief Climate Fund Managers U.A. | Private Sector | 0 | 1.33 | 58.86 | 20.06 |
CRANE | National NGO | 0 | 0 | 68.06 | 22.69 |
CREA | International NGO | 25 | 11 | 75.57 | 37.19 |
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL | National NGO | 12.5 | 0 | 87.04 | 33.18 |
Cross-Government Prosperity Fund | Government | 0 | 0 | 0 | 0 |
