(This table as CSV)

Summary Table of Comprehensiveness Values

This tab summarises the average percentage of current activities where elements are populated with valid data. (Values in parentheses indicate percentage of activities where elements are populated with any data.) The columns show the average for each of the core, financial and value-added elements as defined in the associated tabs. The Weighted Average column provides an indication of the overall comprehensiveness of the data. It gives a double weighting to the Core Average as these elements are essential for IATI data to be valid for use.

{Weighted Average} = (({Core Average} * 2) + {Financials Average} + {Value Added Average}) / 4

Click the icons to sort the table by a column. Selecting further columns whilst holding the shift key will enable secondary (tertiary etc) sorting by the desired column/s.

Publisher Name Core Average Financials Average Value Added Average Weighted Average
50 Eight Limited 100 50 44.44 73.61
Aapasi Sahayog Kendra Syangja Nepal (ASK Nepal) 90 (100) 37.5 16.67 58.54 (63.54)
Aasaman Nepal 0 0 0 0
ABAAD - Resource Center for Gender Equality 97.14 (99.29) 76.92 18.25 72.37 (73.44)
Abaseen Foundation UK 0 0 0 0
Abdul Latif Jameel Poverty Action Lab at MIT 100 75 11.11 71.53
Able Child Africa 0 0 0 0
Abt Associates Inc 95 (100) 50 (62.5) 27.78 66.94 (72.57)
Abt Britain Limited 97.5 (100) 43.75 48.15 71.72 (72.97)
Academy for Health Development (AHEAD) 90 (100) 100 22.22 75.56 (80.56)
Académie de recherche et d'enseignement supérieur 0 0 0 0
Accelerator Nepal 100 50 22.22 68.06
Access to Medicine Foundation 100 50 33.33 70.83
Access to Seeds Foundation 92.31 (100) 0 21.37 51.5 (55.34)
Accountability Lab 95 (100) 75 38.89 75.97 (78.47)
Accountable Now 0 0 0 0
Acid Survivors Foundation 100 50 22.22 68.06
ACODEV 95 (100) 75 68.06 83.26 (85.76)
Across 0 0 0 0
ACT Alliance 100 50 0 62.5
act4africa 0 0 0 0
ACTED 90 (92.5) 25 27.78 58.19 (59.44)
ACTION AGAINST HUNGER SPAIN 98.89 (100) 91.67 16.05 76.37 (76.93)
Action Against Hunger UK 96.9 (100) 52.65 20.59 66.76 (68.31)
Action Against Hunger USA 90 (100) 25 11.11 54.03 (59.03)
Action Canada for Sexual Health and Rights 100 75 55.56 82.64
Action Contre la Faim 0 0 0 0
ActionAid Bangladesh 100 67.86 22.22 (33.33) 72.52 (75.3)
ActionAid Denmark (Mellemfolkeligt Samvirke) 100 50 44.44 73.61
ActionAid Ghana 0 0 0 0
ActionAid International 0 0 0 0
ACTIONAID INTERNATIONAL KENYA 100 75 44.44 79.86
ActionAid International Nepal 100 50 11.11 65.28
ActionAid Rwanda 0 0 0 0
ActionAid UK 98.98 (100) 75.21 29.61 (33.92) 75.7 (77.28)
Acumen 94 (100) 40 20 62 (65)
Adam Smith International 100 62.5 44.44 76.74
Adaptation Fund 90 (100) 50 19.7 (37.88) 62.42 (71.97)
ADD International (Action on Disability and Development) 92.14 (95) 32.69 33.47 (34.26) 62.61 (64.24)
Administração de Infra-Estruturas de Águas e Saneamento 100 75 33.33 77.08
ADRA Denmark 90 (100) 25 14.81 54.95 (59.95)
ADRA-UK 95 75 22.22 71.81
ADS-Nyanza 0 0 0 0
Advance Consulting 100 75 55.56 82.64
Adventist Development and Relief Agency (ADRA Somalia) 0 0 0 0
Adventist Development and Relief Agency, Nepal 0 0 0 0
AECOM 100 26.09 19.75 61.46
Aeras 90 (100) 75 11.11 66.53 (71.53)
AFELT 0 0 0 0
AFEW International 0 0 0 0
Afghanaid 90 (100) 16.67 (33.33) 22.22 54.72 (63.89)
Afghanistan and Central Asian Association 0 0 0 0
Afghanistan Public Policy Research Organization (APPRO) 0 0 0 0
Africa Educational Trust 90 (100) 12.5 (37.5) 22.22 (27.78) 53.68 (66.32)
Africa Philanthropy Network 100 100 55.56 88.89
Africalia 100 65 68.89 83.47
African Academy of Sciences 80 (100) 25 33.33 54.58 (64.58)
African Center for Economic Transformation (ACET) 96 (100) 52.12 22.78 66.72 (68.72)
African Centre for Global Health and Social Transformation 0 0 0 0
African Development Bank 99.84 95.74 92.64 97.02
African Initiatives 0 0 0 0
African Institute For Development Policy 0 0 0 0
African Parks Network 100 25 29.37 63.59
African Population and Health Research Center 100 75 22.22 74.31
African Revival 100 75 11.11 71.53
African Security Sector Network 100 100 11.11 77.78
African Tax Administration Forum 100 50 22.22 68.06
African Women's Development and Communication Network 100 88.1 27.09 78.8
African Women's Development Fund 97 (100) 75 25.56 73.64 (75.14)
Afrikagrupperna Sweden 0 0 0 0
AfriKids 100 75 44.44 79.86
Aga Khan Foundation (United Kingdom) 95 (100) 37.5 (50) 11.11 59.65 (65.28)
Aga Khan Foundation Afghanistan 90 (100) 25 11.11 54.03 (59.03)
AgDevCo 100 47.17 8.81 63.99
Agence Française de Développement 100 97.63 60.81 (61.06) 89.61 (89.67)
Agence Nationale d'Approvisionnement en Eau Potable en Milieu Rural du Benin 0 0 0 0
Agency for Cooperation and Research in Development (ACORD) 100 25 55.56 70.14
AgResults Initiative 90 (100) 25 17.78 55.69 (60.69)
Agroicone 0 0 0 0
Agulhas Applied Knowledge 100 25 77.78 75.69
Agência de Desenvolvimento do Vale do Zambeze 90 (100) 75 44.44 74.86 (79.86)
AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development 100 28.29 36.02 66.08
AidData 96.18 (97.27) 39.29 26.14 (29.02) 64.45 (65.71)
Aidsfonds - Soa Aids Nederland 91.9 (100) 78.51 41.27 75.9 (79.95)
AIDSPAN 93.33 (100) 16.67 22.22 56.39 (59.72)
Ajuda de Desenvolvimento de Povo para Povo (ADPP) 90 (100) 25 22.22 56.81 (61.81)
Akili Dada 100 50 43.21 73.3
Akina Mama wa Afrika 99.09 88.64 65.08 87.97
Aktis Strategy Ltd 97.5 43.75 18.52 64.32
Akvo Foundation 0 0 0 0
Al Majmoua 95 (100) 50 27.78 66.94 (69.44)
Alcis Holdings Limited 0 0 0 0
Alfalit 40 (60) 0 11.11 (22.22) 22.78 (35.56)
Alinea International Ltd. 100 0 16.67 54.17
All We Can (formerly Methodist Relief and Development Fund) 0 0 0 0
Allergy and Asthma Institute Pakistan 90 (100) 25 22.22 56.81 (61.81)
Alliance for a Green Revolution for Africa 100 50 22.22 68.06
Alliance for Global Water Adaptation, Inc 0 0 0 0
Alliance of Religions and Conservation 100 50 11.11 65.28
Altai Consulting 100 25 11.11 59.03
American Friends Service Committee 0 0 0 0
Amnesty International The Netherlands 91 (100) 75 16.11 68.28 (72.78)
Amnesty International UK Section Charitable Trust 100 25 22.22 61.81
Amref Flying Doctors 97.95 (100) 76.03 48.59 80.13 (81.16)
Amref Health Africa - UK 96.67 (100) 33.33 51.85 69.63 (71.3)
Amref Health Africa Headquarters 100 75 33.33 77.08
Amref Health Africa in Ethiopia 100 62.5 50 78.12
Amref Health Africa in Kenya 100 87.5 44.44 82.99
Amref health Africa in Senegal 100 0 33.33 58.33
Amref Health Africa in Tanzania 95 50 38.89 69.72
Amref Health Africa in Uganda 100 50 66.67 79.17
Amref Health Africa Malawi 0 0 0 0
Ananda Marga Universal Relief Team (AMURT) Africa 100 50 22.22 68.06
ANDA 40 (60) 0 11.11 (22.22) 22.78 (35.56)
Anti-Slavery International 90 (100) 25 33.33 59.58 (64.58)
APPRO-Europe 0 0 0 0
APT Action on Poverty 100 50 44.44 73.61
Aqua for All 100 75 72.75 86.94
Arab foundation for freedoms and equality 0 0 0 0
Arab Reporters for Investigative Journalism 100 75 44.44 79.86
Arab Women Organization of Jordan 100 100 22.22 80.56
ARK (Absolute Return for Kids) 100 25 44.44 67.36
ARQ International 100 25 0 56.25
Article19 100 50 27.78 69.44
Ashoka East Africa 0 0 0 0
Asia Justice and Rights 0 0 0 0
Asian Coalition for Housing Rights 90 (100) 25 0 51.25 (56.25)
Asian Development Bank 100 99.94 91.59 (91.73) 97.88 (97.92)
Asociación Movimiento Feminista Por La Paz Ruta Pacífica de las Mujeres 100 75 33.33 77.08
Asociación Profamilia 100 75 33.33 77.08
Assistance Mission for Africa 100 100 44.44 86.11
Association Centrafricaine de Traduction de la Bible et Alphabetisation 0 0 0 0
Association CHS Alliance 100 50 33.33 70.83
Association de solidarité internationale, Agriculteurs français et développement international (Afdi) France 0 0 0 0
Association de Soutien au Développement des Activités de Population 100 75 77.78 88.19
Association des Editeurs du Magazine Jimbere 100 50 22.22 68.06
Association for Cultural Technical and Educational Cooperation (ACTEC) 100 100 65.87 91.47
Association for Prevention of Septic Abortion, Bangladesh (BAPSA) 0 0 0 0
Association for Progressive Communication 100 48.96 40.21 72.29
Association for Reproductive and Family Health 0 0 0 0
Association for Women's Rights in Development (AWID) 96.67 (100) 83.33 37.04 78.43 (80.09)
Association of Commonwealth Universities 0 0 0 0
Association pour la Promotion de l'Education et de la Formation à l'Etranger 0 0 0 0
Atos IT Services Ltd 93.33 50 25.93 65.65
Atradius Dutch State Business 100 40.96 26.97 66.98
Auschwitz Institute for the Prevention of Genocide and Mass Atrocities 100 50 40.28 72.57
Australia - Department of Foreign Affairs and Trade 99.96 (100) 81.56 50.27 (50.28) 82.94 (82.96)
Auto-Développement Afrique (ADA) 100 25 44.44 67.36
Autre Terre asbl 0 0 0 0
AUXFIN Burundi 0 0 0 0
Avanti Communications Plc 100 75 22.22 74.31
Avocats Sans Frontières 100 50 77.78 81.94
AVSI FOUNDATION IN UGANDA 0 0 0 0
AVSI South Sudan 100 25 55.56 70.14
AVT-L Association of Victims of Terrorism Lebanon 90 25 11.11 54.03
AWEPA 0 0 0 0
Babawatoto Centre For Children and Youth 100 75 22.22 74.31
Backward Society Education (BASE) 92.5 (100) 25 2.78 53.19 (56.94)
Balloon Ventures Foundation 100 75 55.56 82.64
Bangladesh Business and Disability Network 100 75 11.11 71.53
Bangladesh Nari Progati Sangha 0 0 0 0
Bangladesh Primary Care Respiratory Society 0 0 0 0
Bangladesh Youth Leadership Center 90 (100) 0 11.11 47.78 (52.78)
Bani Abdurrahman Wahid Foundation (YBAW) 80 (100) 75 33.33 67.08 (77.08)
BANQUE OUEST AFRICAINE DE DEVELOPPEMENT 100 50 32.72 70.68
BasicNeeds 88 (100) 50 23.89 (30.56) 62.47 (70.14)
Baylor College of Medicine Children's Foundation Malawi 0 0 0 0
BBC Media Action 99.41 49.91 28.43 69.29
BDO LLP 100 50 33.33 70.83
Bees Abroad UK 0 0 0 0
Bees for Development Trust 0 0 0 0
Behavioural Insights Team 100 50 11.11 65.28
Belgian development agency (Enabel) 99.64 (100) 13.61 75.09 71.99 (72.17)
Belgian Development Cooperation 97.86 (99.21) 64.7 46.02 (47.92) 76.61 (77.76)
Benelux Afro Center 0 0 0 0
Berytech Foundation 80 (90) 25 22.22 51.81 (56.81)
Beweging voor Internationale Solidariteit - Mouvement pour la Solidarité Internationale 100 25 44.44 67.36
Bibliothèques Sans Frontières 95 (100) 0 38.89 57.22 (59.72)
Bill & Melinda Gates Foundation 100 99.96 73.99 93.49
Bioclimate Research and Development 90 (100) 75.0 (91.67) 7.41 65.6 (74.77)
Blue Ventures Conservation 0 0 0 0
Bond 0 0 0 0
BoP Innovation Center 100 87.5 50 84.38
BOS+ tropen 100 100 72.04 93.01
Boston University 90.62 (100) 50 18.06 62.33 (67.01)
Both ENDS 100 100 37.04 84.26
BRAC 100 75 22.22 74.31
BRAC International 100 62.5 22.22 71.18
BRAC UK 95.56 (100) 61.25 17.46 67.46 (69.68)
BRAC University 82 (96) 20 4.44 47.11 (54.11)
Brigham and Women's Hospital 0 0 0 0
British & Irish Agencies Afghanistan Group 0 0 0 0
British Asian Trust 100 62.5 27.78 72.57
British Council 100 53.28 52.49 (53.93) 76.44 (76.8)
British International Investment plc 100 50 41.82 72.96
British Red Cross 92 (100) 42.77 39.94 66.68 (70.68)
Broederlijk Delen 0 0 0 0
Brujula Comunicaciones Estrategicas SAS 0 0 0 0
Brulocalis 98.33 (100) 72.5 55.56 81.18 (82.01)
BSR 100 62.5 33.33 73.96
Bucks Community NGO 100 75 11.11 71.53
Build Africa 0 0 0 0
Burns Violence Survivors - Nepal 0 0 0 0
Burundi Leadership Training Programme 90 100 38.89 79.72
Business in the Community 90 (100) 50 22.22 63.06 (68.06)
Business Watch Indonesia 100 100 33.33 83.33
C40 Cities Climate Leadership Group 100 50 22.22 68.06
CABI 100 50 50 75
Camfed International 100 33.33 37.04 67.59
Canada - Global Affairs Canada | Affaires mondiales Canada 100 97.82 71.91 (78.35) 92.43 (94.04)
Canada - International Development Research Centre/Centre de recherches pour le développement international 99.6 (99.86) 43.45 39.76 (39.9) 70.61 (70.77)
Canada Department of Finance / Ministère des Finances Canada 100 72.73 61.62 (65.66) 83.59 (84.6)
CANADEM 100 25 43.59 67.15
Canon Collins Trust 100 50 55.56 76.39
CAPABUILD 100 66.67 17.28 70.99
Carbon Trust (Beijing) Consulting Limited 0 0 0 0
Carbon Trust Advisory Ltd 100 75 44.44 79.86
Cardno Emerging Markets 100 75 55.56 82.64
CARE BENIN/TOGO 100 0 33.33 58.33
CARE Danmark Fonden for Frivillig Ulandsbistand 100 75 27.78 75.69
CARE International Afghanistan 0 0 0 0
CARE international foundation Switzerland in Sudan 0 0 0 0
CARE International in Zimbabwe 0 0 0 0
CARE International UK 100 64.11 22.26 71.59
CARE Nederland 98 (100) 53.75 32.22 70.49 (71.49)
CARE Nepal 0 0 0 0
CARE SOMALIA 100 75 22.22 74.31
Carers Worldwide 0 0 0 0
Caribbean Development Bank (CDB) 100 54.13 22.22 69.09
Caritas Denmark 100 25 33.33 64.58
Caritas Finland 0 0 0 0
Caritas International (Belgium) 100 100 78.66 94.66
Caritas Serbia 0 0 0 0
CARPO - Center for Applied Research in Partnership with the Orient 0 0 0 0
Catholic Agency For Overseas Development (CAFOD) 100 71.63 38.2 77.46
Catholic Relief Services 100 100 33.33 83.33
CDA Collaborative Learning Projects 75 25 38.89 53.47
CDAC Network 95 (100) 68.75 19.44 69.55 (72.05)
CDP Worldwide 90 (100) 50 3.7 58.43 (63.43)
Cecily's Fund 100 50 22.22 68.06
Center for Church-Based Development 90.26 (99.94) 73.32 11.18 66.26 (71.09)
Center for Civilians in Conflict 100 50 55.56 76.39
Center for Development and Integration 100 100 44.44 86.11
Center for International Legal Cooperation (CILC) 100 100 22.22 80.56
Center for International Studies and Cooperation 0 0 0 0
Center for Participation and Development 90 (100) 25 22.22 56.81 (61.81)
Center for Research on Environment Health and Population Activities (CREHPA) 90 (100) 50 44.44 68.61 (73.61)
Center for Research, Evaluation Resources and Development (CRERD) 100 75 22.22 74.31
Centre des Etudes Méditerranéennes et Internationales 90 100 44.44 81.11
Centre Diocésain de Communication de Ouahigouya 100 75 88.89 90.97
Centre For Citizens With Disabilities 0 0 0 0
Centre for Economic Policy Research 100 100 22.22 80.56
Centre for Economic Strategy Ukraine 0 0 0 0
Centre for Environment Human Rights and Development 90 (100) 25 14.81 54.95 (59.95)
Centre for Humanitarian Dialogue (HD Centre) 100 100 55.56 88.89
Centre for Indian Knowledge Systems 80 (90) 75 55.56 72.64 (77.64)
Centre for Injury Prevention and Research, Bangladesh (CIPRB) 90 (100) 50 0 57.5 (62.5)
Centre for Legal Research and Development 0 0 0 0
Centre for Policy Dialogue 0 0 0 0
Centre for Rights Education and Awareness 100 50 33.33 70.83
Centre for the Study of Adolescence 0 0 0 0
Centre International de Développement et de Recherche 100 75 55.56 82.64
Centre National de Coopération au Développement (CNCD-11.11.11) 0 0 0 0
Centre Tricontinental - CETRI 0 0 0 0
Centro de Aprendizagem e Capacitação da Sociedade Civil 100 50 66.67 79.17
Centro de Promocion y Defensa de los Derechos Sexuales y Reproductivos 0 0 0 0
Cesvi 100 0 11.11 52.78
CGIAR 98.59 (100) 52.04 49.41 (50.29) 74.66 (75.58)
Chama cha Uzazi na Malezi Bora Tanzania (UMATI) 0 0 0 0
Chance for Childhood 100 50 30.16 70.04
Charity Projects Ltd (Comic Relief) 0 0 0 0
Chaîne de l'Espoir Belgique / Keten van Hoop België / Chain of Hope Belgium 0 0 0 0
CHEKA SANA TANZANIA 0 0 0 0
Chemonics International Inc. 100 50.6 44.44 73.76
Cheshire Services Uganda 100 100 55.56 88.89
Child-to-Child 0 0 0 0
Child.org 0 0 0 0
ChildFund International 0 0 0 0
ChildHope UK 96.67 (100) 66.67 48.15 77.04 (78.7)
Children in Crisis 100 75 44.44 79.86
Children in Crossfire 100 25 22.22 61.81
CHOICE for Youth and Sexuality 100 66.67 25.93 73.15
Christian Aid 94.75 (95.72) 100 26.78 79.07 (79.56)
Christian Aid Ireland 0 0 0 0
Christian Blind Mission (UK) Ltd. 98.57 (100) 63.39 26.98 71.88 (72.59)
Christian Engineers in Development 90 (100) 50 22.22 63.06 (68.06)
Church of England - The Archbishops' Council 100 68.75 36.11 76.22
CIFAL Scotland 0 0 0 0
CINI 0 0 0 0
CISU 100 61.06 13.87 68.73
City of London Corporation 0 0 0 0
CIVICUS World Alliance for Citizen Participation 100 100 66.67 91.67
CIVIL INITIATIVES FOR DEVELOPMENT AND PEACE INDIA 100 25 33.33 64.58
CLASP 100 43.45 23.81 66.82
Clean Clothes Campaign 100 87.5 33.33 80.21
ClientEarth 100 50 22.22 68.06
Climate Investment Funds 80 (90) 0 13.91 43.48 (48.48)
Climate Policy Initiative 90 (95) 12.5 22.22 53.68 (56.18)
Clinton Health Access Initiative 98 (100) 50 22.22 67.06 (68.06)
CNV Internationaal 90.77 (100) 79.81 42.31 75.91 (80.53)
Coalition for Epidemic Preparedness Innovations 100 25 44.44 67.36
Coalition of African Lesbians (CAL) 91 (100) 77.5 44.72 76.06 (80.56)
Cobra Collective CIC 100 50 11.11 65.28
COC Nederland 90.71 (100) 89.58 36.51 76.88 (81.52)
CODA International 0 0 0 0
CODEART ASBL 90 (100) 50 77.78 76.94 (81.94)
Coffey International Development 97.08 (100) 50 31.48 68.91 (70.37)
ColaLife 90 (100) 75 44.44 74.86 (79.86)
Collectif Stratégies Alimentaires 100 62.5 65.08 81.89
Collective for Research and Training on Development Action 100 100 22.22 80.56
Comité pour l'abolition des dettes illégitimes 0 0 0 0
COMMISSION JUSTICE ET PAIX ASBL (cjp) 0 0 0 0
Commonwealth Local Government Forum 90 (100) 100 22.22 75.56 (80.56)
Commune de Adja-Ouere - Bénin 0 0 0 0
Commune de Adjarra - Bénin 0 0 0 0
Commune de Adjohoun - Bénin 0 0 0 0
Commune de Akpro-Missérété - Bénin 0 0 0 0
Commune de Allada - Bénin 0 0 0 0
Commune de Aplahoué - Bénin 100 25 88.89 78.47
Commune de Avrankou - Bénin 0 0 0 0
Commune de Bopa - Bénin 100 25 88.89 78.47
Commune de Comè - Bénin 0 0 0 0
Commune de Dangbo - Benin 0 0 0 0
Commune de Ifangni - Bénin 0 0 0 0
Commune de Klouékanmè - Bénin 0 0 0 0
Commune de Kpomassè - Bénin 0 0 0 0
Commune de Kétou - Bénin 0 0 0 0
Commune de Lalo - Bénin 100 25 88.89 78.47
Commune de Parakou - Bénin 0 0 0 0
Commune de Pobè - Bénin 100 25 88.89 78.47
Commune de Toffo - Bénin 0 0 0 0
Commune de Toviklin - Bénin 100 25 88.89 78.47
Commune de Zè - Bénin 0 0 0 0
Compassion UK 100 100 11.11 77.78
Concern Worldwide 100 100 43.06 85.76
Concern Worldwide UK 100 88.46 41.03 82.37
Conciliation Resources 96.67 (100) 25.0 18.52 59.21 (60.88)
Concordis International 0 0 0 0
Confederation of Danish Industry 100 50 11.11 65.28
Conflict Dynamics International 0 0 0 0
Conflict, Stability and Security Fund 100 75 44.44 79.86
Congodorpen vzw 100 75 77.78 88.19
Conseil et Appui pour l'Education à la Base Mali 100 50 88.89 84.72
Consortium for Street Children 80 (90) 0 11.11 42.78 (47.78)
Construction Sector Transparency Initiative (CoST) 99.74 (100) 30.92 21.3 62.92 (63.05)
convention de la société civile ivoirienne 100 100 55.56 88.89
Coopération par l'Education et la Culture 100 75 38.89 78.47
Cord 0 0 0 0
Cordaid 99.53 (99.65) 64.47 53.88 79.36 (79.41)
Corporación de Apoyo a Comunidades Populares 100 100 66.67 91.67
Corus International 0 0 0 0
Cowater International Inc 92.86 (100) 46.43 12.96 61.28 (64.85)
Cowater UK Limited 95 (100) 50 22.22 65.56 (68.06)
COWI 0 0 0 0
Coöperatief Climate Fund Managers U.A. 93.64 (100) 22.73 25.43 58.86 (62.04)
CRANE 100 50 22.22 68.06
CREA 98.85 (100) 58.17 46.4 75.57 (76.14)
Croix-Rouge de Belgique Communauté francophone - Activités internationales ASBL 100 75 73.15 87.04
Cross-Government Prosperity Fund 0 0 0 0
Crown Agents Limited 100 75 44.44 79.86
CUAMM Trustees 0 0 0 0
Cyan International 0 0 0 0
D. Capital Partners 100 26.92 44.44 67.84
DAI Europe 100 65 29.44 73.61
DAI Global Health 90 (100) 0 11.11 47.78 (52.78)
Damiaanactie / Action Damien 100 75 62.96 84.49
dance4life 0 0 0 0
DanChurchAid 100 25 33.33 64.58
Danish Family Planning Association 90 (100) 50 11.11 60.28 (65.28)
Danish Red Cross 100 33.33 16.67 (20.37) 62.5 (63.43)
Danish Refugee Council 98.98 (99.66) 45.34 37.24 70.14 (70.48)
Danish Trade Union Development Agency (Ulandssekretariatet) 100 87.5 11.11 74.65
Danmission 94.76 (100) 62.72 12.17 66.1 (68.72)
Data4Development 0 0 0 0
David Gordon Memorial Hospital 0 0 0 0
Dawuro Development Association 0 0 0 0
DCAF - Geneva Centre for Security Sector Governance 96.67 54.17 27.78 68.82
DeafKidz International 90 (100) 75 33.33 72.08 (77.08)
DECP 90.34 (100) 62.5 50.34 73.38 (78.21)
Defence for Children International Netherlands - ECPAT Netherlands 100 27.5 38.52 66.5
DefendDefenders 92.5 (100) 81.25 20.83 71.77 (75.52)
Delivery Associates Ltd 100 25 11.11 59.03
Deloitte Touche Tohmatsu India LLP 0 0 0 0
Democracy Reporting International gGmbH 100 100 55.56 88.89
Democratic Governance Facility 100 100 22.22 80.56
Denmark - Ministry of Foreign Affairs, Danida 93.66 (93.66) 82.8 38.28 77.1 (77.1)
Department for International Trade 0 0 0 0
Desmond Tutu HIV Foundation 91.82 (100) 67.73 22.22 (33.33) 68.4 (75.27)
Development Aid from People to People (DAPP) Malawi 97.5 (100) 50 (56.25) 40.74 71.44 (74.25)
Development Expertise Center 100 25 44.44 67.36
Development Initiatives Poverty Research 100 55 51.11 (66.67) 76.53 (80.42)
Development Media International 100 75 22.22 74.31
Development Organisation of the Rural Poor 0 0 0 0
Developments In Literacy Trust UK 0 0 0 0
Diakonia Sweden 0 0 0 0
Digital Campus 0 0 0 0
Direcção Provincial de Saúde de Nampula 100 50 33.33 70.83
Disability and Development Partners 93.33 (100) 58.33 14.81 64.95 (68.29)
Disability Rights Advocacy Fund 0 0 0 0
Disability Rights Fund 90 (100) 25 44.44 62.36 (67.36)
Disabled People's Organisations Denmark 89.83 (99.49) 72.43 13.12 66.3 (71.13)
Disasters Emergency Committee 100 60.71 43.65 76.09
Discovery Learning Alliance, Inc. 0 0 0 0
Djapo 100 50 77.78 81.94
DKT - (Pakistan) 90 (100) 0 22.22 50.56 (55.56)
DKT Ethiopia 100 50 22.22 68.06
DKT International 100 75 55.56 82.64
DKT RD Congo 100 25 77.78 75.69
DNH Mali (Direction Nationale de l’Hydraulique du Mali) 0 0 0 0
Doctors of the World (NL)/ Dokters van de Wereld 100 25 11.11 59.03
Doctors of the World UK 0 0 0 0
Doctors with Africa CUAMM 88.57 (98.57) 0 22.22 49.84 (54.84)
Dorcas Aid International 98.12 (100) 64.81 51.39 78.11 (79.05)
Down syndrome Foundation Nigeria 0 0 0 0
Drugs for Neglected Diseases initiative 100 75 39.68 78.67
DUF - The Danish Youth Council 99.83 (100) 71.43 16.09 71.8 (71.88)
Dynamo International asbl 96.67 (100) 75 59.26 81.9 (83.56)
Défi Belgique Afrique 100 25 44.44 67.36
Dóchas - Irish Association of Non Governmental Development Organisations 89.55 (100) 50 32.83 65.48 (70.71)
Earthworm Foundation 0 0 0 0
East African Playgrounds 100 50 44.44 73.61
ECDPM 0 0 0 0
Echos Communication 0 0 0 0
Eclosio 100 75 63.41 84.6
Economic and Social Fund for Development 100 50 22.22 68.06
Economic and Social Research Foundation (ESRF) 100 50 33.33 70.83
Ecorys Nederland B.V. 0 0 0 0
Ecorys UK 100 36.11 50.62 71.68
Educate! 100 50 22.22 68.06
Education Development Trust 90 (100) 50 16.67 61.67 (66.67)
Education Development Trust 100 37.5 44.44 70.49
EDUCATION DEVELOPMENT TRUST - RWANDA 95 (100) 75 27.78 73.19 (75.69)
Edukans Foundation 90 (97.5) 31.25 22.22 (27.78) 58.37 (63.51)
ELEVATE Hong Kong Holdings Limited 0 0 0 0
Elrha 100 75 33.33 77.08
Elton John AIDS Foundation 100 50 11.11 65.28
Emissa 95.71 (100) 0 26.98 54.6 (56.75)
Emmanuel International UK 0 0 0 0
EMMS International 99.57 (100) 52.06 46.86 74.51 (74.73)
Energy 4 Impact 90 (95) 50 0 57.5 (60)
Energy Saving Trust 0 0 0 0
Enfance Tiers Monde Kinderen Derde Wereld 100 100 65.74 91.44
EngenderHealth 90 (100) 50 22.22 63.06 (68.06)
EngenderHealth Ethiopia 100 12.5 27.78 60.07
Engineers Without Borders Canada 67.5 (80) 37.5 24.07 49.14 (55.39)
Enhanced Integrated Framework 90 (100) 25 16.67 55.42 (60.42)
Enroot 100 25 11.11 59.03
Entiqal for Training "Partners for Good" 0 0 0 0
Entraide et Fraternité 99.29 (100) 65 70.55 (71.34) 83.53 (84.09)
Environmental Centre for Oil Spills and Gas Flaring (NACGOND) 90 (100) 20.83 42.59 60.86 (65.86)
Equality Now 96 (100) 65 36.67 73.42 (75.42)
equileap 100 75 66.67 85.42
Ethical Trading Initiative 100 68.75 44.44 78.3
Ethiopiaid Ireland 100 50 22.22 68.06
Ethiopiaid UK 90.5 (99.5) 50 19.44 62.61 (67.11)
Ethiopian Horticulture Producer Exporters Association (EHPEA) 100 75 66.67 85.42
Ethiopian Public Health Association 0 0 0 0
Ethiopian Women Lawyers Association 100 100 33.33 83.33
Ethiopian Women with Disabilities National Assocation 100 75 66.67 85.42
Eurasia Partnership Foundation 90 (100) 50 22.22 63.06 (68.06)
European Bank for Reconstruction and Development 100 65.32 55.28 (66.11) 80.15 (82.86)
European Commission - Humanitarian Aid & Civil Protection 100 99.65 78.95 94.65
European Commission - International Partnerships 99.39 (100) 93.99 70.37 (71.33) 90.79 (91.33)
European Commission - Neighbourhood and Enlargement Negotiations 99.75 (100) 97.32 68.23 (68.55) 91.26 (91.47)
European Commission - Service for Foreign Policy Instruments 100 100 66.65 91.66
European Forest Institute 100 50 11.11 65.28
European Institute of Peace 88.57 (98.57) 3.57 14.29 48.75 (53.75)
European Investment Bank 100 51.64 24.11 68.94
European Journalism Centre 100 92.5 38.89 82.85
Eve Organization for Women Development 100 100 33.33 83.33
EveryChild 0 0 0 0
Excellent Development 0 0 0 0
Exeter Ethiopia Link 0 0 0 0
Fair Wear Foundation 91 (100) 77.5 38.25 74.44 (78.94)
FairChain Foundation 100 25 22.22 61.81
Fairfood International 100 100 55.56 88.89
Fairtrade Belgium 0 0 0 0
Fairtrade Labelling Organizations International e.V. 0 0 0 0
Faith to Action Network 100 94.44 34.39 82.21
Family Aids Caring Trust 100 75 55.56 82.64
Family Counseling and Development Foundation 0 0 0 0
Family Guidance Association of Ethiopia 100 75 31.11 76.53
Family Life Education Program 0 0 0 0
Farm Africa 90 (100) 0 (75) 33.33 (44.44) 53.33 (79.86)
Farm Concern International 0 0 0 0
Fauna & Flora International 0 0 0 0
Federation of Women Lawyers Kenya 100 100 77.78 94.44
Feed the Minds 100 75 55.56 82.64
FHI360 98.33 (100) 33.33 22.22 63.06 (63.89)
Fiabel 100 75 68.52 85.88
FIAN Belgium 0 0 0 0
Field Ready, USA 100 75 44.44 79.86
Fiftyfifty 100 0 22.22 55.56
