No issues were found.
The below figures are calculated based on the data contained within the <budget>
element for each reported activity. Original and revised elements are based on the value declared in the budget/@type
attribute. Where budgets fall across two calendar years, the month of the <period-end>
date is used to determine annual groupings, with budgets for periods ending January-June added to the previous calendar year.
Year |
Count (all) |
Sum (all) |
Count (Original) |
Sum (Original) |
Count (Revised) |
Sum (Revised) |
---|---|---|---|---|---|---|
Total | 1152 |
317696103.0 GBP |
1152 |
317696103.0 GBP |
||
2008 | 1 |
187135.0 GBP |
1 |
187135.0 GBP |
||
2009 | 20 |
11395555.0 GBP |
20 |
11395555.0 GBP |
||
2010 | 159 |
50464689.0 GBP |
159 |
50464689.0 GBP |
||
2011 | 171 |
36597747.0 GBP |
171 |
36597747.0 GBP |
||
2012 | 141 |
47843511.0 GBP |
141 |
47843511.0 GBP |
||
2013 | 109 |
10793389.0 GBP |
109 |
10793389.0 GBP |
||
2014 | 79 |
19127489.0 GBP |
79 |
19127489.0 GBP |
||
2015 | 89 |
18520820.0 GBP |
89 |
18520820.0 GBP |
||
2016 | 76 |
23336458.0 GBP |
76 |
23336458.0 GBP |
||
2017 | 70 |
22040289.0 GBP |
70 |
22040289.0 GBP |
||
2018 | 57 |
20699615.0 GBP |
57 |
20699615.0 GBP |
||
2019 | 38 |
12222115.0 GBP |
38 |
12222115.0 GBP |
||
2020 | 51 |
11431472.0 GBP |
51 |
11431472.0 GBP |
||
2021 | 50 |
15519505.0 GBP |
50 |
15519505.0 GBP |
||
2022 | 41 |
17516314.0 GBP |
41 |
17516314.0 GBP |
Package |
Activities (J) |
Organisations (J) |
File Size (J) |
Version (J) |
---|---|---|---|---|
oxfamgb-289 | 116 | 0 | 985.1 kB | 2.02 |
oxfamgb-498 | 64 | 0 | 372.6 kB | 2.02 |
oxfamgb-589 | 13 | 0 | 129.6 kB | 2.02 |
oxfamgb-679 | 16 | 0 | 75.5 kB | 2.02 |
oxfamgb-789 | 17 | 0 | 114.5 kB | 2.02 |
oxfamgb-798 | 38 | 0 | 496.0 kB | 2.02 |
oxfamgb-89 | 1 | 0 | 3.5 kB | 2.02 |
oxfamgb-998 | 399 | 0 | 3.3 MB | 2.02 |
oxfamgb-af | 37 | 0 | 206.7 kB | 2.02 |
oxfamgb-al | 9 | 0 | 24.7 kB | 2.02 |
oxfamgb-am | 17 | 0 | 135.4 kB | 2.02 |
oxfamgb-ao | 4 | 0 | 20.4 kB | 2.02 |
oxfamgb-az | 11 | 0 | 53.2 kB | 2.02 |
oxfamgb-bd | 121 | 0 | 1.6 MB | 2.02 |
oxfamgb-bf | 3 | 0 | 10.9 kB | 2.02 |
oxfamgb-bj | 1 | 0 | 3.8 kB | 2.02 |
oxfamgb-bo | 135 | 0 | 594.8 kB | 2.02 |
oxfamgb-br | 18 | 0 | 83.6 kB | 2.02 |
oxfamgb-cd | 96 | 0 | 1.5 MB | 2.02 |
oxfamgb-cf | 9 | 0 | 43.6 kB | 2.02 |
oxfamgb-cl | 1 | 0 | 3.0 kB | 2.02 |
oxfamgb-co | 48 | 0 | 308.1 kB | 2.02 |
oxfamgb-do | 1 | 0 | 3.0 kB | 2.02 |
oxfamgb-ec | 1 | 0 | 4.5 kB | 2.02 |
oxfamgb-er | 7 | 0 | 21.1 kB | 2.02 |
oxfamgb-et | 88 | 0 | 1.1 MB | 2.02 |
oxfamgb-gb | 166 | 0 | 952.4 kB | 2.02 |
oxfamgb-ge | 27 | 0 | 167.1 kB | 2.02 |
oxfamgb-gh | 50 | 0 | 532.3 kB | 2.02 |
oxfamgb-gt | 52 | 0 | 264.4 kB | 2.02 |
oxfamgb-hn | 53 | 0 | 281.4 kB | 2.02 |
oxfamgb-ht | 96 | 0 | 482.4 kB | 2.02 |
oxfamgb-id | 93 | 0 | 1.0 MB | 2.02 |
oxfamgb-il | 1 | 0 | 9.9 kB | 2.02 |
oxfamgb-in | 15 | 0 | 96.3 kB | 2.02 |
oxfamgb-iq | 65 | 0 | 572.5 kB | 2.02 |
oxfamgb-jo | 22 | 0 | 327.4 kB | 2.02 |
oxfamgb-ke | 152 | 0 | 1.1 MB | 2.02 |
oxfamgb-kh | 63 | 0 | 248.0 kB | 2.02 |
oxfamgb-lb | 31 | 0 | 425.5 kB | 2.02 |
oxfamgb-lk | 35 | 0 | 159.5 kB | 2.02 |
oxfamgb-lr | 40 | 0 | 359.7 kB | 2.02 |
oxfamgb-ml | 41 | 0 | 449.1 kB | 2.02 |
oxfamgb-mm | 63 | 0 | 696.6 kB | 2.02 |
oxfamgb-mr | 1 | 0 | 3.3 kB | 2.02 |
oxfamgb-mw | 84 | 0 | 924.9 kB | 2.02 |
oxfamgb-mx | 4 | 0 | 22.9 kB | 2.02 |
oxfamgb-mz | 9 | 0 | 34.1 kB | 2.02 |
oxfamgb-ne | 32 | 0 | 331.8 kB | 2.02 |
oxfamgb-ng | 26 | 0 | 220.2 kB | 2.02 |
oxfamgb-ni | 48 | 0 | 182.9 kB | 2.02 |
oxfamgb-np | 92 | 0 | 1.1 MB | 2.02 |
oxfamgb-orgfile | 0 | 1 | 512 Bytes | 2.02 |
oxfamgb-pe | 1 | 0 | 3.2 kB | 2.02 |
oxfamgb-ph | 118 | 0 | 1.3 MB | 2.02 |
oxfamgb-pk | 120 | 0 | 1.0 MB | 2.02 |
oxfamgb-ps | 60 | 0 | 388.4 kB | 2.02 |
oxfamgb-ru | 7 | 0 | 32.3 kB | 2.02 |
oxfamgb-rw | 43 | 0 | 376.1 kB | 2.02 |
oxfamgb-sd | 1 | 0 | 4.6 kB | 2.02 |
oxfamgb-sl | 40 | 0 | 476.8 kB | 2.02 |
oxfamgb-sn | 5 | 0 | 18.1 kB | 2.02 |
oxfamgb-so | 29 | 0 | 221.5 kB | 2.02 |
oxfamgb-ss | 57 | 0 | 1.1 MB | 2.02 |
oxfamgb-sv | 2 | 0 | 7.8 kB | 2.02 |
oxfamgb-sy | 25 | 0 | 218.6 kB | 2.02 |
oxfamgb-td | 21 | 0 | 152.4 kB | 2.02 |
oxfamgb-th | 36 | 0 | 337.8 kB | 2.02 |
oxfamgb-tj | 40 | 0 | 325.5 kB | 2.02 |
oxfamgb-tz | 56 | 0 | 725.2 kB | 2.02 |
oxfamgb-ug | 36 | 0 | 198.0 kB | 2.02 |
oxfamgb-vn | 42 | 0 | 340.6 kB | 2.02 |
oxfamgb-vu | 1 | 0 | 7.6 kB | 2.02 |
oxfamgb-ye | 78 | 0 | 1.1 MB | 2.02 |
oxfamgb-za | 11 | 0 | 66.0 kB | 2.02 |
oxfamgb-zm | 49 | 0 | 504.9 kB | 2.02 |
oxfamgb-zw | 82 | 0 | 714.3 kB | 2.02 |
Org Type |
Total |
Self Refs |
Excluding Self Refs |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Org Elements |
Refs |
Non-Empty Refs |
Org Elements |
Refs |
Non-Empty Refs |
Valid Refs |
Percentage of Org Elements with Valid Refs |
|||
Accountable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (J) |
Extending | 3,592 | 3,592 | 3,592 | 3,592 | 0 | 0 | 0 | 0 | 0 | (J) |
Funding | 6,072 | 6,072 | 2,328 | 1,760 | 4,312 | 4,312 | 568 | 568 | 13.17 | (J) |
Implementing | 3,855 | 3,855 | 2,428 | 2,428 | 1,427 | 1,427 | 0 | 0 | 0 | (J) |
Provider | 57,011 | 57,011 | 35,952 | 32,368 | 24,643 | 24,643 | 3,584 | 3,584 | 14.54 | (J) |
Receiver | 57,011 | 57,011 | 51,409 | 51,409 | 5,602 | 5,602 | 0 | 0 | 0 | (J) |