Publishers

(In JSON format)

Publishing this attribute

Publisher Files with attribute Total files Activities/Orgs with attribute Total instances of attribute Total activities
aanl 1 2 4 34 5
aauk 1 2 1 50 103
acfspain 1 15 1 7 21
achest 1 2 6 63 7
acted 1 5 1 9 4
ad 1 1 6 10 9
afemena 1 1 2 7 4
afewinternational 1 1 4 48 6
agriterra 1 4 1 9 1926
ama-south-sudan 1 1 1 4 1
amnesty 1 2 2 16 10
amrefeth 2 3 2 102 4
amrefhq 1 2 2 34 4
amrefkenya 1 2 3 98 4
amrefmw 1 2 3 75 3
amrefnl 1 2 6 68 70
amreftz 1 1 1 17 2
amrefug 1 2 3 46 4
amwa 2 4 7 118 12
apc 1 2 18 27 27
apn 1 2 1 9 1
arcfge 1 2 1 16 41
atmf 1 1 1 1 5
awa_sn 1 1 1 15 1
awdf 1 1 5 20 25
awid 1 2 2 13 16
awo2022 1 1 1 6 1
bltp 1 2 1 7 2
bothends 2 6 4 56 15
bsf1 1 2 1 40 2
bwi 1 1 2 4 2
cal_2000-pu 1 1 4 64 10
carebenintogo 1 1 1 76 2
carenederland 1 2 55 635 94
ccc 1 2 2 16 4
cdi 1 3 1 9 2
cdi_vn_2021 1 2 1 8 1
cemi 1 2 1 9 1
cesc 1 2 1 32 1
cfyas 1 2 8 475 16
civicus 1 2 2 10 2
clingendael 1 3 1 40 25
cocnl_publisher 1 2 15 190 19
codacop 1 2 1 2 1
creausa-org 1 2 37 71 74
crtda 1 1 1 6 1
csci_benkadi 1 1 1 29 1
dai 1 2 7 63 37
dcaf 1 5 1 18 9
dciecpatnl 10 18 15 86 27
dec_ethiopia 1 1 1 26 1
defenddefenders 1 2 1 1 8
drc 1 2 1 2 117
dri 1 2 1 5 1
e_n 1 2 4 11 5
edukans_foundation 1 1 56 963 88
eti 1 2 2 8 4
eveowd 1 1 1 4 1
ewdna2025 1 1 1 5 1
ewla 1 1 1 28 1
f-aids 1 2 15 468 23
f2a 1 2 7 19 10
fawe-rs 2 3 8 138 16
fcam 1 2 1 9 9
femnet 1 2 16 173 22
fida 1 2 1 3 1
fidauganda 1 1 1 28 1
field_ready 1 1 1 1 1
fimi_iiwf_2019 2 3 2 6 6
fms 1 2 2 10 2
foei 1 2 3 17 4
foenl 1 2 18 132 27
fowode 1 1 1 3 1
free_press_unlimited 1 2 11 73 20
freeagirl 3 7 3 12 15
fundacion-acceso 1 1 1 27 3
fwf 1 2 9 30 25
galz 1 1 2 17 3
gen 1 2 1 11 2
genderatwork 1 1 4 66 7
gnbcc 1 2 1 1 1
gnpplus 1 2 1 1 10
gorin 1 2 1 10 1
gppac 1 2 5 262 12
hai 1 2 5 62 9
hc2022 1 1 5 16 6
healthnet 1 2 2 6 6
hefoundation 1 2 1 8 2
hiil_mfa 1 2 8 23 19
hpc 1 1 1 28 1
hsi 1 2 1 41 3
icco-cooperation 1 2 216 970 419
ida 1 1 2 6 11
idh_im 1 1 1 6 1
ilgaasia 1 1 1 16 2
imc-2021 1 2 1 2 1
imc_uk 1 2 4 31 9
inpud_admin 1 2 8 26 8
investinternational 1 2 270 3046 428
irex 1 2 11 49 14
isdao 1 1 3 22 4
itpc 4 5 5 18 5
iucn_nl 1 2 2 28 48
iwrawasiapacific 1 1 9 14 10
j2022 1 2 1 48 1
jass 2 2 12 167 27
kcdf 1 2 1 24 1
kerk_in_actie 1 1 2 4 3
kit 1 2 14 276 24
knvb 1 2 1 6 1
ktk 1 2 2 9 3
laf 1 1 3 32 3
leprazending-tlm-nl 1 2 2 6 4
limpal-colombia 1 1 1 3 1
lpi 1 1 1 30 2
mainline 2 6 6 57 11
mamac 1 2 4 20 41
max-foundation 1 2 1 9 5
mce 1 2 3 86 52
mcn 1 2 1 28 2
micfound 1 1 1 23 2
miftah 1 1 1 50 1
mm1 1 3 8 49 13
mondiaalfnv 3 12 3 15 19
mvo_nederland 1 2 11 34 17
mwatana 1 2 1 3 2
nacgond- 1 1 4 4 6
nagaad 1 2 1 28 1
nimd-hq 1 3 13 128 168
nj_1 1 1 8 116 9
nl-kvk-41207989 1 2 4 24 21
nl_wg 1 2 6 128 8
nlrc 1 2 44 532 1200
npa 2 7 3 67 8
nrc 2 8 3 27 196
nswp 1 2 2 3 2
ntfp-ep 1 2 3 42 7
nuwodu 1 1 1 5 1
oneacrefund 1 2 2 7 10
onl 3 4 6301 40196 6404
pacja 1 2 9 153 11
pai155669 1 2 1 18 2
pascib_benin 1 2 1 28 1
pax 1 10 4 29 26
pekka_21 1 1 1 15 1
plannlno 1 2 200 4872 226
pmo-us 2 5 2 32 6
practica 1 2 1 1 10
profamilia 1 1 1 29 1
pwwsd_2022 1 1 1 6 1
rcn 1 2 1 14 12
redorange 1 1 1 28 1
resilience 1 2 2 18 2
rnw_org 1 1 2 9 5
rpm 1 2 1 2 1
rutgers 1 2 19 537 59
rvo 2 2 1607 12199 4135
saferworld 2 3 6 27 108
sanpud 1 1 2 24 3
scnl 11 37 13 145 128
seco-ong-mali 1 2 1 26 1
sfcg 1 2 6 57 21
siha-southsudan 1 2 1 28 1
siharegional 1 1 1 28 2
sisonke 1 1 2 15 3
sjg 1 2 4 67 8
slf 1 3 6 91 9
snv 1 2 1 5 44
solarnowsofa 1 2 2 5 4
solidarsuisse 1 2 1 3 1
somo 1 2 1 1 10
sosjd6 1 1 1 29 1
sosnl 1 11 1 4 30
spong-burkina 1 2 1 27 2
spr 1 1 2 8 3
srhr_africa_trust 1 2 2 48 11
st_vluchteling 1 2 21 126 73
star_ghanafoundation 1 1 1 24 1
stichting_hivos 1 2 22 240 46
swda 1 2 1 3 1
syf 1 2 3 17 4
tan 1 2 1 24 1
tbi 1 2 3 42 46
tdh_nl 1 1 12 32 395
tear 3 4 96 880 99
tha 1 1 5 5 7
thp_org 1 1 1 9 6
tni 1 2 4 26 5
trustafrica 1 1 2 3 16
twnafrica 1 2 1 15 1
twynstragudde 1 2 1 6 1
uaf 1 2 3 29 9
uaf-africa 1 2 3 16 12
uhai-eashri 1 2 11 22 16
universiteit_leiden 1 3 1 15 3
vei_nl 1 1 18 25 29
vngi 1 2 1 6 33
vso_nl 1 2 6 91 7
w-d 1 2 1 2 17
wageningen_ur 1 2 1 16 15
wai 1 2 8 56 9
warchildholland 1 2 22 195 412
wclac 1 1 1 14 1
wctc 1 2 1 2 1
wedo 1 2 1 22 1
wemos 2 3 9 138 11
wf-asia 1 2 4 25 10
wfm-igp 1 1 1 15 1
wnf 1 1 1 5 14
wo-men 1 1 1 2 11
womankindworld 1 2 1 4 30
world_ywca 1 1 4 12 5
wri 1 4 1 748 10
wvnld 1 2 23 228 55
wwf_bolivia 1 1 1 14 1
wwfzambia 1 1 1 14 1
yai-hub 1 1 1 10 3
ywca 1 2 1 6 1
ywcakenya 1 2 1 5 1
ywcass 1 1 1 5 1
zoa 1 2 64 792 112

Not publishing this attribute

Publisher Total files Total activities Total organisations
12921047 1 12 0
1-uz 2 1 1
111111_publisher 2 18 1
3ie 6 6 0
7iberdotcom 2 1 1
_admin 1 2 0
_path_ 2 5 0
a-t 2 7 1
aab 2 9 1
aadk 13 15 1
aag 2 1 1
aahusa 1 2 0
aai 1 1 0
aaik 2 7 1
aain 1 1 0
aaip 1 3 0
aak 2 1 1
aar 2 3 1
aas 2 1 1
aasaman 1 1 0
abaseen 2 1 1
ablechildafrica 2 2 1
abt 1 6 0
abtbritain 2 5 1
ac1999 2 1 1
acaa 2 1 1
acatba 2 1 1
acceleratornepal 1 1 0
accountablenow 1 1 0
acet 2 56 1
acf 39 100 1
acf-fr 3 2 1
acfshr 2 2 1
achr 1 1 0
acodev 4 9 1
acord 5 4 1
across 3 2 1
act4africa 2 1 1
act_alliance 2 2 1
actec 2 15 1
acu 1 37 0
acumen 1 5 0
acwfs_vu 2 7 1
ada 2 3 1
addinternational 14 24 1
adja-ouere 2 1 1
adjarra 2 1 1
adjohoun 2 1 1
adpp 1 1 0
adra-dk 2 10 1
adra_nepal 3 2 1
adrasom 2 2 0
adrauk 2 5 1
ads-nyanza 1 1 0
adsb 2 88 1
aecid 100 3387 1
aecom 1 64 0
aeras 2 1 1
aet 2 3 1
af 1 30 0
afd 83 2727 1
afdb 57 4870 1
afdi-fr 1 0 1
afelt 2 1 1
afghanaid 1 4 0
afidep 1 0 1
aflatoun 0 0 0
africalia 2 11 1
african_parks 1 14 0
africanrevival 1 1 0
afrikagrupperna 1 53 0
afrikids 2 4 1
afsc 1 1 0
agdevco 1 53 0
ageintl 2 48 1
agencia_do_zambeze 2 1 1
agra 2 1 1
agresults 12 11 1
agri3_fund 2 7 1
agroicone 0 0 0
agwa 1 1 0
ahead 2 1 1
ai_1064413 2 3 1
aias 1 2 0
aics 93 6789 1
aiddata 19 24319 0
aidenvironment 5 15 0
aidspan 2 7 1
aipr 2 13 1
aiuk 1 1 0
ajar 1 1 0
akf_afghanistan 2 3 1
akfuk73 2 6 5
akpro-misserete 2 1 1
aktis 6 6 1
akvo 2 25 1
al_majmoua 1 2 0
alab 2 3 1
alcis 1 1 0
alcrer-1 2 1 1
alfalit 1 2 0
alineainternational_2020 2 5 1
allada 2 2 1
alliance_of_religions_and_conservation 2 1 1
allwecan 2 2 0
altai 1 3 0
amrefha 5 26 1
amurt_kenya 2 1 1
anaepmr_benin 2 4 1
ancb_benin 3 24 2
anda 1 2 0
apefe 11 18 0
aphrc 1 1 0
aplahoue 2 2 1
appro-af 2 5 1
appro-eu 2 2 1
apt 4 5 1
aqua4all 1 81 0
ares 2 22 1
arfh 2 3 1
arij 2 1 1
ark 1 2 0
arq_intl 1 1 0
art19 5 6 1
asdap 3 2 1
asdb 41 2374 1
asf 2 20 1
ashoka 2 1 1
asi 2 6 1
asil 2 5 1
ask 2 2 1
assn 1 1 0
ataf 1 2 0
atnf 2 17 1
atosuk 2 3 1
atsf 1 16 0
ausgov 156 13927 1
auxfinbi 2 8 1
ava_admin 2 1 1
avrankou 2 1 1
avsi-ssd 2 1 1
avsi_uganda 2 1 1
avt-l 2 45 1
awepa 2 10 1
b_a_t 2 3 0
baag 1 1 0
bac 2 5 1
bapsa 2 1 1
base_22 2 16 1
basicneeds 6 6 1
bauk 2 1 1
bawacecy-tz 1 2 0
bbcmediaaction 2 46 1
bbdn 1 1 0
bcm-cf 2 1 1
bd 16 17 1
bdo 2 3 1
be-dgd 5 781 1
beesfordevelopment 3 2 1
beis 16 3313 1
berytech 2 2 1
bii 2 306 1
bioclimate 1 3 0
bismsi 2 3 1
bit 1 1 0
bitc 2 1 1
blueventures 2 1 1
bmgf 11 9508 1
bmu_iki 1 777 0
bmz 143 27888 1
bnps 1 1 0
boadiita 8 70 0
bond 2 8 1
bopa 2 3 1
bopinc 2 2 1
bos_plus_tropen 1 15 0
bpcrs 2 1 1
brac_admin2 2 3 1
bracintl 1 18 0
bracuk 2 17 1
britishcouncil 50 74 1
brujula 1 0 1
brulocalis 2 6 1
bsr_admin 4 5 1
bu 2 9 1
bu-carbx-admin 1 17 0
bucksfarm 1 1 0
buildafrica 2 2 1
bvf 2 1 1
bvrio 1 1 0
bvs-nepal 2 1 1
bwh 2 1 1
bylc 2 3 1
c40cities 1 1 0
cabi 12 21 1
cadtm 2 4 1
caeb_mali 2 1 1
cafod 72 789 1
caid 3 1495 1
caid_ireland 0 0 0
cal 5 7 1
camfed 5 13 0
canadem 6 14 1
canoncollinstrust 1 1 0
capabui 2 11 1
carbontrustadvisory 2 1 1
cardnoem 2 5 1
caribank 13 21 0
caritas_denmark 2 85 1
caritas_serbia 1 6 0
caritasfin 3 7 1
carpo 1 1 0
carter-center 1 1 0
cavwoc 1 1 0
cbi-nigeria 1 0 1
cbm 2 10 1
ccdnigeria 0 0 0
cda 2 4 0
cdacnetwork 1 4 0
cdc_ohg 2 1 1
cdeb-kvhb_admin 5 4 1
cdp 2 9 1
cec 2 4 1
ceci 1 1 0
cecily 2 1 1
ced 2 1 1
cegaa 2 7 1
cehrd1 1 72 0
cepi 1 3 0
cepr 2 2 1
cerf 19 8859 1
ces-ua 2 1 1
cesvi 1 1 0
cfm 1 23 0
cgiar 2 4509 16
chai 1 16 0
chanceforchildhood 1 9 0
chemonics 2 9 1
child-dot_org 2 1 1
childfund 2 1 1
childhopeuk 6 7 1
chs_alliance 1 3 0
ciafg 2 2 1
cibe 7 25 2
cic 2 2 1
cicni 2 1 1
cidr 1 1 0
cif 53 246 0
cifal 2 1 1
ciks 2 1 1
cilc 1 1 0
cini_jhk 1 1 0
cip 2 1 1
ciprb 2 1 1
cis 2 1 1
cisu 3 2373 1
ciuk 9 287 1
civic_admin 4 7 1
cividep 2 1 1
ciz 2 1 2
cjp 2 3 1
cku 3 699 1
clasp 2 7 2
clerd-prpi 2 5 1
clgf_data 2 1 1
clientearth-1 2 4 1
climate-group 2 1 1
climate_centre 1 18 0
cncd 5 10 1
cnepal 2 3 1
cobracollective 1 1 0
coda 1 1 0
codeart 2 3 1
coe-abc 2 6 1
coffey 29 67 1
col-greenfinance 1 2 0
colalife 2 1 1
come 2 2 1
commonwealthsecretariat 4 87 2
comp_uk 2 1 1
concern_worldwide 2 64 1
concernuk 2 64 1
concordis 1 2 0
congodorpen 4 5 1
cord 2 1 1
cordaid 5 519 1
corus 1 0 1
cost_uk 1 39 0
cowater 2 8 1
cowateruk 1 2 0
cowi 3 3 1
cpd 2 1 1
cpd_2021 2 2 1
cpi 4 3 1
cprojects 2 0 2
cr 2 5 1
crane 2 1 1
crb-ai_admin 2 12 1
creawkenya 2 1 1
crehpa 2 1 1
crerd_ng 1 1 0
crisisgroup 2 2 1
crs 2 12 1
csa 2 7 1
csa-kenya 1 1 0
csc 2 2 1
csom1 2 3 1
cssf 2 82 1
cst 1 1 0
csu 1 1 0
ct-admin 2 5 1
ctbeijing 1 1 0
ctc 2 1 1
cu 4 3 1
cuamm 2 8 1
cuammtrustees 2 1 1
cww 2 1 1
cyan 2 6 1
d4d 1 1 0
dai-e 2 45 1
damien-foundation 2 8 1
dance4life 8 8 1
dangbo 2 3 1
danida 8 17588 1
danishrc 2 6 1
danmission 2 41 1
dapp 2 7 0
dawuro_da 1 1 0
dba 2 4 1
dc 2 1 1
dca 2 4 1
dcapitalpartners 1 13 0
dcms 2 4 1
ddp 2 6 0
dec-uk 2 13 1
decp 3 87 1
defra_transparency 2 98 1
delivery_associates 5 9 0
deltares 1 28 0
dfe 2 4 1
dfpa 2 11 1
dgf 2 3 1
dggf_financing_local_smes 2 110 1
dgmh 1 1 0
dhrc_nepal 2 1 1
dhsc 3 229 1
di 2 1 1
diakonia802017-3517 1 350 0
diltuk 2 1 1
dipr 2 75 1
dit 2 1 1
djapo 2 3 1
dki1151219 2 1 1
dkt 5 5 1
dkt_drc 2 1 1
dkt_ethiopia 2 1 1
dkti 1 1 0
dla 1 2 0
dmi_admin 1 1 0
dndi_transparency 2 15 1
dochas 1 22 0
dorp-org 1 1 0
dotw_uk 2 3 1
dpod 3 276 1
dps-nampula 1 10 0
draf 2 1 1
drf 2 1 1
dsfn 1 1 0
dspd_unikin 1 3 0
dthfxx12 2 11 1
dttillp 2 1 1
duf 2 119 1
dwp 1 3 0
dynamo_international 2 3 1
e4i 1 2 0
eap 2 2 1
ebrd 2 1404 1
ec 2 7 1
ec-echo 12 7513 1
ec-fpi 140 2990 1
ec-intpa 195 73638 1
ec-near 45 15774 1
ecdpm 2 21 1
eclosio 2 11 1
ecorysnl 2 1 1
ecuk 10 15 0
eddevtrust 1 3 0
edt_kenya 3 8 1
edt_rwanda 2 2 1
educate 1 1 0
educomm 2 2 0
eel 2 1 1
ef_ 11 15 1
efi 2 2 1
ehorg 1 1 0
ehpea 2 1 3
eib 2 599 1
eif 2 170 1
eip 3 8 0
eiuk 2 1 1
ejaf 1 2 0
ejc 2 10 1
elevatelimited 1 3 0
elrha 2 4 1
elsam 2 1 1
emissa 1 7 0
emms 5 35 1
enabel 3 1133 1
energy_saving_trust 2 1 1
engenderhealth_eth 2 3 1
epf 2 1 1
epha 1 1 0
equileap 2 1 1
esfd 2 1 1
esrf 2 1 1
ethiopiaidireland 2 8 1
ethiopiaiduk 3 22 1
etmkdw 2 6 1
evc 2 2 1
ewb_canada 2 6 1
ewf 2 1 1
excellent 2 1 1
fa 2 26 1
fact 2 1 1
fairfood 1 5 0
fairtrade_be 4 4 1
fairtrade_international 2 1 1
fao 1 0 1
fc-f 1 1 0
fca 2 2 1
fcdf 2 1 1
fcdo 139 23855 2
fci 2 1 1
ff 1 2 0
ffi_publisher 1 1 0
fgae_ethiopia 2 7 1
fh 2 4 1
fh_ch 1 4 0
fhf 1 1 0
fhfuk 2 1 1
fhi360 2 7 1
fiabel 2 6 1
fian-belgium 3 5 1
fifty_eight 1 1 0
fiftyfifty-lb 1 2 0
finance_canada 2 70 1
finddiagnostics 1 1 0
finland_mfa 156 22493 1
fipag 1 1 0
flepuganda 1 1 0
fm 3 0 1
fmo 1 529 0
fo_germany 6 6670 0
foe-ghana 2 1 1
foe_ewni 2 1 1
fomin 26 267 0
foncaba 2 5 1
forest-trends 2 1 1
fos 2 15 1
foundation_center 1 1387 0
france 53 2375 1
frankwater 2 2 1
friendsofpwyf 2 3 1
fs 0 0 0
fsdafrica 1 0 0
fsdk 1 4 0
fsduganda 1 8 0
ftm-291333 2 3 1
fucid 2 6 1
fundacionavina 2 4 1
fyf 5 5 1
g3w-m3m_admin 2 9 1
gac-amc 3 5834 1
gadp 1 2 0
gaia 2 4 1
gain 2 646 1
galvmed 2 1 1
gan 1 1 0
gardp 1 9 0
gavi 5 1127 1
gb-chc-220949 2 169 1
gca 1 3 0
gdi 2 3 1
gdihub 1 4 0
gecfundmanagerpwc 3 30 1
gef 163 3070 0
geomoun 6 5 1
gfcf 1 1 0
gfems 2 10 1
gggi 2 341 1
gi-jhu 2 1 2
gi-toc 1 1 0
gichd 2 19 1
gif 1 51 0
giin 2 2 1
girlsnotbrides 1 1 0
giro555 2 5 1
givedirectly 3 2 1
giz 2 32 1
gl 2 12 1
globalcanopy 2 2 1
globalgiving 1 0 14607
globaltfokus 1 5 0
globalwitness 2 1 1
goal 2 7 1
gogla 1 2 0
goodweave_intl 2 1 1
gpe 0 0 0
gpsp-org 3 2 1
grc2018 2 31 1
ground-truth-solutions 1 4 0
growasia 2 1 1
growmovement_admin 2 2 1
gsg 2 2 1
gsma_foundation 2 232 0
guluuni 2 1 1
guttmacher 2 2 1
gvtc 1 1 0
gwp 2 3 1
ha-i 1 1 0
hagar_uk 2 1 1
halo 14 22 1
handinhand 2 1 1
hauk 2 2 1
hdcentre 2 2 1
hdi 1 1 0
healthpartners-international 6 7 1
heifernederland 2 15 1
helpage_international 2 454 1
hewlett-foundation 2 2806 1
hfc 1 1 0
hfhnl 2 1 1
hgc 2 4 0
hha 2 1 1
hhc 2 3 1
hi 6 10 1
hi_fed 2 13 1
hib 2 23 1
hif 2 2 0
hiuk 26 57 1
hmtfitb 1 7 0
homeoffice 2 18 1
horizons 2 1 1
hp_12 2 2 4
hpa 2 10 1
hqai 1 1 0
hrf 2 2 1
hri 1 8 0
hrwg_indonesia 1 1 0
hsa 2 1 1
htspe 3 2 1
humana_houben 2 16 1
hwa-zm 2 1 1
ia_nam 105 12373 0
iadb 28 1616 1
iavi 2 0 2
ibfd 1 41 0
ibis_denmark 2 29 1
icars 1 1 0
icauk 2 2 1
icddrb 2 1 1
icdi 1 6 0
icf 6 8 1
icipe 1 65 0
icm_mx 2 2 1
icmpd 2 7 1
icn 1 1 0
icnl_org 2 6 0
icraf_ 2 1 1
icrc 9 412 3
ics 1 45 0
ictj 1 23 0
icva 1 1 0
icwrsa 1 2 0
idbinvest 2 1754 1
ide 2 6 0
idea 2 1176 1
ideo_org 2 2 1
idh 2 59 2
idi 2 8 1
idinsight 2 3 1
idlo 2 224 1
idom_mx 1 1 0
idp 2 8 1
idrccrdi 10 8868 2
ids 2 21 1
idydc 2 4 1
ieu 12 11 1
ifac 1 18 0
ifad 126 1178 1
ifangni 2 1 1
ifcwbg 159 5771 1
ifdc-us 2 9 1
ifoam 2 57 3
ifpri 2 2 1
ifrcrcs 54 15418 4
ifsi_isvi 12 15 1
ihedelft 2 4 1
iied 4 18 0
iif 2 1 1
iisd 2 3 1
iiss 1 1 0
iiwe 2 5 1
ilo 11 9404 1
imcw_admin 6 183 0
imdmozambique 1 11 0
imf 1 42 0
impact_initiatives 2 3 1
imperial 2 6 1
ims 2 3 1
inasp 2 1 1
inbar 2 42 1
indtrust 2 249 1
ine_benin 2 1 1
infnepal 1 1 0
inhive 1 1 0
inso 5 4 1
instiglio 3 2 1
integrity 8 8 1
integrity_action 2 53 1
interaction 2 41 1
interburns 2 2 1
international-alert 1 272 0
interpeace 2 94 1
intersos_main 1 3 0
intrac 1 2 0
intrahealth 2 1 1
iodparc 2 15 1
iom 2 3586 1
ip-india 2 1 1
ipa 6 16 1
ipao 1 33 0
ipas 2 8 1
ipcrg 2 1 1
ipe 1 1 0
ipeglobal 1 8 0
ippf 2 39 1
iraq_foundation 2 13 1
irc 1 7 0
irc_inc 2 111 1
irc_uk 2 93 1
irise_int 1 1 0
irishaid 13 15169 1
irw 2 23 1
isdglobal 1 1 0
issafrica 1 3 0
itad 9 9 1
itc 2 125 1
iteco 3 4 0
itforchange 1 1 0
itm 2 18 1
iucn 3 7 1
iw_admin 1 1 0
iwda 3 7 1
iwpr 1 9 0
iwrm 2 2 1
iww_publish 4 4 0
iyafp 2 1 1
iza 1 1 0
ja_ppmn 1 1 0
jeevika_trust 1 1 0
jfa-pfe 1 1 0
jica 40 44522 0
jidu2021 1 1 0
jocc_uk 2 1 1
josa 2 1 1
jowomenomics 2 3 1
jpal 2 3 1
jrf 1 3 0
jrf_2022 2 1 1
kad 1 5 0
karuna 1 2 0
ke-ngc-3372 2 1 1
kemitraan 2 1 1
kepa 2 5 1
kepsa 2 2 0
kesho_kenya 2 1 1
ketou 2 4 1
khf 0 0 0
kidasha 1 1 0
kingscollegelondon 1 4 0
kipkelion 2 1 1
kituo 2 1 1
kiyo 2 11 1
klouekanme 2 3 1
kmc 1 1 0
kmet 1 1 0
kmss 1 1 0
knchr 1 13 0
knmi 1 1 0
knust 2 1 1
kpmgea 2 3 1
kpmgllp 2 1 1
kpomasse 2 4 1
kse 2 1 1
ksrelief291 79 923 0
ktn 1 1 0
kwaafrica 2 1 1
lalo 2 4 1
landell-mills 6 6 0
larive 2 10 1
law 2 1 1
lbg 2 1 1
lboro 1 2 0
lbs 1 1 0
lc 2 20 1
lcd_admin 2 13 1
lcdi_admin 5 4 1
lcds 1 1 0
lcp 2 1 1
ldsps 1 13 0
lead_international 1 1 0
learningforlife 2 1 1
leedsuni 4 3 1
lei 2 1 1
lemann 1 1 0
lepra 2 35 1
lftw-be 2 5 1
lftw-int 2 6 1
lhac 2 3 1
lhcf 2 1 1
libymca 1 1 0
lithuania_mfa 0 0 0
livelyminds 2 1 1
livingearth12 1 11 0
liwa-admin 1 1 0
loftf 2 2 1
loop 1 3 0
lse 1 3 0
lshtm 1 4 0
lstm 4 9 1
lts 1 24 0
luminate 1 239 0
m2m_sa 3 2 1
m_u 2 4 1
maec 144 37906 1
mag 2 22 1
magariro 0 0 0
mailman_school_of_public_health 1 1 0
maksph 1 12 0
malariaconsortium 147 379 1
mamta_himc 2 1 1
mangotree 1 1 0
manniondaniels 5 85 0
mapaction 6 11 1
marsa_welead 1 1 0
marysmeals 3 4 1
mastercard-foundation 2 1140 1
maydayrescue 3 2 1
mcg 1 1 0
mck 7 10 1
mcs_new 1 1 0
mdf 2 4 0
mdif 1 1 0
mdm-fr 3 2 1
mdm_spain 1 1 0
mdmnl 1 2 0
mdp 2 2 1
medaccess 1 1 0
medafrica 2 1 1
medair 2 1 1
medecins 10 9 1
mefbenin 2 2 1
memisa 1 9 0
mercy-usa 1 2 0
mfat 22 2233 1
mgcubed 2 1 1
mia_india 2 1 1
mic-uk 2 2 1
mie-1134415 1 1 0
mifumi_uk 2 2 1
millenniumchallenge 49 3773 1
minbuza_nl 10 9523 1
missioneast 1 7 0
mlf 2 1 1
mmh 2 1 1
mmha 2 8 1
mml 2 31 1
mmr_admin2 1 1 0
mofa-jpn 5 500 0
mofaic_uae 1 2 0
mondefemmes 2 9 1
montrose_llp 1 6 0
motivation 2 5 1
mrc 1 187 0
mrc-sierra-leone 1 1 0
mrf 2 1 1
mrg 2 7 1
msi 2 24 1
msm-ipd 2 1 1
msmgf 1 6 0
mstamp 5 9 1
msuk 2 1 1
msv 2 6 1
mukisa_foundation 1 1 0
musawah 1 1 0
muslimaid 2 1 1
namati_inc 2 1 3
nathan 7 14 1
ncea 2 36 1
nchrdk 1 1 0
ndf_fgm 2 3 1
ndsicde 1 2 0
needs 1 1 0
neem 1 1 0
nef-uk 1 1 0
nef_mali 2 1 1
nef_usa 2 1 1
network4africa 2 1 1
nfn 1 1 0
nfp 1 2 0
ngo-federatie 2 6 1
nico 1 1 0
niras 2 1 1
nl-kvk-54436222-27541 3 26 1
nlr 2 2 0
nlr_indonesia 1 1 0
nmhiati 1 1 0
nned 1 5 0
nnjs_nepal 2 1 1
norad 2 5926 1
norsaac 1 1 0
npm 2 3 1
npss 4 45 1
nrgi 2 1 1
nri 9 9 1
nroot 1 1 0
nrt-kenya 3 6 0
nso 2 26 1
nuffic20171017 2 4229 0
nutritionintl 1 1 0
nwo 2 4 1
nwp 1 1 0
nyu 2 1 1
oau 34 164 1
oca 2 1 1
odakorea 46 3715 44
odi 1 42 0
odi_sales_ltd 1 18 0
oecd 4 3 1
ofid 1 1460 0
oisl_gh 1 2 0
okapiconsulting 1 1 0
olammacares 1 1 0
omdm 2 5 1
omidyarnetwork 0 0 0
onetoonecf 2 1 1
ons 1 2 0
open_university 2 22 19
openmindedly 24 2077 1
opennorth 2 1 1
opml 2 42 1
opportunity-international-uk 2 7 1
options 12 20 1
oqc 2 1 1
orbis_africa 2 1 1
orbis_ethiopia 2 1 1
orbis_international 4 3 1
orbis_uk 4 3 1
orientame 2 1 1
oww 2 3 1
oxfamgb 77 3592 1
oxfamindia 2 1 1
oxfamintermon 3 83 1
oxfamus 2 401 1
oxford 4 4 1
oxsol 2 14 1
oyw 2 7 1
p-t-f- 1 1 0
pa 1 857 0
pacam 2 1 1
pact 3 148 2
paf_2018 1 6 0
palladium 2 42 1
palladium_eur 2 1 1
paradigm 1 1 0
parakou 2 5 1
partos_nl 2 14 1
pasgr 1 1 0
pathfinder1 2 2 1
pbi_io 1 1 0
pca-gire 3 2 1
pcf 8 116 0
pcst 2 2 1
peacedirect 1 1 0
peas 1 3 0
pegasys-eu 1 3 0
peopleinaid 1 1 0
pfg 2 1 1
pgi_kenya 1 1 0
phase-nepal 1 0 1
phase_worldwide 2 5 1
phe 2 1 1
pi-uk 2 2 1
pib 7 14 1
pidg 3 134 1
pilpg 1 1 0
pin 1 21 0
plama 2 2 1
plan_ireland 2 1 1
plan_uk 2 344 1
plan_usa 18 19 0
planinternationalfinland 1 25 0
plb 1 2 0
pmc 2 2 1
pobe 2 5 1
polea 1 1 0
pont 1 1 0
pontis 9 15 1
populationcouncil 2 6 1
posneg 2 1 1
power 2 1 1
ppag_123 1 2 0
pphpz 2 1 1
pragya 2 1 1
prefa_1 2 2 1
